|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent/Vg/Good | Fair/Poor | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,256 | 5,721 | 81.0 | 80.0-82.1 | 1,535 | 19.0 | 17.9-20.0 |
| -African Americans | 1,431 | 1,096 | 80.5 | 78.1-82.7 | 335 | 19.5 | 17.3-21.9 |
| GENDER | |||||||
| Male | 527 | 394 | 79.4 | 75.4-82.9 | 133 | 20.6 | 17.1-24.6 |
| Female | 904 | 702 | 81.4 | 78.3-84.1 | 202 | 18.6 | 15.9-21.7 |
| HISPANIC | |||||||
| Hispanic | 33 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 1,395 | 1,070 | 80.6 | 78.2-82.9 | 325 | 19.4 | 17.1-21.8 |
| AGE | |||||||
| 18-34 | 292 | 268 | 91.2 | 86.6-94.4 | 24 | 8.8 | 5.6-13.4 |
| 35-44 | 207 | 177 | 85.5 | 79.5-90.0 | 30 | 14.5 | 10.0-20.5 |
| 45-54 | 263 | 190 | 73.6 | 67.3-79.0 | 73 | 26.4 | 21.0-32.7 |
| 55-64 | 307 | 213 | 72.2 | 66.2-77.6 | 94 | 27.8 | 22.4-33.8 |
| 65-74 | 217 | 150 | 67.9 | 60.1-74.9 | 67 | 32.1 | 25.1-39.9 |
| 75+ | 126 | 80 | 66.8 | 56.6-75.7 | 46 | 33.2 | 24.3-43.4 |
| EDUCATION | |||||||
| Less Than H.S. | 212 | 125 | 63.6 | 55.6-70.8 | 87 | 36.4 | 29.2-44.4 |
| H.S. or G.E.D. | 476 | 341 | 77.5 | 73.1-81.4 | 135 | 22.5 | 18.6-26.9 |
| Some Post-H.S. | 393 | 322 | 86.8 | 83.0-89.8 | 71 | 13.2 | 10.2-17.0 |
| College Graduate | 348 | 306 | 91.3 | 87.9-93.8 | 42 | 8.7 | 6.2-12.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 284 | 180 | 71.0 | 64.6-76.6 | 104 | 29.0 | 23.4-35.4 |
| $15,000- 24,999 | 310 | 217 | 73.4 | 67.5-78.5 | 93 | 26.6 | 21.5-32.5 |
| $25,000- 34,999 | 148 | 123 | 86.8 | 79.9-91.6 | 25 | 13.2 | 8.4-20.1 |
| $35,000- 49,999 | 169 | 143 | 87.6 | 81.2-92.1 | 26 | 12.4 | 7.9-18.8 |
| $50,000- 74,999 | 115 | 100 | 91.7 | 85.9-95.2 | 15 | 8.3 | 4.8-14.1 |
| $75,000+ | 147 | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | |||||||
| Yes | 382 | 176 | 48.7 | 42.6-54.8 | 206 | 51.3 | 45.2-57.4 |
| No | 979 | 862 | 89.2 | 86.7-91.3 | 117 | 10.8 | 8.7-13.3 |
| VETERAN STATUS | |||||||
| Veteran | 168 | 133 | 81.0 | 73.9-86.5 | 35 | 19.0 | 13.5-26.1 |
| Non-Veteran | 1,258 | 958 | 80.4 | 77.7-82.7 | 300 | 19.6 | 17.3-22.3 |
| RURAL COUNTY RESIDENT | |||||||
| Yes | 773 | 575 | 78.3 | 74.7-81.4 | 198 | 21.7 | 18.6-25.3 |
| No | 658 | 521 | 82.9 | 79.5-85.8 | 137 | 17.1 | 14.2-20.5 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US