View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 7,053 | 414 | 5.1 | 4.5- 5.8 | 6,639 | 94.9 | 94.2-95.5 |
GENDER | |||||||
Male | 2,993 | 142 | 4.1 | 3.3- 5.0 | 2,851 | 95.9 | 95.0-96.7 |
Female | 4,060 | 272 | 6.1 | 5.2- 7.0 | 3,788 | 93.9 | 93.0-94.8 |
RACE/ETHNICITY | |||||||
Non-Hispanic White | 4,826 | 277 | 5.3 | 4.6- 6.1 | 4,549 | 94.7 | 93.9-95.4 |
Non-Hispanic Black | 1,321 | 87 | 5.2 | 4.1- 6.6 | 1,234 | 94.8 | 93.4-95.9 |
Non-Hispanic Am Indian | 110 | *** | *** | *** | 100 | 93.0 | 86.8-96.5 |
Non-Hispanic Other | 238 | 14 | 3.6 | 1.8- 7.2 | 224 | 96.4 | 92.8-98.2 |
Hispanic | 478 | 21 | 3.7 | 2.3- 5.8 | 457 | 96.3 | 94.2-97.7 |
AGE | |||||||
18-34 | 1,222 | 26 | 2.1 | 1.3- 3.1 | 1,196 | 97.9 | 96.9-98.7 |
35-44 | 928 | 33 | 3.3 | 2.3- 4.7 | 895 | 96.7 | 95.3-97.7 |
45-54 | 1,069 | 63 | 7.0 | 5.2- 9.4 | 1,006 | 93.0 | 90.6-94.8 |
55-64 | 1,470 | 107 | 7.0 | 5.6- 8.7 | 1,363 | 93.0 | 91.3-94.4 |
65-74 | 1,336 | 93 | 7.5 | 6.0- 9.3 | 1,243 | 92.5 | 90.7-94.0 |
75+ | 941 | 88 | 8.7 | 6.9-10.9 | 853 | 91.3 | 89.1-93.1 |
EDUCATION | |||||||
Less Than H.S. | 874 | 92 | 8.8 | 6.8-11.3 | 782 | 91.2 | 88.7-93.2 |
H.S. or G.E.D. | 1,941 | 134 | 6.0 | 4.8- 7.4 | 1,807 | 94.0 | 92.6-95.2 |
Some Post-H.S. | 1,865 | 123 | 4.9 | 4.0- 6.0 | 1,742 | 95.1 | 94.0-96.0 |
College Graduate | 2,340 | 63 | 2.1 | 1.5- 2.7 | 2,277 | 97.9 | 97.3-98.5 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 752 | 113 | 12.8 | 10.4-15.6 | 639 | 87.2 | 84.4-89.6 |
$15,000- 24,999 | 1,157 | 99 | 7.0 | 5.5- 9.0 | 1,058 | 93.0 | 91.0-94.5 |
$25,000- 34,999 | 697 | 39 | 5.5 | 3.9- 7.8 | 658 | 94.5 | 92.2-96.1 |
$35,000- 49,999 | 830 | 30 | 4.3 | 2.6- 7.1 | 800 | 95.7 | 92.9-97.4 |
$50,000-74,999 | 780 | 19 | 2.3 | 1.4- 3.9 | 761 | 97.7 | 96.1-98.6 |
$75,000+ | 1,441 | 26 | 1.5 | 0.9- 2.6 | 1,415 | 98.5 | 97.4-99.1 |
DISABILITY STATUS | |||||||
Yes | 1,940 | 258 | 12.7 | 11.0-14.7 | 1,682 | 87.3 | 85.3-89.0 |
No | 5,070 | 151 | 2.8 | 2.3- 3.4 | 4,919 | 97.2 | 96.6-97.7 |
VETERAN STATUS | |||||||
Veteran | 978 | 48 | 4.2 | 3.0- 5.9 | 930 | 95.8 | 94.1-97.0 |
Non-Veteran | 6,069 | 365 | 5.2 | 4.6- 5.9 | 5,704 | 94.8 | 94.1-95.4 |
RURAL COUNTY RESIDENT | |||||||
Yes | 4,041 | 266 | 5.9 | 5.1- 6.9 | 3,775 | 94.1 | 93.1-94.9 |
No | 3,012 | 148 | 4.0 | 3.3- 4.9 | 2,864 | 96.0 | 95.1-96.7 |
*These are new disability questions found in the demographic section of the Core questionnaire.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11SEP15.