|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,862 | 803 | 24.2 | 22.4-26.0 | 810 | 25.1 | 23.3-27.0 | 479 | 17.2 | 15.6-18.9 | 244 | 9.2 | 7.9-10.6 | 526 | 24.4 | 22.4-26.5 |
| GENDER | ||||||||||||||||
| Male | 1,465 | 294 | 17.8 | 15.7-20.2 | 345 | 19.4 | 17.3-21.7 | 286 | 19.0 | 16.8-21.5 | 131 | 9.3 | 7.6-11.3 | 409 | 34.5 | 31.5-37.6 |
| Female | 1,397 | 509 | 32.3 | 29.5-35.3 | 465 | 32.3 | 29.5-35.4 | 193 | 14.9 | 12.8-17.4 | 113 | 9.0 | 7.3-11.1 | 117 | 11.4 | 9.4-13.8 |
| RACE/ETHNICITY | ||||||||||||||||
| Non-Hispanic White | 2,165 | 604 | 24.2 | 22.2-26.4 | 641 | 25.9 | 23.9-28.1 | 363 | 17.1 | 15.3-19.1 | 189 | 9.3 | 7.9-11.0 | 368 | 23.3 | 21.1-25.8 |
| Non-Hispanic Black | 389 | 117 | 25.2 | 20.8-30.2 | 100 | 23.4 | 18.9-28.5 | 66 | 17.9 | 13.9-22.8 | 36 | 10.1 | 6.9-14.4 | 70 | 23.5 | 18.6-29.2 |
| Non-Hispanic Am Indian | 39 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic Other | 81 | *** | *** | *** | *** | *** | *** | 13 | 15.4 | 8.3-26.9 | *** | *** | *** | *** | *** | *** |
| Hispanic | 163 | 35 | 17.8 | 12.2-25.3 | 30 | 16.7 | 11.3-24.1 | 25 | 17.8 | 11.5-26.5 | *** | *** | *** | 65 | 41.2 | 32.7-50.2 |
| AGE | ||||||||||||||||
| 18-34 | 607 | 123 | 18.9 | 15.7-22.6 | 114 | 16.9 | 13.9-20.4 | 96 | 16.1 | 13.1-19.7 | 62 | 11.0 | 8.3-14.4 | 212 | 37.1 | 32.9-41.6 |
| 35-44 | 472 | 102 | 19.2 | 15.6-23.3 | 124 | 25.9 | 21.8-30.5 | 97 | 20.4 | 16.6-24.7 | 41 | 8.3 | 6.0-11.3 | 108 | 26.3 | 21.8-31.4 |
| 45-54 | 474 | 130 | 25.6 | 21.6-30.2 | 132 | 27.0 | 22.8-31.7 | 66 | 15.5 | 12.2-19.7 | 52 | 9.9 | 7.4-13.0 | 94 | 21.9 | 17.8-26.7 |
| 55-64 | 586 | 150 | 24.5 | 20.9-28.5 | 200 | 35.1 | 30.8-39.6 | 110 | 19.0 | 15.7-22.8 | 49 | 8.4 | 6.3-11.3 | 77 | 13.0 | 10.3-16.3 |
| 65-74 | 452 | 167 | 37.5 | 32.6-42.6 | 155 | 32.4 | 27.9-37.3 | 73 | 16.5 | 13.0-20.6 | 30 | 7.1 | 4.8-10.4 | 27 | 6.5 | 4.4- 9.7 |
| 75+ | 251 | 123 | 50.8 | 43.7-57.8 | 78 | 28.4 | 22.7-34.9 | 34 | 14.2 | 10.0-20.0 | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 171 | 34 | 17.8 | 12.3-25.1 | 30 | 13.7 | 9.2-19.9 | 28 | 13.8 | 9.3-20.0 | 15 | 10.3 | 5.4-18.7 | 64 | 44.5 | 35.9-53.3 |
| H.S. or G.E.D. | 563 | 152 | 22.4 | 18.8-26.5 | 137 | 22.9 | 19.1-27.2 | 83 | 14.1 | 11.1-17.7 | 46 | 9.8 | 7.1-13.5 | 145 | 30.8 | 26.3-35.7 |
| Some Post-H.S. | 784 | 229 | 25.8 | 22.5-29.4 | 220 | 24.8 | 21.6-28.4 | 128 | 18.0 | 15.0-21.5 | 65 | 8.3 | 6.4-10.8 | 142 | 23.0 | 19.5-27.0 |
| College Graduate | 1,340 | 388 | 25.4 | 22.9-28.1 | 422 | 29.6 | 26.9-32.5 | 238 | 19.1 | 16.8-21.7 | 118 | 9.4 | 7.7-11.3 | 174 | 16.5 | 14.2-19.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 185 | 41 | 18.9 | 13.3-26.1 | 50 | 24.4 | 18.1-32.1 | 35 | 19.0 | 13.4-26.1 | 13 | 7.0 | 3.9-12.4 | 46 | 30.7 | 22.9-39.7 |
| $15,000- 24,999 | 348 | 99 | 22.9 | 18.2-28.4 | 74 | 19.7 | 15.3-25.0 | 47 | 13.0 | 9.5-17.7 | 32 | 9.3 | 6.0-14.1 | 96 | 35.1 | 29.0-41.7 |
| $25,000- 34,999 | 233 | 75 | 27.8 | 21.7-34.8 | 59 | 20.7 | 15.6-26.9 | 35 | 17.8 | 12.4-25.0 | 13 | 6.2 | 3.3-11.3 | 51 | 27.5 | 21.1-35.1 |
| $35,000- 49,999 | 365 | 130 | 31.2 | 26.0-37.0 | 100 | 25.6 | 20.4-31.5 | 44 | 12.2 | 8.7-16.8 | 29 | 6.3 | 4.2- 9.5 | 62 | 24.7 | 19.2-31.1 |
| $50,000-74,999 | 400 | 106 | 20.7 | 16.7-25.3 | 114 | 25.1 | 20.5-30.4 | 82 | 22.5 | 17.9-27.9 | 42 | 12.0 | 8.2-17.2 | 56 | 19.7 | 15.0-25.5 |
| $75,000+ | 908 | 203 | 19.8 | 17.0-22.9 | 291 | 29.7 | 26.4-33.2 | 184 | 20.4 | 17.4-23.8 | 84 | 9.9 | 7.9-12.4 | 146 | 20.2 | 17.0-23.8 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 574 | 199 | 29.5 | 25.4-34.0 | 145 | 23.4 | 19.4-27.9 | 103 | 19.1 | 15.4-23.4 | 42 | 8.9 | 6.0-13.0 | 85 | 19.1 | 15.2-23.7 |
| No | 2,274 | 597 | 23.0 | 21.1-25.1 | 665 | 25.6 | 23.6-27.7 | 375 | 16.9 | 15.1-18.8 | 199 | 9.1 | 7.8-10.7 | 438 | 25.4 | 23.1-27.7 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 486 | 109 | 18.8 | 15.2-23.0 | 139 | 24.1 | 20.0-28.7 | 99 | 21.1 | 17.0-25.9 | 43 | 9.6 | 6.8-13.3 | 96 | 26.4 | 21.6-31.9 |
| Non-Veteran | 2,374 | 694 | 25.2 | 23.3-27.3 | 670 | 25.3 | 23.3-27.4 | 380 | 16.5 | 14.8-18.4 | 201 | 9.1 | 7.7-10.7 | 429 | 23.9 | 21.8-26.2 |
| RURAL COUNTY RESIDENT | ||||||||||||||||
| Yes | 1,483 | 426 | 25.8 | 23.3-28.6 | 414 | 24.3 | 21.9-26.9 | 237 | 15.5 | 13.4-17.8 | 126 | 9.1 | 7.4-11.1 | 280 | 25.3 | 22.5-28.3 |
| No | 1,379 | 377 | 22.5 | 20.2-25.0 | 396 | 25.9 | 23.3-28.6 | 242 | 19.0 | 16.6-21.6 | 118 | 9.2 | 7.4-11.4 | 246 | 23.4 | 20.6-26.4 |
*This question asked only of respondents who reported drinking at least one drink in the last month.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11SEP15.
FOLLOW US