View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 3,110 | 1,031 | 31.1 | 28.9-33.4 | 2,079 | 68.9 | 66.6-71.1 |
GENDER | |||||||
Male | 1,308 | 329 | 22.7 | 19.7-25.9 | 979 | 77.3 | 74.1-80.3 |
Female | 1,802 | 702 | 38.8 | 35.6-42.0 | 1,100 | 61.2 | 58.0-64.4 |
RACE/ETHNICITY | |||||||
Non-Hispanic White | 2,109 | 756 | 33.8 | 31.1-36.6 | 1,353 | 66.2 | 63.4-68.9 |
Non-Hispanic Black | 580 | 171 | 27.8 | 22.9-33.3 | 409 | 72.2 | 66.7-77.1 |
Non-Hispanic Am Indian | 56 | *** | *** | *** | *** | *** | *** |
Non-Hispanic Other | 101 | *** | *** | *** | *** | *** | *** |
Hispanic | 225 | 42 | 16.7 | 11.5-23.5 | 183 | 83.3 | 76.5-88.5 |
AGE | |||||||
18-34 | 471 | 121 | 24.6 | 20.1-29.7 | 350 | 75.4 | 70.3-79.9 |
35-44 | 406 | 151 | 35.3 | 29.6-41.4 | 255 | 64.7 | 58.6-70.4 |
45-54 | 499 | 199 | 40.4 | 34.9-46.2 | 300 | 59.6 | 53.8-65.1 |
55-64 | 673 | 247 | 32.9 | 28.7-37.3 | 426 | 67.1 | 62.7-71.3 |
65-74 | 624 | 203 | 29.6 | 25.4-34.1 | 421 | 70.4 | 65.9-74.6 |
75+ | 401 | 100 | 23.2 | 18.5-28.6 | 301 | 76.8 | 71.4-81.5 |
EDUCATION | |||||||
Less Than H.S. | 361 | 81 | 19.5 | 15.0-25.0 | 280 | 80.5 | 75.0-85.0 |
H.S. or G.E.D. | 863 | 278 | 32.8 | 28.6-37.3 | 585 | 67.2 | 62.7-71.4 |
Some Post-H.S. | 846 | 269 | 31.0 | 26.8-35.5 | 577 | 69.0 | 64.5-73.2 |
College Graduate | 1,025 | 400 | 36.9 | 33.1-40.9 | 625 | 63.1 | 59.1-66.9 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 312 | 78 | 23.5 | 17.6-30.6 | 234 | 76.5 | 69.4-82.4 |
$15,000- 24,999 | 534 | 159 | 28.2 | 23.5-33.4 | 375 | 71.8 | 66.6-76.5 |
$25,000- 34,999 | 313 | 101 | 34.4 | 27.1-42.5 | 212 | 65.6 | 57.5-72.9 |
$35,000- 49,999 | 350 | 122 | 28.8 | 23.0-35.4 | 228 | 71.2 | 64.6-77.0 |
$50,000-74,999 | 344 | 140 | 34.6 | 27.9-42.0 | 204 | 65.4 | 58.0-72.1 |
$75,000+ | 634 | 248 | 36.0 | 31.1-41.3 | 386 | 64.0 | 58.7-68.9 |
DISABILITY STATUS | |||||||
Yes | 877 | 288 | 30.3 | 26.3-34.6 | 589 | 69.7 | 65.4-73.7 |
No | 2,216 | 742 | 31.4 | 28.8-34.1 | 1,474 | 68.6 | 65.9-71.2 |
VETERAN STATUS | |||||||
Veteran | 427 | 104 | 24.0 | 18.8-30.0 | 323 | 76.0 | 70.0-81.2 |
Non-Veteran | 2,680 | 925 | 32.0 | 29.6-34.5 | 1,755 | 68.0 | 65.5-70.4 |
RURAL COUNTY RESIDENT | |||||||
Yes | 1,664 | 574 | 33.4 | 30.2-36.7 | 1,090 | 66.6 | 63.3-69.8 |
No | 1,446 | 457 | 28.4 | 25.5-31.6 | 989 | 71.6 | 68.4-74.5 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11SEP15.