View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
One or more times | Never | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 3,079 | 63 | 2.5 | 1.8- 3.3 | 3,016 | 97.5 | 96.7-98.2 |
-FEMALES | 1,496 | 17 | 0.9 | 0.5- 1.7 | 1,479 | 99.1 | 98.3-99.5 |
RACE | |||||||
White | 1,175 | 11 | 0.7 | 0.4- 1.5 | 1,164 | 99.3 | 98.5-99.6 |
African American | 238 | *** | *** | *** | 235 | 98.8 | 95.3-99.7 |
Other Minorities | 72 | *** | *** | *** | 69 | 97.1 | 90.6-99.1 |
AGE | |||||||
18-34 | 289 | *** | *** | *** | 285 | 98.9 | 96.6-99.7 |
35-44 | 247 | *** | *** | *** | 242 | 98.8 | 97.0-99.5 |
45-54 | 258 | *** | *** | *** | 256 | 99.2 | 96.6-99.8 |
55-64 | 295 | *** | *** | *** | 294 | 99.6 | 96.9-99.9 |
65-74 | 255 | *** | *** | *** | 253 | 99.3 | 96.8-99.9 |
75+ | 141 | *** | *** | *** | 138 | 98.4 | 94.4-99.6 |
EDUCATION | |||||||
Less Than H.S. | 52 | *** | *** | *** | 52 | 100 | . - . |
H.S. or G.E.D. | 285 | *** | *** | *** | 282 | 99.2 | 96.1-99.8 |
Some Post-H.S. | 421 | *** | *** | *** | 419 | 99.7 | 99.0-99.9 |
College Graduate | 735 | 12 | 1.8 | 0.9- 3.4 | 723 | 98.2 | 96.6-99.1 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 107 | *** | *** | *** | 105 | 99.0 | 96.1-99.8 |
$15,000- 24,999 | 195 | *** | *** | *** | 193 | 98.9 | 93.7-99.8 |
$25,000- 34,999 | 131 | *** | *** | *** | 131 | 100 | . - . |
$35,000- 49,999 | 188 | *** | *** | *** | 185 | 99.2 | 95.6-99.9 |
$50,000- 74,999 | 208 | *** | *** | *** | 205 | 98.5 | 94.7-99.6 |
$75,000+ | 419 | *** | *** | *** | 415 | 99.0 | 97.3-99.7 |
DISABILITY STATUS | |||||||
Yes | 323 | *** | *** | *** | 320 | 99.5 | 98.4-99.9 |
No | 1,166 | 14 | 1.0 | 0.6- 1.9 | 1,152 | 99.0 | 98.1-99.4 |
VETERAN STATUS | |||||||
Veteran | 54 | *** | *** | *** | 54 | 100 | . - . |
Non-Veteran | 1,442 | 17 | 1.0 | 0.5- 1.7 | 1,425 | 99.0 | 98.3-99.5 |
RURAL COUNTY RESIDENT | |||||||
Yes | 774 | *** | *** | *** | 766 | 99.0 | 97.6-99.5 |
No | 722 | *** | *** | *** | 713 | 99.2 | 98.2-99.6 |
*This question was asked only of those who had a least one drink in the past 30 days.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 15SEP15.