View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Daily | Weekly | Monthly | Never | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 3,116 | 1,385 | 39.0 | 36.6-41.5 | 170 | 6.0 | 5.0- 7.3 | 46 | 1.8 | 1.2- 2.7 | 1,515 | 53.1 | 50.6-55.6 |
-FEMALES | 1,815 | 874 | 42.5 | 39.3-45.8 | 112 | 6.9 | 5.4- 8.6 | 20 | 1.4 | 0.7- 2.8 | 809 | 49.2 | 45.9-52.5 |
RACE | |||||||||||||
White | 1,280 | 628 | 43.7 | 39.9-47.6 | 67 | 6.4 | 4.7- 8.6 | *** | *** | *** | 575 | 48.8 | 44.8-52.7 |
African American | 383 | 177 | 39.7 | 32.8-47.0 | 31 | 8.2 | 5.4-12.3 | *** | *** | *** | 168 | 49.7 | 42.4-57.1 |
Other Minorities | 129 | *** | *** | *** | 12 | 7.5 | 3.6-14.7 | *** | *** | *** | *** | *** | *** |
AGE | |||||||||||||
18-34 | 237 | 79 | 31.3 | 24.0-39.6 | 22 | 7.7 | 4.8-12.1 | *** | *** | *** | 132 | 58.6 | 50.2-66.6 |
35-44 | 237 | 86 | 35.2 | 27.9-43.2 | 15 | 7.1 | 3.6-13.5 | *** | *** | *** | 128 | 54.6 | 46.5-62.6 |
45-54 | 268 | 125 | 44.0 | 36.5-51.7 | 23 | 9.6 | 6.0-14.8 | *** | *** | *** | 119 | 46.2 | 38.5-54.1 |
55-64 | 381 | 199 | 50.0 | 43.8-56.3 | 21 | 4.8 | 2.9- 7.9 | *** | *** | *** | 157 | 43.7 | 37.6-50.1 |
65-74 | 396 | 214 | 53.5 | 47.5-59.4 | 20 | 5.5 | 3.1- 9.5 | *** | *** | *** | 159 | 40.8 | 35.1-46.8 |
75+ | 276 | 160 | 57.6 | 50.3-64.6 | 11 | 5.3 | 2.5-10.9 | *** | *** | *** | 105 | 37.1 | 30.5-44.3 |
EDUCATION | |||||||||||||
Less Than H.S. | 187 | 75 | 35.4 | 26.5-45.5 | 11 | 8.8 | 4.4-16.6 | *** | *** | *** | 98 | 54.2 | 44.1-63.9 |
H.S. or G.E.D. | 515 | 239 | 40.2 | 34.4-46.3 | 28 | 5.0 | 3.1- 7.9 | *** | *** | *** | 245 | 54.4 | 48.1-60.6 |
Some Post-H.S. | 520 | 234 | 40.4 | 34.7-46.3 | 32 | 6.8 | 4.4-10.2 | *** | *** | *** | 248 | 50.6 | 44.7-56.6 |
College Graduate | 587 | 322 | 52.2 | 46.8-57.5 | 41 | 8.1 | 5.6-11.7 | *** | *** | *** | 216 | 38.3 | 33.1-43.7 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 194 | 83 | 34.6 | 25.4-45.1 | 14 | 5.6 | 2.9-10.6 | *** | *** | *** | 95 | 59.1 | 48.7-68.8 |
$15,000- 24,999 | 324 | 145 | 38.5 | 31.8-45.6 | 21 | 10.4 | 6.2-16.8 | *** | *** | *** | 155 | 49.9 | 42.4-57.3 |
$25,000- 34,999 | 195 | 99 | 46.5 | 37.5-55.8 | *** | *** | *** | *** | *** | *** | 84 | 44.5 | 35.4-54.0 |
$35,000- 49,999 | 202 | 103 | 40.0 | 30.9-49.9 | *** | *** | *** | *** | *** | *** | 88 | 55.5 | 45.3-65.2 |
$50,000- 74,999 | 177 | *** | *** | *** | 18 | 8.8 | 4.9-15.5 | *** | *** | *** | *** | *** | *** |
$75,000+ | 322 | 154 | 43.2 | 36.3-50.3 | 24 | 7.5 | 4.6-12.0 | *** | *** | *** | 137 | 45.1 | 37.9-52.5 |
DISABILITY STATUS | |||||||||||||
Yes | 546 | 258 | 44.1 | 38.5-49.8 | 40 | 7.6 | 5.2-10.9 | *** | *** | *** | 246 | 47.4 | 41.7-53.3 |
No | 1,261 | 613 | 42.0 | 38.2-45.9 | 70 | 6.6 | 4.9- 8.8 | 18 | 1.6 | 0.8- 3.4 | 560 | 49.8 | 45.8-53.8 |
VETERAN STATUS | |||||||||||||
Veteran | 44 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Veteran | 1,770 | 851 | 42.2 | 39.0-45.5 | 110 | 6.9 | 5.4- 8.7 | 20 | 1.5 | 0.8- 2.9 | 789 | 49.4 | 46.1-52.8 |
RURAL COUNTY RESIDENT | |||||||||||||
Yes | 979 | 475 | 43.4 | 39.0-47.9 | 55 | 6.3 | 4.5- 8.8 | *** | *** | *** | 439 | 49.5 | 45.0-54.1 |
No | 836 | 399 | 41.4 | 36.9-46.1 | 57 | 7.5 | 5.4-10.3 | *** | *** | *** | 370 | 48.7 | 44.0-53.6 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 15SEP15.