View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Excellent | Very good | Good | Fair | Poor | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 7,256 | 1,262 | 19.0 | 17.8-20.1 | 2,221 | 31.7 | 30.4-33.1 | 2,238 | 30.4 | 29.1-31.7 | 1,060 | 13.5 | 12.6-14.4 | 475 | 5.5 | 4.9- 6.1 |
-FEMALES | 4,156 | 696 | 18.2 | 16.7-19.7 | 1,282 | 31.6 | 29.9-33.4 | 1,279 | 30.6 | 28.9-32.3 | 603 | 13.4 | 12.2-14.6 | 296 | 6.3 | 5.5- 7.2 |
RACE | ||||||||||||||||
White | 2,931 | 527 | 19.3 | 17.6-21.2 | 976 | 34.2 | 32.1-36.3 | 837 | 27.8 | 25.8-29.8 | 383 | 12.3 | 10.9-13.8 | 208 | 6.4 | 5.5- 7.5 |
African American | 904 | 121 | 15.7 | 12.9-18.9 | 237 | 27.4 | 24.0-31.2 | 344 | 38.3 | 34.5-42.2 | 139 | 12.6 | 10.4-15.3 | 63 | 6.0 | 4.5- 7.9 |
Other Minorities | 268 | 39 | 14.5 | 10.3-20.0 | 56 | 21.5 | 16.2-28.0 | 82 | 32.7 | 26.2-40.0 | 67 | 24.2 | 18.8-30.5 | 24 | 7.2 | 4.4-11.4 |
AGE | ||||||||||||||||
18-34 | 668 | 160 | 22.7 | 19.3-26.3 | 246 | 36.0 | 32.0-40.2 | 195 | 30.8 | 27.0-35.0 | 58 | 9.1 | 7.0-11.9 | *** | *** | *** |
35-44 | 525 | 128 | 23.1 | 19.4-27.3 | 167 | 30.2 | 26.1-34.7 | 145 | 28.1 | 24.0-32.7 | 65 | 13.6 | 10.4-17.5 | 20 | 5.0 | 3.1- 7.9 |
45-54 | 619 | 114 | 19.6 | 16.2-23.5 | 195 | 31.3 | 27.3-35.5 | 160 | 25.0 | 21.2-29.3 | 92 | 14.3 | 11.5-17.6 | 58 | 9.8 | 7.4-12.9 |
55-64 | 827 | 109 | 12.6 | 10.3-15.3 | 241 | 29.3 | 25.9-33.0 | 264 | 34.5 | 30.9-38.3 | 146 | 16.9 | 14.2-19.9 | 67 | 6.7 | 5.2- 8.6 |
65-74 | 824 | 125 | 14.9 | 12.4-17.9 | 241 | 27.6 | 24.4-31.1 | 267 | 33.2 | 29.6-37.0 | 114 | 13.4 | 11.0-16.3 | 77 | 10.8 | 8.5-13.8 |
75+ | 628 | 49 | 6.6 | 4.9- 8.8 | 167 | 28.2 | 24.3-32.5 | 227 | 35.1 | 31.0-39.5 | 122 | 19.1 | 15.8-22.9 | 63 | 11.0 | 8.5-14.3 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 472 | 16 | 4.2 | 2.4- 7.4 | 68 | 13.8 | 10.3-18.2 | 147 | 33.7 | 28.6-39.2 | 143 | 29.9 | 25.2-35.0 | 98 | 18.4 | 14.7-22.8 |
H.S. or G.E.D. | 1,147 | 134 | 14.9 | 12.4-17.9 | 287 | 27.5 | 24.4-30.9 | 411 | 34.4 | 31.2-37.9 | 212 | 15.6 | 13.3-18.2 | 103 | 7.5 | 6.0- 9.3 |
Some Post-H.S. | 1,155 | 176 | 17.9 | 15.3-20.8 | 373 | 34.5 | 31.2-37.9 | 392 | 32.5 | 29.3-35.8 | 153 | 11.3 | 9.5-13.5 | 61 | 3.9 | 2.9- 5.1 |
College Graduate | 1,363 | 366 | 29.7 | 26.9-32.7 | 547 | 41.7 | 38.6-44.8 | 324 | 22.4 | 19.9-25.0 | 93 | 4.6 | 3.6- 5.8 | 33 | 1.6 | 1.1- 2.3 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 524 | 36 | 8.6 | 5.9-12.3 | 94 | 19.8 | 15.9-24.3 | 151 | 29.6 | 25.0-34.5 | 149 | 25.7 | 21.5-30.5 | 94 | 16.4 | 12.9-20.5 |
$15,000- 24,999 | 709 | 66 | 10.4 | 7.8-13.8 | 185 | 27.2 | 23.4-31.4 | 250 | 33.6 | 29.5-37.9 | 142 | 20.4 | 17.0-24.2 | 66 | 8.4 | 6.4-11.0 |
$25,000- 34,999 | 415 | 54 | 15.5 | 11.5-20.5 | 118 | 29.3 | 24.0-35.1 | 158 | 34.9 | 29.6-40.7 | 65 | 16.7 | 12.6-21.9 | 20 | 3.6 | 2.2- 5.8 |
$35,000- 49,999 | 468 | 82 | 17.7 | 13.9-22.3 | 151 | 30.7 | 25.7-36.2 | 168 | 40.3 | 34.5-46.2 | 50 | 8.8 | 6.3-12.2 | 17 | 2.5 | 1.4- 4.4 |
$50,000- 74,999 | 407 | 101 | 26.9 | 21.9-32.6 | 153 | 36.5 | 30.9-42.5 | 113 | 28.1 | 23.2-33.6 | 28 | 5.6 | 3.6- 8.7 | 12 | 2.8 | 1.4- 5.4 |
$75,000+ | 707 | 228 | 32.1 | 28.2-36.3 | 303 | 42.8 | 38.6-47.1 | 137 | 20.3 | 16.9-24.2 | 28 | 3.1 | 2.0- 4.7 | 11 | 1.7 | 0.9- 3.4 |
DISABILITY STATUS | ||||||||||||||||
Yes | 1,179 | 41 | 3.4 | 2.4- 4.8 | 168 | 14.5 | 12.1-17.3 | 374 | 31.9 | 28.7-35.4 | 349 | 29.2 | 26.1-32.4 | 247 | 21.0 | 18.3-24.0 |
No | 2,855 | 643 | 23.2 | 21.4-25.2 | 1,075 | 37.1 | 35.0-39.3 | 869 | 30.2 | 28.2-32.3 | 226 | 7.9 | 6.8- 9.2 | 42 | 1.5 | 1.1- 2.2 |
VETERAN STATUS | ||||||||||||||||
Veteran | 110 | 29 | 26.9 | 18.7-37.2 | 29 | 25.4 | 17.1-35.9 | *** | *** | *** | 12 | 9.9 | 5.2-18.2 | *** | *** | *** |
Non-Veteran | 4,039 | 667 | 18.0 | 16.5-19.5 | 1,250 | 31.8 | 30.1-33.6 | 1,242 | 30.5 | 28.7-32.2 | 591 | 13.5 | 12.3-14.8 | 289 | 6.3 | 5.5- 7.2 |
RURAL COUNTY RESIDENT | ||||||||||||||||
Yes | 2,425 | 373 | 16.2 | 14.5-18.1 | 733 | 31.3 | 29.0-33.6 | 751 | 31.6 | 29.3-34.0 | 373 | 14.1 | 12.6-15.9 | 195 | 6.8 | 5.7- 8.0 |
No | 1,731 | 323 | 20.7 | 18.4-23.1 | 549 | 32.1 | 29.5-34.9 | 528 | 29.2 | 26.7-31.8 | 230 | 12.3 | 10.6-14.3 | 101 | 5.6 | 4.5- 7.0 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 15SEP15.