|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Sigmoidoscopy | Colonoscopy | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,120 | 95 | 3.0 | 2.4- 3.8 | 3,025 | 97.0 | 96.2-97.6 |
| GENDER | |||||||
| Male | 1,186 | 37 | 3.0 | 2.1- 4.3 | 1,149 | 97.0 | 95.7-97.9 |
| Female | 1,934 | 58 | 3.0 | 2.3- 4.0 | 1,876 | 97.0 | 96.0-97.7 |
| Have Health Insurance | |||||||
| Yes | 3,015 | 83 | 2.6 | 2.1- 3.3 | 2,932 | 97.4 | 96.7-97.9 |
| No | 99 | *** | *** | *** | *** | *** | *** |
| Body Mass Index | |||||||
| Underweight | 34 | *** | *** | *** | *** | *** | *** |
| Recommended Range | 898 | 27 | 2.4 | 1.6- 3.7 | 871 | 97.6 | 96.3-98.4 |
| Overweight | 1,153 | 33 | 3.1 | 2.1- 4.5 | 1,120 | 96.9 | 95.5-97.9 |
| Obese | 884 | 28 | 3.2 | 2.1- 4.7 | 856 | 96.8 | 95.3-97.9 |
| Current Smoker | |||||||
| Yes | 368 | *** | *** | *** | *** | *** | *** |
| No | 2,729 | 81 | 2.9 | 2.3- 3.7 | 2,648 | 97.1 | 96.3-97.7 |
| History of CVD** | |||||||
| Yes | 622 | *** | *** | *** | *** | *** | *** |
| No | 2,463 | 84 | 3.4 | 2.7- 4.3 | 2,379 | 96.6 | 95.7-97.3 |
| Binge Drinker | |||||||
| Yes | 155 | *** | *** | *** | *** | *** | *** |
| No | 2,887 | 88 | 3.0 | 2.4- 3.8 | 2,799 | 97.0 | 96.2-97.6 |
| Heavy Drinker | |||||||
| Yes | 121 | *** | *** | *** | *** | *** | *** |
| No | 2,925 | 87 | 2.9 | 2.3- 3.7 | 2,838 | 97.1 | 96.3-97.7 |
| COPD | |||||||
| Yes | 411 | *** | *** | *** | *** | *** | *** |
| No | 2,688 | 88 | 3.2 | 2.5- 4.0 | 2,600 | 96.8 | 96.0-97.5 |
| Current Asthma | |||||||
| Yes | 282 | *** | *** | *** | *** | *** | *** |
| No | 2,819 | 89 | 3.0 | 2.4- 3.8 | 2,730 | 97.0 | 96.2-97.6 |
| Diabetes | |||||||
| Yes | 593 | 14 | 2.2 | 1.2- 3.9 | 579 | 97.8 | 96.1-98.8 |
| No | 2,521 | 81 | 3.2 | 2.5- 4.1 | 2,440 | 96.8 | 95.9-97.5 |
| Disability | |||||||
| Yes | 1,147 | 37 | 3.0 | 2.1- 4.4 | 1,110 | 97.0 | 95.6-97.9 |
| No | 1,961 | 58 | 3.0 | 2.2- 4.0 | 1,903 | 97.0 | 96.0-97.8 |
| Has two or more chronic diseases | |||||||
| Yes | 1,558 | 34 | 2.3 | 1.6- 3.3 | 1,524 | 97.7 | 96.7-98.4 |
| No | 1,560 | 61 | 3.6 | 2.7- 4.9 | 1,499 | 96.4 | 95.1-97.3 |
Back to Colorectal Cancer Screening (Age 50+).
*This question only asked of those who reported having a Sigmoidoscopy or colonoscopy.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
#Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22SEP15.
FOLLOW US