|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | No medication was prescribed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,900 | 679 | 10.4 | 9.5-11.4 | 5,463 | 76.4 | 75.1-77.6 | 758 | 13.2 | 12.2-14.3 |
| GENDER | ||||||||||
| Male | 2,921 | 203 | 7.4 | 6.3- 8.7 | 2,309 | 75.9 | 73.9-77.8 | 409 | 16.7 | 15.1-18.5 |
| Female | 3,979 | 476 | 13.1 | 11.9-14.5 | 3,154 | 76.8 | 75.1-78.4 | 349 | 10.1 | 8.9-11.3 |
| Have Health Insurance | ||||||||||
| Yes | 5,966 | 476 | 8.2 | 7.4- 9.1 | 4,982 | 81.6 | 80.2-82.8 | 508 | 10.2 | 9.3-11.3 |
| No | 909 | 199 | 21.4 | 18.5-24.6 | 467 | 51.0 | 47.3-54.8 | 243 | 27.6 | 24.3-31.1 |
| Body Mass Index | ||||||||||
| Underweight | 98 | *** | *** | *** | *** | *** | *** | 16 | 18.9 | 10.9-30.8 |
| Recommended Range | 1,999 | 144 | 7.9 | 6.5- 9.5 | 1,596 | 77.2 | 74.8-79.5 | 259 | 14.9 | 13.0-17.1 |
| Overweight | 2,262 | 194 | 9.2 | 7.8-10.8 | 1,826 | 77.6 | 75.3-79.7 | 242 | 13.2 | 11.5-15.2 |
| Obese | 1,894 | 264 | 14.9 | 13.0-17.0 | 1,469 | 74.5 | 72.0-76.9 | 161 | 10.6 | 8.9-12.5 |
| Current Smoker | ||||||||||
| Yes | 1,108 | 182 | 16.3 | 13.9-19.1 | 778 | 68.4 | 65.0-71.7 | 148 | 15.2 | 12.8-18.1 |
| No | 5,500 | 472 | 9.1 | 8.1-10.1 | 4,454 | 78.2 | 76.8-79.6 | 574 | 12.7 | 11.6-13.9 |
| History of CVD** | ||||||||||
| Yes | 941 | 132 | 16.9 | 13.7-20.6 | 783 | 79.8 | 76.0-83.2 | 26 | 3.3 | 2.1- 5.2 |
| No | 5,884 | 537 | 9.6 | 8.7-10.6 | 4,621 | 76.0 | 74.6-77.3 | 726 | 14.4 | 13.3-15.6 |
| Binge Drinker | ||||||||||
| Yes | 632 | 54 | 9.4 | 6.9-12.6 | 467 | 71.4 | 66.9-75.4 | 111 | 19.3 | 15.8-23.3 |
| No | 5,796 | 583 | 10.6 | 9.6-11.6 | 4,619 | 77.1 | 75.7-78.4 | 594 | 12.3 | 11.3-13.5 |
| Heavy Drinker | ||||||||||
| Yes | 290 | 26 | 8.5 | 5.3-13.4 | 219 | 72.9 | 65.9-78.9 | 45 | 18.6 | 13.4-25.2 |
| No | 6,145 | 612 | 10.5 | 9.6-11.5 | 4,877 | 76.6 | 75.2-77.9 | 656 | 12.9 | 11.9-14.1 |
| COPD | ||||||||||
| Yes | 629 | 127 | 23.9 | 19.7-28.8 | 484 | 72.9 | 68.0-77.4 | 18 | 3.1 | 1.8- 5.3 |
| No | 6,232 | 549 | 9.3 | 8.4-10.2 | 4,947 | 76.7 | 75.3-78.0 | 736 | 14.1 | 13.0-15.2 |
| Current Asthma | ||||||||||
| Yes | 535 | 133 | 25.4 | 20.9-30.4 | 386 | 69.4 | 63.9-74.5 | *** | *** | *** |
| No | 6,323 | 543 | 9.2 | 8.3-10.1 | 5,040 | 76.8 | 75.5-78.1 | 740 | 14.0 | 12.9-15.1 |
| Diabetes | ||||||||||
| Yes | 954 | 149 | 19.1 | 15.9-22.7 | 794 | 79.3 | 75.6-82.6 | *** | *** | *** |
| No | 5,927 | 530 | 9.3 | 8.5-10.3 | 4,653 | 76.0 | 74.6-77.3 | 744 | 14.7 | 13.6-15.9 |
| Disability | ||||||||||
| Yes | 1,886 | 332 | 20.6 | 18.4-23.1 | 1,496 | 75.5 | 72.9-77.9 | 58 | 3.9 | 2.9- 5.3 |
| No | 4,766 | 321 | 7.2 | 6.3- 8.2 | 3,778 | 76.7 | 75.2-78.2 | 667 | 16.1 | 14.8-17.4 |
| Has two or more chronic diseases | ||||||||||
| Yes | 2,340 | 380 | 19.9 | 17.8-22.2 | 1,903 | 77.4 | 75.1-79.6 | 57 | 2.7 | 2.0- 3.7 |
| No | 4,554 | 299 | 6.9 | 6.1- 7.9 | 3,554 | 76.0 | 74.4-77.5 | 701 | 17.1 | 15.8-18.5 |
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
#Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22SEP15.
FOLLOW US