|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,804 | 6,493 | 94.9 | 94.2-95.6 | 311 | 5.1 | 4.4- 5.8 |
| GENDER | |||||||
| Male | 2,867 | 2,708 | 93.6 | 92.3-94.7 | 159 | 6.4 | 5.3- 7.7 |
| Female | 3,937 | 3,785 | 96.1 | 95.3-96.8 | 152 | 3.9 | 3.2- 4.7 |
| Have Health Insurance | |||||||
| Yes | 5,926 | 5,667 | 95.3 | 94.5-95.9 | 259 | 4.7 | 4.1- 5.5 |
| No | 858 | 808 | 93.3 | 90.9-95.1 | 50 | 6.7 | 4.9- 9.1 |
| Body Mass Index | |||||||
| Underweight | 98 | *** | *** | *** | *** | *** | *** |
| Recommended Range | 2,048 | 1,909 | 93.0 | 91.5-94.3 | 139 | 7.0 | 5.7- 8.5 |
| Overweight | 2,289 | 2,199 | 95.5 | 94.2-96.5 | 90 | 4.5 | 3.5- 5.8 |
| Obese | 1,878 | 1,814 | 95.8 | 94.4-96.8 | 64 | 4.2 | 3.2- 5.6 |
| Current Smoker | |||||||
| Yes | 1,119 | 1,012 | 89.5 | 87.0-91.5 | 107 | 10.5 | 8.5-13.0 |
| No | 5,648 | 5,444 | 96.2 | 95.5-96.8 | 204 | 3.8 | 3.2- 4.5 |
| History of CVD** | |||||||
| Yes | 907 | 881 | 97.4 | 96.0-98.3 | 26 | 2.6 | 1.7- 4.0 |
| No | 5,825 | 5,542 | 94.7 | 93.9-95.4 | 283 | 5.3 | 4.6- 6.1 |
| Binge Drinker | |||||||
| Yes | 685 | 482 | 72.6 | 68.5-76.4 | 203 | 27.4 | 23.6-31.5 |
| No | 6,066 | 5,970 | 98.7 | 98.3-99.0 | 96 | 1.3 | 1.0- 1.7 |
| COPD | |||||||
| Yes | 616 | 588 | 94.9 | 92.3-96.7 | 28 | 5.1 | 3.3- 7.7 |
| No | 6,150 | 5,869 | 94.9 | 94.2-95.6 | 281 | 5.1 | 4.4- 5.8 |
| Current Asthma | |||||||
| Yes | 526 | 506 | 94.8 | 91.3-96.9 | 20 | 5.2 | 3.1- 8.7 |
| No | 6,238 | 5,950 | 95.0 | 94.3-95.7 | 288 | 5.0 | 4.3- 5.7 |
| Diabetes | |||||||
| Yes | 926 | 905 | 97.5 | 95.8-98.5 | 21 | 2.5 | 1.5- 4.2 |
| No | 5,861 | 5,571 | 94.6 | 93.8-95.3 | 290 | 5.4 | 4.7- 6.2 |
| Disability | |||||||
| Yes | 1,886 | 1,812 | 95.8 | 94.5-96.8 | 74 | 4.2 | 3.2- 5.5 |
| No | 4,874 | 4,639 | 94.7 | 93.8-95.4 | 235 | 5.3 | 4.6- 6.2 |
| Has two or more chronic diseases | |||||||
| Yes | 2,283 | 2,205 | 96.5 | 95.5-97.3 | 78 | 3.5 | 2.7- 4.5 |
| No | 4,517 | 4,284 | 94.4 | 93.4-95.2 | 233 | 5.6 | 4.8- 6.6 |
*Heavy drinkers--MALES having more than two drinks per day and FEMALES having more than one drink per day.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
#Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22SEP15.
FOLLOW US