|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,592 | 2,356 | 41.9 | 40.4-43.3 | 4,236 | 58.1 | 56.7-59.6 |
| GENDER | |||||||
| Male | 2,777 | 972 | 39.5 | 37.3-41.7 | 1,805 | 60.5 | 58.3-62.7 |
| Female | 3,815 | 1,384 | 44.0 | 42.1-46.0 | 2,431 | 56.0 | 54.0-57.9 |
| Have Health Insurance | |||||||
| Yes | 5,715 | 1,903 | 39.4 | 37.9-41.0 | 3,812 | 60.6 | 59.0-62.1 |
| No | 857 | 448 | 55.1 | 51.2-58.8 | 409 | 44.9 | 41.2-48.8 |
| Body Mass Index | |||||||
| Underweight | 97 | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,980 | 692 | 41.3 | 38.6-44.1 | 1,288 | 58.7 | 55.9-61.4 |
| Overweight | 2,223 | 736 | 39.3 | 36.8-41.9 | 1,487 | 60.7 | 58.1-63.2 |
| Obese | 1,815 | 721 | 45.1 | 42.4-47.9 | 1,094 | 54.9 | 52.1-57.6 |
| Current Smoker | |||||||
| Yes | 1,095 | 522 | 52.7 | 49.2-56.2 | 573 | 47.3 | 43.8-50.8 |
| No | 5,459 | 1,824 | 39.4 | 37.8-41.0 | 3,635 | 60.6 | 59.0-62.2 |
| History of CVD** | |||||||
| Yes | 875 | 240 | 31.2 | 27.5-35.1 | 635 | 68.8 | 64.9-72.5 |
| No | 5,651 | 2,093 | 43.1 | 41.5-44.7 | 3,558 | 56.9 | 55.3-58.5 |
| Binge Drinker | |||||||
| Yes | 673 | 337 | 52.9 | 48.4-57.3 | 336 | 47.1 | 42.7-51.6 |
| No | 5,743 | 1,955 | 40.1 | 38.5-41.7 | 3,788 | 59.9 | 58.3-61.5 |
| Heavy Drinker | |||||||
| Yes | 299 | 127 | 48.3 | 41.4-55.2 | 172 | 51.7 | 44.8-58.6 |
| No | 6,119 | 2,167 | 41.5 | 39.9-43.0 | 3,952 | 58.5 | 57.0-60.1 |
| COPD | |||||||
| Yes | 585 | 194 | 38.6 | 33.8-43.6 | 391 | 61.4 | 56.4-66.2 |
| No | 5,969 | 2,151 | 42.2 | 40.7-43.8 | 3,818 | 57.8 | 56.2-59.3 |
| Current Asthma | |||||||
| Yes | 495 | 216 | 50.9 | 45.3-56.4 | 279 | 49.1 | 43.6-54.7 |
| No | 6,056 | 2,116 | 41.0 | 39.5-42.5 | 3,940 | 59.0 | 57.5-60.5 |
| Diabetes | |||||||
| Yes | 884 | 251 | 32.0 | 28.4-35.9 | 633 | 68.0 | 64.1-71.6 |
| No | 5,695 | 2,102 | 43.0 | 41.5-44.6 | 3,593 | 57.0 | 55.4-58.5 |
| Disability | |||||||
| Yes | 1,794 | 615 | 40.4 | 37.5-43.2 | 1,179 | 59.6 | 56.8-62.5 |
| No | 4,756 | 1,727 | 42.3 | 40.6-44.0 | 3,029 | 57.7 | 56.0-59.4 |
| Has two or more chronic diseases | |||||||
| Yes | 2,177 | 668 | 37.2 | 34.7-39.8 | 1,509 | 62.8 | 60.2-65.3 |
| No | 4,411 | 1,688 | 43.5 | 41.8-45.3 | 2,723 | 56.5 | 54.7-58.2 |
*NOTE: this question was asked of respondents of all ages.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
#Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22SEP15.
FOLLOW US