|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,269 | 1,043 | 16.2 | 15.2-17.3 | 6,226 | 83.8 | 82.7-84.8 |
| GENDER | |||||||
| Male | 3,106 | 376 | 13.2 | 11.8-14.7 | 2,730 | 86.8 | 85.3-88.2 |
| Female | 4,163 | 667 | 19.0 | 17.5-20.6 | 3,496 | 81.0 | 79.4-82.5 |
| Have Health Insurance | |||||||
| Yes | 6,298 | 595 | 10.5 | 9.5-11.5 | 5,703 | 89.5 | 88.5-90.5 |
| No | 946 | 441 | 45.8 | 42.1-49.5 | 505 | 54.2 | 50.5-57.9 |
| Body Mass Index | |||||||
| Underweight | 104 | 23 | 21.4 | 13.2-32.9 | 81 | 78.6 | 67.1-86.8 |
| Recommended Range | 2,135 | 231 | 12.6 | 10.9-14.5 | 1,904 | 87.4 | 85.5-89.1 |
| Overweight | 2,392 | 296 | 13.9 | 12.3-15.8 | 2,096 | 86.1 | 84.2-87.7 |
| Obese | 1,974 | 370 | 21.2 | 19.0-23.6 | 1,604 | 78.8 | 76.4-81.0 |
| Current Smoker | |||||||
| Yes | 1,161 | 308 | 28.2 | 25.2-31.4 | 853 | 71.8 | 68.6-74.8 |
| No | 5,802 | 692 | 13.5 | 12.4-14.6 | 5,110 | 86.5 | 85.4-87.6 |
| History of CVD** | |||||||
| Yes | 957 | 144 | 18.0 | 15.0-21.4 | 813 | 82.0 | 78.6-85.0 |
| No | 6,235 | 880 | 15.9 | 14.8-17.1 | 5,355 | 84.1 | 82.9-85.2 |
| Binge Drinker | |||||||
| Yes | 699 | 103 | 14.9 | 12.1-18.3 | 596 | 85.1 | 81.7-87.9 |
| No | 6,078 | 860 | 16.3 | 15.2-17.5 | 5,218 | 83.7 | 82.5-84.8 |
| Heavy Drinker | |||||||
| Yes | 311 | 44 | 17.0 | 12.2-23.1 | 267 | 83.0 | 76.9-87.8 |
| No | 6,473 | 925 | 16.1 | 15.0-17.3 | 5,548 | 83.9 | 82.7-85.0 |
| COPD | |||||||
| Yes | 646 | 140 | 26.5 | 22.3-31.2 | 506 | 73.5 | 68.8-77.7 |
| No | 6,581 | 897 | 15.4 | 14.3-16.5 | 5,684 | 84.6 | 83.5-85.7 |
| Current Asthma | |||||||
| Yes | 565 | 130 | 25.9 | 21.5-30.9 | 435 | 74.1 | 69.1-78.5 |
| No | 6,660 | 904 | 15.4 | 14.3-16.5 | 5,756 | 84.6 | 83.5-85.7 |
| Diabetes | |||||||
| Yes | 976 | 161 | 20.0 | 16.9-23.5 | 815 | 80.0 | 76.5-83.1 |
| No | 6,274 | 878 | 15.7 | 14.6-16.9 | 5,396 | 84.3 | 83.1-85.4 |
| Disability | |||||||
| Yes | 1,937 | 402 | 25.1 | 22.7-27.6 | 1,535 | 74.9 | 72.4-77.3 |
| No | 5,071 | 599 | 13.5 | 12.4-14.8 | 4,472 | 86.5 | 85.2-87.6 |
| Has two or more chronic diseases | |||||||
| Yes | 2,407 | 415 | 21.9 | 19.8-24.1 | 1,992 | 78.1 | 75.9-80.2 |
| No | 4,856 | 627 | 14.2 | 13.0-15.4 | 4,229 | 85.8 | 84.6-87.0 |
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
#Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22SEP15.
FOLLOW US