|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never had test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,987 | 810 | 36.0 | 33.6-38.4 | 177 | 8.3 | 7.0- 9.9 | 87 | 4.1 | 3.2- 5.3 | 150 | 5.9 | 4.9- 7.1 | 763 | 45.6 | 43.0-48.3 |
| GENDER | ||||||||||||||||
| Male | 1,987 | 810 | 36.0 | 33.6-38.4 | 177 | 8.3 | 7.0- 9.9 | 87 | 4.1 | 3.2- 5.3 | 150 | 5.9 | 4.9- 7.1 | 763 | 45.6 | 43.0-48.3 |
| Have Health Insurance | ||||||||||||||||
| Yes | 1,784 | 786 | 39.4 | 36.8-42.0 | 167 | 8.9 | 7.4-10.5 | 83 | 4.4 | 3.4- 5.6 | 138 | 6.2 | 5.1- 7.5 | 610 | 41.1 | 38.4-43.9 |
| No | 199 | 22 | 10.3 | 6.5-16.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 152 | 79.8 | 73.0-85.1 |
| Body Mass Index | ||||||||||||||||
| Underweight | 16 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 461 | 184 | 35.9 | 31.0-41.0 | 40 | 7.5 | 5.3-10.4 | 23 | 4.9 | 3.0- 8.0 | 44 | 6.6 | 4.7- 9.1 | 170 | 45.2 | 39.8-50.6 |
| Overweight | 882 | 390 | 39.4 | 35.7-43.2 | 78 | 8.7 | 6.6-11.4 | 41 | 4.7 | 3.3- 6.7 | 69 | 6.3 | 4.8- 8.3 | 304 | 40.9 | 36.9-44.9 |
| Obese | 586 | 224 | 32.9 | 28.8-37.2 | 56 | 8.7 | 6.6-11.5 | 22 | 3.0 | 1.9- 4.7 | 32 | 5.0 | 3.4- 7.3 | 252 | 50.4 | 45.8-55.0 |
| Current Smoker | ||||||||||||||||
| Yes | 350 | 104 | 24.9 | 20.2-30.2 | 24 | 5.4 | 3.5- 8.2 | *** | *** | *** | 20 | 5.1 | 2.9- 8.7 | 196 | 62.1 | 56.1-67.8 |
| No | 1,627 | 703 | 38.7 | 36.1-41.5 | 153 | 9.1 | 7.6-10.9 | 79 | 4.4 | 3.4- 5.7 | 130 | 6.1 | 5.0- 7.4 | 562 | 41.6 | 38.8-44.5 |
| History of CVD** | ||||||||||||||||
| Yes | 379 | 175 | 40.7 | 35.1-46.6 | 35 | 10.3 | 6.7-15.6 | 15 | 2.7 | 1.5- 4.6 | 32 | 7.1 | 4.7-10.4 | 122 | 39.2 | 33.2-45.5 |
| No | 1,583 | 627 | 35.1 | 32.5-37.8 | 140 | 8.0 | 6.6- 9.5 | 71 | 4.4 | 3.4- 5.8 | 116 | 5.6 | 4.6- 7.0 | 629 | 46.9 | 44.0-49.8 |
| Binge Drinker | ||||||||||||||||
| Yes | 232 | 66 | 23.2 | 17.8-29.7 | 17 | 6.4 | 3.7-10.8 | *** | *** | *** | 17 | 5.8 | 3.4-10.0 | 126 | 62.9 | 55.5-69.6 |
| No | 1,691 | 720 | 38.3 | 35.7-41.0 | 153 | 8.7 | 7.2-10.4 | 77 | 4.6 | 3.5- 5.9 | 132 | 6.1 | 5.0- 7.4 | 609 | 42.3 | 39.5-45.1 |
| Heavy Drinker | ||||||||||||||||
| Yes | 98 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 1,831 | 761 | 36.6 | 34.2-39.2 | 165 | 8.6 | 7.2-10.2 | 79 | 4.2 | 3.2- 5.4 | 139 | 6.0 | 4.9- 7.2 | 687 | 44.6 | 42.0-47.4 |
| COPD | ||||||||||||||||
| Yes | 200 | 84 | 38.0 | 30.8-45.8 | 19 | 8.9 | 5.5-14.1 | *** | *** | *** | *** | *** | *** | 74 | 43.6 | 35.6-51.8 |
| No | 1,773 | 718 | 35.7 | 33.2-38.3 | 157 | 8.3 | 6.9- 9.9 | 76 | 4.1 | 3.1- 5.3 | 137 | 6.0 | 5.0- 7.3 | 685 | 45.9 | 43.1-48.6 |
| Current Asthma | ||||||||||||||||
| Yes | 105 | 48 | 37.9 | 28.2-48.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 1,875 | 760 | 35.9 | 33.5-38.4 | 170 | 8.5 | 7.1-10.1 | 83 | 4.2 | 3.3- 5.4 | 145 | 6.1 | 5.0- 7.3 | 717 | 45.3 | 42.6-48.0 |
| Diabetes | ||||||||||||||||
| Yes | 341 | 138 | 35.8 | 30.3-41.6 | 26 | 6.5 | 4.2- 9.9 | 20 | 5.2 | 3.2- 8.2 | 28 | 7.2 | 4.8-10.7 | 129 | 45.3 | 39.3-51.5 |
| No | 1,639 | 668 | 36.0 | 33.4-38.7 | 151 | 8.7 | 7.3-10.5 | 67 | 3.9 | 3.0- 5.2 | 122 | 5.7 | 4.6- 7.0 | 631 | 45.6 | 42.8-48.5 |
| Disability | ||||||||||||||||
| Yes | 591 | 237 | 36.2 | 31.8-40.7 | 50 | 8.0 | 5.6-11.2 | 20 | 3.1 | 1.9- 5.1 | 52 | 6.8 | 4.9- 9.3 | 232 | 46.0 | 41.2-50.9 |
| No | 1,384 | 572 | 36.1 | 33.3-39.0 | 126 | 8.4 | 7.0-10.2 | 67 | 4.6 | 3.5- 6.1 | 98 | 5.6 | 4.4- 7.0 | 521 | 45.3 | 42.2-48.4 |
| Has two or more chronic diseases | ||||||||||||||||
| Yes | 740 | 351 | 43.2 | 39.1-47.4 | 63 | 8.8 | 6.4-11.8 | 34 | 4.2 | 2.9- 6.1 | 67 | 7.4 | 5.6- 9.6 | 225 | 36.4 | 32.3-40.7 |
| No | 1,245 | 459 | 32.5 | 29.7-35.5 | 114 | 8.2 | 6.7-10.0 | 53 | 4.1 | 3.0- 5.6 | 83 | 5.2 | 4.0- 6.6 | 536 | 50.1 | 46.8-53.3 |
Back to Prostate Cancer Screening (Males, Age 40+).
*This question was asked of those who reported having a PSA test and those respondents who were not asked formed NEVER category.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
#Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22SEP15.
FOLLOW US