|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,057 | 345 | 11.8 | 10.2-13.7 | 2,712 | 88.2 | 86.3-89.8 |
| GENDER | |||||||
| Male | 1,270 | 86 | 5.8 | 4.4- 7.6 | 1,184 | 94.2 | 92.4-95.6 |
| Female | 1,787 | 259 | 17.3 | 14.6-20.3 | 1,528 | 82.7 | 79.7-85.4 |
| Have Health Insurance | |||||||
| Yes | 2,650 | 282 | 11.1 | 9.4-13.1 | 2,368 | 88.9 | 86.9-90.6 |
| No | 400 | 63 | 15.7 | 11.2-21.4 | 337 | 84.3 | 78.6-88.8 |
| Body Mass Index | |||||||
| Underweight | 42 | *** | *** | *** | *** | *** | *** |
| Recommended Range | 918 | 91 | 11.8 | 8.9-15.7 | 827 | 88.2 | 84.3-91.1 |
| Overweight | 1,026 | 105 | 10.5 | 8.0-13.6 | 921 | 89.5 | 86.4-92.0 |
| Obese | 840 | 124 | 14.7 | 11.4-18.7 | 716 | 85.3 | 81.3-88.6 |
| Current Smoker | |||||||
| Yes | 502 | 93 | 17.6 | 13.4-22.8 | 409 | 82.4 | 77.2-86.6 |
| No | 2,542 | 252 | 10.5 | 8.8-12.4 | 2,290 | 89.5 | 87.6-91.2 |
| History of CVD** | |||||||
| Yes | 415 | 51 | 15.2 | 10.4-21.7 | 364 | 84.8 | 78.3-89.6 |
| No | 2,600 | 285 | 11.4 | 9.7-13.4 | 2,315 | 88.6 | 86.6-90.3 |
| Binge Drinker | |||||||
| Yes | 303 | 37 | 10.7 | 6.6-16.9 | 266 | 89.3 | 83.1-93.4 |
| No | 2,679 | 305 | 12.2 | 10.5-14.2 | 2,374 | 87.8 | 85.8-89.5 |
| Heavy Drinker | |||||||
| Yes | 141 | 22 | 17.0 | 10.1-27.2 | 119 | 83.0 | 72.8-89.9 |
| No | 2,848 | 319 | 11.7 | 10.0-13.6 | 2,529 | 88.3 | 86.4-90.0 |
| COPD | |||||||
| Yes | 268 | 42 | 19.4 | 13.1-27.7 | 226 | 80.6 | 72.3-86.9 |
| No | 2,774 | 300 | 11.2 | 9.5-13.1 | 2,474 | 88.8 | 86.9-90.5 |
| Current Asthma | |||||||
| Yes | 232 | 35 | 18.6 | 11.8-27.9 | 197 | 81.4 | 72.1-88.2 |
| No | 2,809 | 307 | 11.3 | 9.7-13.2 | 2,502 | 88.7 | 86.8-90.3 |
| Diabetes | |||||||
| Yes | 424 | 61 | 16.9 | 12.2-22.9 | 363 | 83.1 | 77.1-87.8 |
| No | 2,627 | 282 | 11.2 | 9.5-13.2 | 2,345 | 88.8 | 86.8-90.5 |
| Disability | |||||||
| Yes | 871 | 135 | 17.8 | 14.0-22.2 | 736 | 82.2 | 77.8-86.0 |
| No | 2,165 | 207 | 9.9 | 8.2-11.9 | 1,958 | 90.1 | 88.1-91.8 |
| Has two or more chronic diseases | |||||||
| Yes | 1,036 | 152 | 17.5 | 14.2-21.4 | 884 | 82.5 | 78.6-85.8 |
| No | 2,021 | 193 | 9.9 | 8.1-12.0 | 1,828 | 90.1 | 88.0-91.9 |
Back to Adverse Childhood Experience.
*Experience of sexual abuse is defined by an affirmative response to one or more of the three ACE module questions pertaining to:
(1) being sexually touched by an adult, (2) being forced to touch an adult sexually, (3) being forced to have sex with
an adult.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
#Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22SEP15.
FOLLOW US