|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,069 | 677 | 23.8 | 21.6-26.0 | 2,392 | 76.2 | 74.0-78.4 |
| -Whites | 2,219 | 512 | 25.6 | 23.0-28.5 | 1,707 | 74.4 | 71.5-77.0 |
| GENDER | |||||||
| Male | 932 | 198 | 22.1 | 18.4-26.4 | 734 | 77.9 | 73.6-81.6 |
| Female | 1,287 | 314 | 28.8 | 25.2-32.7 | 973 | 71.2 | 67.3-74.8 |
| HISPANIC | |||||||
| Hispanic | 71 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 2,144 | 492 | 25.5 | 22.8-28.4 | 1,652 | 74.5 | 71.6-77.2 |
| AGE | |||||||
| 18-34 | 273 | 71 | 27.8 | 21.3-35.4 | 202 | 72.2 | 64.6-78.7 |
| 35-44 | 241 | 68 | 31.1 | 24.0-39.1 | 173 | 68.9 | 60.9-76.0 |
| 45-54 | 315 | 86 | 25.8 | 19.9-32.8 | 229 | 74.2 | 67.2-80.1 |
| 55-64 | 495 | 123 | 27.0 | 22.2-32.5 | 372 | 73.0 | 67.5-77.8 |
| 65-74 | 490 | 97 | 20.3 | 15.9-25.5 | 393 | 79.7 | 74.5-84.1 |
| 75+ | 382 | 64 | 16.1 | 12.2-21.0 | 318 | 83.9 | 79.0-87.8 |
| EDUCATION | |||||||
| Less Than H.S. | 252 | 68 | 33.2 | 24.7-42.9 | 184 | 66.8 | 57.1-75.3 |
| H.S. or G.E.D. | 564 | 138 | 26.1 | 21.1-32.0 | 426 | 73.9 | 68.0-78.9 |
| Some Post-H.S. | 607 | 168 | 30.0 | 25.0-35.6 | 439 | 70.0 | 64.4-75.0 |
| College Graduate | 791 | 137 | 15.9 | 13.0-19.3 | 654 | 84.1 | 80.7-87.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 201 | 51 | 27.5 | 19.9-36.7 | 150 | 72.5 | 63.3-80.1 |
| $15,000- 24,999 | 311 | 87 | 30.3 | 22.9-38.8 | 224 | 69.7 | 61.2-77.1 |
| $25,000- 34,999 | 210 | 52 | 29.1 | 20.3-39.7 | 158 | 70.9 | 60.3-79.7 |
| $35,000- 49,999 | 277 | 68 | 25.6 | 18.2-34.7 | 209 | 74.4 | 65.3-81.8 |
| $50,000- 74,999 | 264 | 67 | 32.8 | 24.8-41.9 | 197 | 67.2 | 58.1-75.2 |
| $75,000+ | 517 | 106 | 21.8 | 17.1-27.4 | 411 | 78.2 | 72.6-82.9 |
| DISABILITY STATUS | |||||||
| Yes | 664 | 174 | 29.4 | 24.3-35.0 | 490 | 70.6 | 65.0-75.7 |
| No | 1,546 | 333 | 24.2 | 21.1-27.5 | 1,213 | 75.8 | 72.5-78.9 |
| VETERAN STATUS | |||||||
| Veteran | 327 | 75 | 27.9 | 20.8-36.3 | 252 | 72.1 | 63.7-79.2 |
| Non-Veteran | 1,891 | 436 | 25.2 | 22.4-28.3 | 1,455 | 74.8 | 71.7-77.6 |
| RURAL COUNTY RESIDENT | |||||||
| Yes | 1,249 | 292 | 26.9 | 23.2-30.9 | 957 | 73.1 | 69.1-76.8 |
| No | 970 | 220 | 24.1 | 20.4-28.2 | 750 | 75.9 | 71.8-79.6 |
Back to Adverse Childhood Experience.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US