|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Never | Once | More than once | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,039 | 2,826 | 92.7 | 91.2-93.9 | 76 | 2.5 | 1.8- 3.4 | 137 | 4.9 | 3.9- 6.1 |
| -Whites | 2,202 | 2,056 | 93.1 | 91.3-94.6 | 52 | 2.4 | 1.6- 3.7 | 94 | 4.5 | 3.4- 6.0 |
| GENDER | ||||||||||
| Male | 929 | 886 | 96.3 | 94.5-97.5 | 17 | 1.1 | 0.6- 1.9 | 26 | 2.6 | 1.6- 4.3 |
| Female | 1,273 | 1,170 | 90.2 | 87.1-92.6 | 35 | 3.6 | 2.1- 6.0 | 68 | 6.2 | 4.4- 8.7 |
| HISPANIC | ||||||||||
| Hispanic | 72 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 2,126 | 1,989 | 93.3 | 91.5-94.8 | 48 | 2.2 | 1.4- 3.5 | 89 | 4.5 | 3.3- 6.0 |
| AGE | ||||||||||
| 18-34 | 271 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-44 | 242 | 216 | 90.0 | 84.9-93.5 | *** | *** | *** | 17 | 6.7 | 4.0-11.0 |
| 45-54 | 307 | 276 | 91.4 | 86.5-94.6 | *** | *** | *** | 26 | 7.1 | 4.2-11.9 |
| 55-64 | 491 | 452 | 92.9 | 89.4-95.3 | *** | *** | *** | 25 | 4.8 | 2.8- 8.1 |
| 65-74 | 485 | 464 | 96.6 | 94.4-98.0 | *** | *** | *** | *** | *** | *** |
| 75+ | 383 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||
| Less Than H.S. | 252 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 563 | 529 | 93.0 | 88.6-95.8 | *** | *** | *** | *** | *** | *** |
| Some Post-H.S. | 600 | 555 | 92.3 | 88.4-94.9 | *** | *** | *** | 32 | 4.6 | 3.0- 7.2 |
| College Graduate | 782 | 733 | 94.2 | 91.7-96.0 | *** | *** | *** | 32 | 4.2 | 2.7- 6.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 199 | 178 | 88.4 | 81.4-93.0 | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 307 | 282 | 92.5 | 88.1-95.4 | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 209 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 274 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000- 74,999 | 263 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 514 | 486 | 94.6 | 91.3-96.7 | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||
| Yes | 654 | 591 | 88.8 | 83.9-92.3 | *** | *** | *** | 47 | 7.7 | 5.2-11.3 |
| No | 1,539 | 1,458 | 94.7 | 92.8-96.1 | 36 | 2.0 | 1.3- 3.1 | 45 | 3.3 | 2.2- 5.0 |
| VETERAN STATUS | ||||||||||
| Veteran | 325 | 303 | 93.8 | 89.5-96.5 | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 1,876 | 1,752 | 93.0 | 91.0-94.6 | 44 | 2.5 | 1.5- 3.9 | 80 | 4.5 | 3.3- 6.2 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 1,241 | 1,162 | 92.7 | 90.1-94.6 | 26 | 1.6 | 1.0- 2.7 | 53 | 5.7 | 3.9- 8.2 |
| No | 961 | 894 | 93.6 | 90.9-95.6 | *** | *** | *** | 41 | 3.1 | 2.1- 4.5 |
Back to Adverse Childhood Experience.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US