|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,922 | 1,340 | 39.3 | 37.3-41.4 | 883 | 30.7 | 28.7-32.7 | 330 | 13.6 | 12.1-15.3 | 139 | 5.5 | 4.5- 6.6 | 230 | 10.9 | 9.5-12.6 |
| -Whites | 2,274 | 1,086 | 41.1 | 38.7-43.5 | 698 | 31.0 | 28.8-33.4 | 237 | 13.1 | 11.4-15.1 | 97 | 5.0 | 4.0- 6.3 | 156 | 9.8 | 8.2-11.6 |
| GENDER | ||||||||||||||||
| Male | 1,159 | 416 | 31.2 | 28.2-34.4 | 378 | 30.2 | 27.2-33.4 | 174 | 18.1 | 15.4-21.1 | 73 | 6.6 | 5.1- 8.7 | 118 | 13.8 | 11.4-16.7 |
| Female | 1,115 | 670 | 53.3 | 49.7-56.9 | 320 | 32.0 | 28.7-35.5 | 63 | 6.9 | 5.2- 9.1 | 24 | 3.0 | 1.9- 4.7 | 38 | 4.7 | 3.3- 6.7 |
| HISPANIC | ||||||||||||||||
| Hispanic | 61 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 2,208 | 1,066 | 41.6 | 39.2-44.1 | 686 | 31.5 | 29.2-33.8 | 225 | 12.8 | 11.0-14.7 | 91 | 4.9 | 3.9- 6.2 | 140 | 9.2 | 7.7-11.0 |
| AGE | ||||||||||||||||
| 18-34 | 411 | 127 | 28.3 | 23.8-33.3 | 120 | 29.3 | 24.7-34.5 | 65 | 17.5 | 13.5-22.3 | 30 | 7.2 | 4.9-10.4 | 69 | 17.7 | 13.9-22.2 |
| 35-44 | 325 | 132 | 38.3 | 32.5-44.3 | 113 | 33.1 | 27.7-38.9 | 41 | 14.1 | 10.2-19.0 | *** | *** | *** | 23 | 9.4 | 6.0-14.6 |
| 45-54 | 362 | 156 | 39.6 | 34.2-45.2 | 119 | 34.4 | 29.1-40.1 | 47 | 14.4 | 10.7-19.0 | 16 | 4.5 | 2.7- 7.5 | 24 | 7.1 | 4.5-11.0 |
| 55-64 | 508 | 240 | 47.1 | 42.4-52.0 | 177 | 34.8 | 30.4-39.6 | 42 | 7.8 | 5.6-10.7 | 22 | 4.4 | 2.7- 6.9 | 27 | 5.8 | 3.8- 8.8 |
| 65-74 | 418 | 251 | 59.8 | 54.5-64.9 | 118 | 26.7 | 22.4-31.6 | 31 | 9.5 | 6.6-13.5 | *** | *** | *** | *** | *** | *** |
| 75+ | 235 | 171 | 71.4 | 64.2-77.7 | 49 | 20.6 | 15.4-27.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 80 | *** | *** | *** | 18 | 18.9 | 11.4-29.7 | *** | *** | *** | *** | *** | *** | 13 | 18.4 | 10.2-30.9 |
| H.S. or G.E.D. | 401 | 167 | 35.3 | 30.1-40.9 | 108 | 28.2 | 23.1-33.8 | 51 | 12.6 | 9.4-16.8 | 23 | 7.7 | 5.0-11.8 | 52 | 16.2 | 12.0-21.3 |
| Some Post-H.S. | 615 | 285 | 39.3 | 35.0-43.8 | 180 | 30.9 | 26.8-35.4 | 83 | 16.7 | 13.2-20.8 | 22 | 3.6 | 2.2- 5.7 | 45 | 9.5 | 7.0-12.9 |
| College Graduate | 1,175 | 609 | 47.6 | 44.3-50.9 | 390 | 34.1 | 31.0-37.3 | 89 | 9.3 | 7.5-11.6 | 42 | 3.5 | 2.5- 4.9 | 45 | 5.4 | 3.9- 7.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 103 | 35 | 26.5 | 17.9-37.2 | 25 | 22.5 | 14.7-32.9 | *** | *** | *** | *** | *** | *** | 17 | 18.2 | 10.5-29.7 |
| $15,000- 24,999 | 210 | 95 | 36.7 | 29.3-44.8 | 45 | 27.9 | 20.8-36.4 | 32 | 13.7 | 9.2-19.8 | *** | *** | *** | 26 | 15.8 | 10.4-23.3 |
| $25,000- 34,999 | 164 | 82 | 41.4 | 32.9-50.4 | 37 | 24.1 | 17.0-33.0 | 16 | 11.9 | 7.0-19.3 | *** | *** | *** | 18 | 14.5 | 8.8-22.8 |
| $35,000- 49,999 | 292 | 162 | 47.1 | 40.3-54.1 | 72 | 26.5 | 20.5-33.4 | 27 | 12.7 | 8.5-18.7 | *** | *** | *** | 21 | 10.6 | 6.5-16.7 |
| $50,000- 74,999 | 329 | 150 | 36.9 | 31.0-43.2 | 112 | 32.6 | 26.8-39.1 | 35 | 16.6 | 11.5-23.2 | 15 | 5.5 | 3.0- 9.7 | 17 | 8.4 | 5.2-13.4 |
| $75,000+ | 829 | 371 | 40.0 | 36.2-44.0 | 308 | 36.9 | 33.2-40.9 | 83 | 12.0 | 9.5-15.2 | 30 | 3.9 | 2.5- 6.0 | 37 | 7.1 | 4.9-10.2 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 481 | 261 | 46.0 | 40.5-51.5 | 121 | 26.6 | 21.8-32.0 | 41 | 13.0 | 9.1-18.3 | 23 | 5.5 | 3.5- 8.7 | 35 | 8.9 | 6.0-12.9 |
| No | 1,785 | 822 | 40.1 | 37.5-42.8 | 575 | 32.0 | 29.5-34.7 | 195 | 13.1 | 11.2-15.3 | 72 | 4.7 | 3.6- 6.2 | 121 | 10.0 | 8.3-12.1 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 408 | 163 | 34.8 | 29.5-40.6 | 124 | 25.9 | 21.3-31.1 | 60 | 18.6 | 14.3-24.0 | 27 | 8.3 | 5.3-12.7 | 34 | 12.3 | 8.5-17.7 |
| Non-Veteran | 1,865 | 923 | 42.4 | 39.8-45.1 | 574 | 32.1 | 29.6-34.7 | 177 | 12.0 | 10.1-14.1 | 70 | 4.4 | 3.3- 5.7 | 121 | 9.2 | 7.6-11.1 |
| RURAL COUNTY RESIDENT | ||||||||||||||||
| Yes | 1,217 | 574 | 41.4 | 38.2-44.8 | 364 | 29.0 | 26.0-32.1 | 123 | 12.6 | 10.4-15.1 | 55 | 5.4 | 4.0- 7.4 | 101 | 11.6 | 9.4-14.2 |
| No | 1,057 | 512 | 40.7 | 37.3-44.2 | 334 | 33.3 | 29.9-36.8 | 114 | 13.7 | 11.1-16.8 | 42 | 4.6 | 3.2- 6.5 | 55 | 7.7 | 5.7-10.4 |
*This question was asked only of respondents who reported drinking at least one drink in the last month.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US