|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent/Vg/Good | Fair/Poor | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,256 | 5,721 | 81.0 | 80.0-82.1 | 1,535 | 19.0 | 17.9-20.0 |
| -Whites | 5,159 | 4,151 | 82.2 | 81.0-83.4 | 1,008 | 17.8 | 16.6-19.0 |
| GENDER | |||||||
| Male | 2,228 | 1,811 | 83.3 | 81.4-85.0 | 417 | 16.7 | 15.0-18.6 |
| Female | 2,931 | 2,340 | 81.3 | 79.5-82.9 | 591 | 18.7 | 17.1-20.5 |
| HISPANIC | |||||||
| Hispanic | 181 | 134 | 74.0 | 66.0-80.6 | 47 | 26.0 | 19.4-34.0 |
| Non-Hispanic | 4,966 | 4,010 | 82.6 | 81.4-83.8 | 956 | 17.4 | 16.2-18.6 |
| AGE | |||||||
| 18-34 | 752 | 690 | 91.3 | 88.8-93.3 | 62 | 8.7 | 6.7-11.2 |
| 35-44 | 587 | 517 | 85.7 | 82.0-88.8 | 70 | 14.3 | 11.2-18.0 |
| 45-54 | 740 | 600 | 81.0 | 77.6-84.0 | 140 | 19.0 | 16.0-22.4 |
| 55-64 | 1,115 | 849 | 76.3 | 73.3-79.0 | 266 | 23.7 | 21.0-26.7 |
| 65-74 | 1,106 | 870 | 76.4 | 73.2-79.3 | 236 | 23.6 | 20.7-26.8 |
| 75+ | 800 | 571 | 71.1 | 67.4-74.5 | 229 | 28.9 | 25.5-32.6 |
| EDUCATION | |||||||
| Less Than H.S. | 504 | 260 | 55.5 | 50.1-60.7 | 244 | 44.5 | 39.3-49.9 |
| H.S. or G.E.D. | 1,358 | 1,004 | 78.4 | 75.8-80.8 | 354 | 21.6 | 19.2-24.2 |
| Some Post-H.S. | 1,384 | 1,141 | 85.8 | 83.6-87.6 | 243 | 14.2 | 12.4-16.4 |
| College Graduate | 1,898 | 1,735 | 93.9 | 92.8-94.9 | 163 | 6.1 | 5.1- 7.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 460 | 234 | 51.5 | 45.9-57.1 | 226 | 48.5 | 42.9-54.1 |
| $15,000- 24,999 | 724 | 485 | 68.9 | 64.7-72.8 | 239 | 31.1 | 27.2-35.3 |
| $25,000- 34,999 | 472 | 366 | 77.1 | 72.3-81.4 | 106 | 22.9 | 18.6-27.7 |
| $35,000- 49,999 | 624 | 537 | 88.8 | 85.7-91.3 | 87 | 11.2 | 8.7-14.3 |
| $50,000- 74,999 | 623 | 563 | 91.1 | 88.2-93.4 | 60 | 8.9 | 6.6-11.8 |
| $75,000+ | 1,233 | 1,153 | 94.3 | 92.5-95.6 | 80 | 5.7 | 4.4- 7.5 |
| DISABILITY STATUS | |||||||
| Yes | 1,431 | 749 | 52.0 | 48.7-55.1 | 682 | 48.0 | 44.9-51.3 |
| No | 3,580 | 3,302 | 92.8 | 91.7-93.7 | 278 | 7.2 | 6.3- 8.3 |
| VETERAN STATUS | |||||||
| Veteran | 779 | 638 | 84.4 | 81.4-87.0 | 141 | 15.6 | 13.0-18.6 |
| Non-Veteran | 4,376 | 3,512 | 81.9 | 80.5-83.2 | 864 | 18.1 | 16.8-19.5 |
| RURAL COUNTY RESIDENT | |||||||
| Yes | 3,085 | 2,402 | 80.0 | 78.3-81.6 | 683 | 20.0 | 18.4-21.7 |
| No | 2,074 | 1,749 | 85.5 | 83.6-87.2 | 325 | 14.5 | 12.8-16.4 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US