|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Never | Once | More than once | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,039 | 2,826 | 92.7 | 91.2-93.9 | 76 | 2.5 | 1.8- 3.4 | 137 | 4.9 | 3.9- 6.1 |
| -Piedmont NC | 1,646 | 1,525 | 93.5 | 91.8-94.9 | 47 | 2.8 | 1.8- 4.3 | 74 | 3.7 | 2.8- 4.9 |
| GENDER | ||||||||||
| Male | 691 | 660 | 96.9 | 95.3-98.0 | 17 | 1.6 | 0.9- 2.9 | *** | *** | *** |
| Female | 955 | 865 | 90.3 | 87.2-92.7 | 30 | 3.9 | 2.2- 6.7 | 60 | 5.8 | 4.3- 7.9 |
| RACE | ||||||||||
| White | 1,187 | 1,106 | 94.0 | 91.7-95.6 | *** | *** | *** | 52 | 3.5 | 2.5- 4.9 |
| African American | 319 | 292 | 93.2 | 89.6-95.6 | *** | *** | *** | 16 | 4.5 | 2.6- 7.9 |
| Other minorities | 127 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HISPANIC | ||||||||||
| Hispanic | 129 | 115 | 91.5 | 85.2-95.3 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 1,508 | 1,403 | 93.8 | 91.9-95.2 | 39 | 2.6 | 1.5- 4.2 | 66 | 3.7 | 2.7- 4.9 |
| AGE | ||||||||||
| 18-34 | 265 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-54 | 500 | 450 | 92.2 | 89.3-94.3 | 18 | 3.2 | 1.9- 5.5 | 32 | 4.6 | 3.0- 6.8 |
| 55-64 | 328 | 295 | 90.6 | 85.5-94.0 | *** | *** | *** | 22 | 6.6 | 3.8-11.4 |
| 65-74 | 288 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 75+ | 240 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||
| Less Than H.S. | 207 | 191 | 93.3 | 88.7-96.2 | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 423 | 398 | 95.5 | 92.7-97.2 | *** | *** | *** | *** | *** | *** |
| Some Post-H.S. | 417 | 381 | 92.0 | 87.4-95.1 | *** | *** | *** | 22 | 4.3 | 2.5- 7.1 |
| College Graduate | 594 | 550 | 93.5 | 90.8-95.4 | *** | *** | *** | 29 | 4.2 | 2.7- 6.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 173 | 153 | 88.2 | 81.0-92.9 | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 251 | 224 | 91.4 | 86.7-94.5 | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 134 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 189 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000+ | 578 | 544 | 95.0 | 92.4-96.8 | *** | *** | *** | 21 | 2.8 | 1.6- 4.9 |
| DISABILITY STATUS | ||||||||||
| Yes | 429 | 377 | 86.4 | 80.2-90.9 | *** | *** | *** | 37 | 8.6 | 5.7-12.8 |
| No | 1,210 | 1,143 | 95.6 | 94.2-96.7 | 32 | 2.2 | 1.4- 3.4 | 35 | 2.2 | 1.5- 3.2 |
| VETERAN STATUS | ||||||||||
| Veteran | 190 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 1,455 | 1,344 | 93.2 | 91.2-94.7 | 42 | 2.9 | 1.8- 4.6 | 69 | 3.9 | 2.9- 5.2 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 505 | 475 | 94.6 | 91.6-96.6 | *** | *** | *** | 24 | 4.8 | 2.9- 7.8 |
| No | 1,141 | 1,050 | 93.0 | 90.8-94.8 | 41 | 3.8 | 2.4- 5.9 | 50 | 3.2 | 2.3- 4.4 |
Back to Adverse Childhood Experience.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US