|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 or more falls caused an injury | No injuries | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,347 | 534 | 39.5 | 36.4-42.7 | 813 | 60.5 | 57.3-63.6 |
| -Piedmont NC | 685 | 290 | 41.7 | 37.5-46.1 | 395 | 58.3 | 53.9-62.5 |
| GENDER | |||||||
| Male | 251 | 82 | 32.1 | 25.9-39.1 | 169 | 67.9 | 60.9-74.1 |
| Female | 434 | 208 | 48.2 | 42.7-53.8 | 226 | 51.8 | 46.2-57.3 |
| RACE | |||||||
| White | 556 | 229 | 40.6 | 36.0-45.4 | 327 | 59.4 | 54.6-64.0 |
| African American | 103 | *** | *** | *** | *** | *** | *** |
| Other minorities | 25 | *** | *** | *** | *** | *** | *** |
| HISPANIC | |||||||
| Hispanic | 16 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 665 | 282 | 41.8 | 37.5-46.2 | 383 | 58.2 | 53.8-62.5 |
| AGE | |||||||
| 35-54 | 155 | 67 | 42.4 | 34.1-51.0 | 88 | 57.6 | 49.0-65.9 |
| 55-64 | 204 | 95 | 46.2 | 38.8-53.9 | 109 | 53.8 | 46.1-61.2 |
| 65-74 | 159 | 60 | 36.9 | 28.8-45.8 | 99 | 63.1 | 54.2-71.2 |
| 75+ | 166 | 67 | 37.6 | 29.7-46.3 | 99 | 62.4 | 53.7-70.3 |
| EDUCATION | |||||||
| Less Than H.S. | 93 | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 194 | 88 | 43.1 | 35.5-50.9 | 106 | 56.9 | 49.1-64.5 |
| Some Post-H.S. | 181 | 82 | 42.9 | 34.9-51.4 | 99 | 57.1 | 48.6-65.1 |
| College Graduate | 217 | 85 | 40.1 | 32.9-47.7 | 132 | 59.9 | 52.3-67.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 98 | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 129 | 53 | 37.1 | 28.3-46.8 | 76 | 62.9 | 53.2-71.7 |
| $25,000- 34,999 | 59 | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 77 | *** | *** | *** | *** | *** | *** |
| $50,000+ | 187 | 71 | 37.4 | 29.9-45.7 | 116 | 62.6 | 54.3-70.1 |
| DISABILITY STATUS | |||||||
| Yes | 362 | 184 | 49.3 | 43.3-55.3 | 178 | 50.7 | 44.7-56.7 |
| No | 320 | 104 | 33.1 | 27.4-39.2 | 216 | 66.9 | 60.8-72.6 |
| VETERAN STATUS | |||||||
| Veteran | 96 | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 589 | 259 | 43.3 | 38.7-48.0 | 330 | 56.7 | 52.0-61.3 |
| RURAL COUNTY RESIDENT | |||||||
| Yes | 265 | 108 | 38.6 | 32.2-45.4 | 157 | 61.4 | 54.6-67.8 |
| No | 420 | 182 | 43.6 | 38.2-49.3 | 238 | 56.4 | 50.7-61.8 |
*This question was asked of those who reported having one or more falls in the past 12 months.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US