|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 to 5 | 6 or more but not all | All | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,138 | 2,274 | 29.9 | 28.6-31.2 | 1,128 | 12.8 | 12.0-13.7 | 582 | 6.4 | 5.8- 7.0 | 3,154 | 50.9 | 49.5-52.3 |
| -Piedmont NC | 3,918 | 1,228 | 29.6 | 27.9-31.3 | 541 | 10.6 | 9.6-11.6 | 269 | 5.3 | 4.6- 6.1 | 1,880 | 54.6 | 52.7-56.4 |
| GENDER | |||||||||||||
| Male | 1,708 | 562 | 30.6 | 28.1-33.3 | 189 | 8.3 | 7.0- 9.7 | 119 | 5.7 | 4.6- 7.0 | 838 | 55.5 | 52.6-58.3 |
| Female | 2,210 | 666 | 28.6 | 26.4-30.8 | 352 | 12.8 | 11.3-14.4 | 150 | 4.9 | 4.1- 5.9 | 1,042 | 53.7 | 51.2-56.2 |
| RACE | |||||||||||||
| White | 2,737 | 808 | 27.2 | 25.3-29.3 | 348 | 9.7 | 8.6-10.9 | 193 | 5.6 | 4.8- 6.6 | 1,388 | 57.4 | 55.2-59.6 |
| African American | 805 | 290 | 35.8 | 32.0-39.8 | 160 | 15.1 | 12.6-17.9 | 66 | 5.9 | 4.4- 7.9 | 289 | 43.2 | 39.1-47.4 |
| Other minorities | 326 | 111 | 30.4 | 24.9-36.4 | 28 | 6.8 | 4.4-10.2 | *** | *** | *** | 178 | 61.3 | 55.0-67.2 |
| HISPANIC | |||||||||||||
| Hispanic | 320 | 121 | 36.6 | 30.8-42.8 | 28 | 7.1 | 4.6-10.7 | *** | *** | *** | 164 | 54.7 | 48.4-60.8 |
| Non-Hispanic | 3,571 | 1,098 | 28.7 | 27.0-30.6 | 511 | 10.9 | 9.9-12.1 | 260 | 5.7 | 4.9- 6.5 | 1,702 | 54.6 | 52.7-56.6 |
| AGE | |||||||||||||
| 18-34 | 740 | 140 | 18.1 | 15.2-21.5 | 14 | 1.9 | 1.1- 3.4 | *** | *** | *** | 584 | 79.7 | 76.2-82.8 |
| 35-54 | 1,185 | 411 | 35.6 | 32.6-38.7 | 77 | 6.8 | 5.3- 8.6 | 27 | 2.4 | 1.6- 3.8 | 670 | 55.2 | 52.0-58.3 |
| 55-64 | 762 | 271 | 35.0 | 31.3-38.8 | 156 | 21.0 | 17.9-24.4 | 48 | 6.8 | 5.0- 9.3 | 287 | 37.2 | 33.5-41.1 |
| 65-74 | 677 | 229 | 34.0 | 30.0-38.2 | 153 | 22.2 | 18.8-26.0 | 95 | 15.7 | 12.7-19.3 | 200 | 28.1 | 24.5-31.9 |
| 75+ | 487 | 155 | 29.0 | 24.7-33.6 | 136 | 29.0 | 24.5-33.9 | 90 | 22.9 | 18.4-28.0 | 106 | 19.2 | 15.6-23.3 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 483 | 146 | 33.6 | 28.6-38.9 | 102 | 17.7 | 14.2-21.8 | 106 | 16.7 | 13.4-20.5 | 129 | 32.1 | 27.1-37.5 |
| H.S. or G.E.D. | 983 | 340 | 31.2 | 27.9-34.7 | 199 | 14.5 | 12.4-16.8 | 80 | 5.5 | 4.2- 7.1 | 364 | 48.8 | 45.0-52.6 |
| Some Post-H.S. | 992 | 339 | 31.6 | 28.3-34.9 | 147 | 10.0 | 8.3-12.0 | 52 | 3.1 | 2.3- 4.2 | 454 | 55.3 | 51.7-58.9 |
| College Graduate | 1,443 | 398 | 23.5 | 21.2-26.0 | 91 | 3.7 | 3.0- 4.7 | 29 | 1.3 | 0.9- 2.1 | 925 | 71.4 | 68.8-73.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 439 | 122 | 26.6 | 22.0-31.8 | 96 | 17.8 | 14.1-22.3 | 64 | 11.3 | 8.4-15.0 | 157 | 44.3 | 38.7-50.0 |
| $15,000- 24,999 | 611 | 212 | 34.2 | 29.7-38.9 | 117 | 14.3 | 11.6-17.4 | 72 | 9.0 | 6.8-11.7 | 210 | 42.6 | 37.8-47.4 |
| $25,000- 34,999 | 349 | 124 | 34.6 | 29.0-40.6 | 66 | 15.4 | 11.8-19.9 | 24 | 5.1 | 3.2- 7.9 | 135 | 44.9 | 38.7-51.2 |
| $35,000- 49,999 | 430 | 163 | 35.8 | 30.5-41.6 | 47 | 9.3 | 6.6-12.9 | *** | *** | *** | 204 | 51.2 | 45.3-57.0 |
| $50,000+ | 1,327 | 375 | 25.8 | 23.2-28.6 | 85 | 4.6 | 3.6- 6.0 | 26 | 1.6 | 1.0- 2.5 | 841 | 68.0 | 65.0-70.8 |
| DISABILITY STATUS | |||||||||||||
| Yes | 955 | 313 | 33.3 | 29.8-37.1 | 240 | 23.2 | 20.3-26.4 | 130 | 11.9 | 9.8-14.4 | 272 | 31.5 | 27.9-35.4 |
| No | 2,820 | 877 | 28.9 | 27.0-30.9 | 285 | 7.4 | 6.4- 8.5 | 125 | 3.3 | 2.7- 4.1 | 1,533 | 60.4 | 58.2-62.5 |
| VETERAN STATUS | |||||||||||||
| Veteran | 458 | 166 | 34.1 | 29.0-39.4 | 79 | 13.2 | 10.2-16.8 | 41 | 7.9 | 5.6-10.9 | 172 | 44.9 | 39.4-50.6 |
| Non-Veteran | 3,451 | 1,061 | 29.1 | 27.3-30.9 | 461 | 10.3 | 9.2-11.4 | 227 | 5.0 | 4.3- 5.8 | 1,702 | 55.7 | 53.7-57.6 |
| RURAL COUNTY RESIDENT | |||||||||||||
| Yes | 1,492 | 433 | 28.6 | 25.8-31.5 | 221 | 11.2 | 9.7-13.1 | 131 | 6.8 | 5.6- 8.4 | 707 | 53.3 | 50.2-56.4 |
| No | 2,426 | 795 | 30.2 | 28.1-32.3 | 320 | 10.2 | 8.9-11.5 | 138 | 4.4 | 3.6- 5.3 | 1,173 | 55.3 | 53.0-57.7 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US