|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-6 days | All 7 days | No days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,313 | 362 | 6.1 | 5.4- 6.9 | 239 | 4.3 | 3.7- 5.0 | 5,712 | 89.6 | 88.6-90.5 |
| -Piedmont NC | 3,430 | 208 | 6.5 | 5.5- 7.6 | 136 | 4.5 | 3.7- 5.5 | 3,086 | 89.0 | 87.6-90.2 |
| GENDER | ||||||||||
| Male | 1,445 | 90 | 6.5 | 5.1- 8.3 | 50 | 4.2 | 3.0- 5.8 | 1,305 | 89.2 | 87.1-91.1 |
| Female | 1,985 | 118 | 6.4 | 5.2- 7.8 | 86 | 4.8 | 3.8- 6.2 | 1,781 | 88.8 | 86.9-90.4 |
| RACE | ||||||||||
| White | 2,423 | 109 | 4.5 | 3.6- 5.6 | 102 | 4.8 | 3.9- 6.0 | 2,212 | 90.7 | 89.2-92.0 |
| African American | 691 | 72 | 11.6 | 9.0-15.0 | 31 | 5.5 | 3.7- 8.3 | 588 | 82.8 | 79.0-86.1 |
| Other minorities | 273 | 24 | 9.4 | 5.9-14.8 | *** | *** | *** | 247 | 90.2 | 84.8-93.8 |
| HISPANIC | ||||||||||
| Hispanic | 270 | 26 | 10.7 | 6.9-16.1 | *** | *** | *** | 234 | 86.3 | 80.7-90.5 |
| Non-Hispanic | 3,137 | 179 | 6.0 | 5.0- 7.1 | 126 | 4.7 | 3.9- 5.8 | 2,832 | 89.3 | 87.8-90.6 |
| AGE | ||||||||||
| 18-34 | 549 | 53 | 9.2 | 6.8-12.2 | 31 | 5.7 | 3.8- 8.3 | 465 | 85.1 | 81.5-88.2 |
| 35-54 | 1,045 | 67 | 5.8 | 4.5- 7.5 | 47 | 5.0 | 3.6- 6.7 | 931 | 89.2 | 87.0-91.1 |
| 55-64 | 684 | 35 | 4.5 | 3.2- 6.5 | 29 | 4.1 | 2.7- 6.1 | 620 | 91.4 | 88.8-93.4 |
| 65-74 | 634 | 30 | 5.5 | 3.4- 8.7 | 22 | 3.7 | 2.3- 5.8 | 582 | 90.8 | 87.4-93.4 |
| 75+ | 467 | 22 | 5.7 | 3.5- 9.0 | *** | *** | *** | 439 | 93.3 | 89.9-95.6 |
| EDUCATION | ||||||||||
| Less Than H.S. | 428 | 34 | 8.7 | 5.9-12.6 | 25 | 6.9 | 4.4-10.8 | 369 | 84.4 | 79.5-88.2 |
| H.S. or G.E.D. | 873 | 58 | 6.8 | 5.0- 9.2 | 32 | 3.6 | 2.5- 5.3 | 783 | 89.6 | 86.9-91.8 |
| Some Post-H.S. | 873 | 57 | 6.9 | 5.1- 9.1 | 46 | 5.5 | 3.9- 7.6 | 770 | 87.7 | 84.8-90.0 |
| College Graduate | 1,244 | 59 | 4.5 | 3.4- 5.9 | 33 | 3.1 | 2.1- 4.5 | 1,152 | 92.4 | 90.6-94.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 346 | 34 | 10.9 | 7.4-15.8 | 25 | 7.3 | 4.7-11.3 | 287 | 81.8 | 76.2-86.3 |
| $15,000- 24,999 | 557 | 44 | 9.2 | 6.6-12.8 | 32 | 6.6 | 4.5- 9.6 | 481 | 84.1 | 79.9-87.6 |
| $25,000- 34,999 | 315 | 26 | 8.7 | 5.7-13.0 | 18 | 6.3 | 3.8-10.2 | 271 | 85.0 | 79.8-89.0 |
| $35,000- 49,999 | 373 | 23 | 7.2 | 4.4-11.6 | *** | *** | *** | 338 | 89.7 | 84.8-93.2 |
| $50,000+ | 1,152 | 39 | 3.1 | 2.1- 4.4 | 28 | 3.6 | 2.4- 5.5 | 1,085 | 93.3 | 91.3-94.9 |
| DISABILITY STATUS | ||||||||||
| Yes | 903 | 59 | 6.6 | 5.0- 8.8 | 51 | 6.8 | 5.0- 9.1 | 793 | 86.6 | 83.6-89.1 |
| No | 2,507 | 147 | 6.4 | 5.3- 7.7 | 84 | 3.9 | 3.0- 5.0 | 2,276 | 89.7 | 88.1-91.1 |
| VETERAN STATUS | ||||||||||
| Veteran | 400 | 26 | 6.5 | 4.1-10.1 | *** | *** | *** | 362 | 89.6 | 85.2-92.8 |
| Non-Veteran | 3,027 | 182 | 6.4 | 5.4- 7.6 | 124 | 4.6 | 3.8- 5.7 | 2,721 | 88.9 | 87.4-90.2 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 1,077 | 59 | 5.0 | 3.7- 6.9 | 44 | 5.4 | 3.8- 7.6 | 974 | 89.6 | 86.9-91.7 |
| No | 2,353 | 149 | 7.1 | 5.9- 8.5 | 92 | 4.2 | 3.3- 5.3 | 2,112 | 88.7 | 87.1-90.2 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US