|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,779 | 3,608 | 58.7 | 57.1-60.3 | 2,171 | 41.3 | 39.7-42.9 |
| -Non-Hispanic Black | 1,119 | 846 | 71.1 | 67.6-74.3 | 273 | 28.9 | 25.7-32.4 |
| GENDER | |||||||
| Male | 409 | 279 | 65.3 | 59.5-70.7 | 130 | 34.7 | 29.3-40.5 |
| Female | 710 | 567 | 75.5 | 71.2-79.4 | 143 | 24.5 | 20.6-28.8 |
| AGE | |||||||
| 18-34 | 196 | 107 | 52.3 | 44.5-60.1 | 89 | 47.7 | 39.9-55.5 |
| 35-44 | 180 | 135 | 73.5 | 65.2-80.4 | 45 | 26.5 | 19.6-34.8 |
| 45-54 | 226 | 177 | 77.1 | 70.0-82.9 | 49 | 22.9 | 17.1-30.0 |
| 55-64 | 255 | 206 | 81.1 | 74.7-86.2 | 49 | 18.9 | 13.8-25.3 |
| 65-74 | 158 | 135 | 82.9 | 74.7-88.8 | 23 | 17.1 | 11.2-25.3 |
| 75+ | 92 | 76 | 83.0 | 71.3-90.6 | 16 | 17.0 | 9.4-28.7 |
| EDUCATION | |||||||
| Less Than H.S. | 137 | 109 | 72.6 | 62.0-81.2 | 28 | 27.4 | 18.8-38.0 |
| H.S. or G.E.D. | 403 | 305 | 70.4 | 64.2-75.9 | 98 | 29.6 | 24.1-35.8 |
| Some Post-H.S. | 311 | 229 | 69.8 | 63.3-75.6 | 82 | 30.2 | 24.4-36.7 |
| College Graduate | 268 | 203 | 73.5 | 66.9-79.2 | 65 | 26.5 | 20.8-33.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 157 | 126 | 73.3 | 62.6-81.8 | 31 | 26.7 | 18.2-37.4 |
| $15,000- 24,999 | 273 | 208 | 71.3 | 63.9-77.7 | 65 | 28.7 | 22.3-36.1 |
| $25,000- 34,999 | 111 | 80 | 69.9 | 59.1-78.8 | 31 | 30.1 | 21.2-40.9 |
| $35,000- 49,999 | 127 | 97 | 73.2 | 62.0-82.1 | *** | *** | *** |
| $50,000- 74,999 | 116 | 98 | 82.9 | 73.3-89.6 | 18 | 17.1 | 10.4-26.7 |
| $75,000+ | 112 | 77 | 67.0 | 56.2-76.2 | 35 | 33.0 | 23.8-43.8 |
| DISABILITY STATUS | |||||||
| Yes | 325 | 267 | 78.4 | 71.9-83.7 | 58 | 21.6 | 16.3-28.1 |
| No | 790 | 576 | 68.4 | 64.2-72.4 | 214 | 31.6 | 27.6-35.8 |
| VETERAN STATUS | |||||||
| Veteran | 143 | 108 | 78.9 | 70.5-85.3 | 35 | 21.1 | 14.7-29.5 |
| Non-Veteran | 975 | 738 | 70.1 | 66.3-73.7 | 237 | 29.9 | 26.3-33.7 |
| RURAL-URBAN CATEGORY | |||||||
| Urban | 414 | 313 | 72.3 | 66.9-77.2 | 101 | 27.7 | 22.8-33.1 |
| Regional City or Suburban | 190 | 148 | 74.8 | 66.4-81.7 | 42 | 25.2 | 18.3-33.6 |
| Rural | 515 | 385 | 68.1 | 62.4-73.3 | 130 | 31.9 | 26.7-37.6 |
Back to Sodium or Salt-Related Behavior.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.
FOLLOW US