|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-6 days | All 7 days | No days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,714 | 94 | 4.0 | 3.2- 5.1 | 103 | 4.2 | 3.4- 5.3 | 2,517 | 91.7 | 90.3-93.0 |
| -Non-Hispanic Black | 537 | 13 | 2.9 | 1.6- 5.1 | 23 | 4.8 | 3.0- 7.6 | 501 | 92.4 | 89.1-94.7 |
| GENDER | ||||||||||
| Male | 195 | *** | *** | *** | *** | *** | *** | 172 | 88.4 | 82.4-92.6 |
| Female | 342 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||
| 18-34 | 135 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-44 | 123 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 45-54 | 142 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 55-64 | 109 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 65-74 | 24 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||
| Less Than H.S. | 20 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 177 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Some Post-H.S. | 155 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| College Graduate | 185 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 39 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 112 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 65 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 84 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000- 74,999 | 85 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 83 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||
| Yes | 62 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 474 | *** | *** | *** | 20 | 4.6 | 2.8- 7.4 | 442 | 92.6 | 89.3-94.9 |
| VETERAN STATUS | ||||||||||
| Veteran | 68 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 469 | *** | *** | *** | 19 | 4.7 | 2.8- 7.8 | 437 | 92.1 | 88.5-94.6 |
| RURAL-URBAN CATEGORY | ||||||||||
| Urban | 236 | *** | *** | *** | *** | *** | *** | 221 | 92.7 | 87.7-95.7 |
| Regional City or Suburban | 85 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Rural | 216 | *** | *** | *** | *** | *** | *** | 199 | 90.8 | 84.0-94.9 |
*This question was asked of respondents that were employed or self-employed.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.
FOLLOW US