|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,294 | 5,542 | 86.2 | 85.1-87.2 | 752 | 13.8 | 12.8-14.9 |
| GENDER | |||||||
| Male | 2,670 | 2,206 | 81.2 | 79.4-83.0 | 464 | 18.8 | 17.0-20.6 |
| Female | 3,624 | 3,336 | 90.7 | 89.4-91.8 | 288 | 9.3 | 8.2-10.6 |
| RACE/ETHNICITY | |||||||
| Non-Hispanic White | 4,278 | 3,755 | 85.8 | 84.4-87.0 | 523 | 14.2 | 13.0-15.6 |
| Non-Hispanic Black | 1,201 | 1,083 | 87.4 | 84.7-89.7 | 118 | 12.6 | 10.3-15.3 |
| Non-Hispanic Am Indian | 85 | 73 | 89.1 | 77.0-95.2 | 12 | 10.9 | 4.8-23.0 |
| Non-Hispanic Other | 206 | 181 | 89.2 | 83.5-93.2 | 25 | 10.8 | 6.8-16.5 |
| Hispanic | 445 | 377 | 83.8 | 79.3-87.5 | 68 | 16.2 | 12.5-20.7 |
| AGE | |||||||
| 18-34 | 1,172 | 910 | 78.8 | 76.1-81.3 | 262 | 21.2 | 18.7-23.9 |
| 35-44 | 883 | 734 | 82.8 | 79.8-85.4 | 149 | 17.2 | 14.6-20.2 |
| 45-54 | 1,102 | 953 | 86.1 | 83.5-88.3 | 149 | 13.9 | 11.7-16.5 |
| 55-64 | 1,259 | 1,139 | 90.1 | 87.9-92.0 | 120 | 9.9 | 8.0-12.1 |
| 65-74 | 1,085 | 1,026 | 94.6 | 92.9-96.0 | 59 | 5.4 | 4.0- 7.1 |
| 75+ | 718 | 707 | 98.6 | 97.4-99.3 | 11 | 1.4 | 0.7- 2.6 |
| EDUCATION | |||||||
| Less Than H.S. | 659 | 592 | 89.9 | 86.8-92.4 | 67 | 10.1 | 7.6-13.2 |
| H.S. or G.E.D. | 1,723 | 1,540 | 87.4 | 85.4-89.2 | 183 | 12.6 | 10.8-14.6 |
| Some Post-H.S. | 1,756 | 1,546 | 85.4 | 83.2-87.4 | 210 | 14.6 | 12.6-16.8 |
| College Graduate | 2,132 | 1,843 | 83.6 | 81.6-85.4 | 289 | 16.4 | 14.6-18.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 570 | 514 | 90.0 | 86.3-92.7 | 56 | 10.0 | 7.3-13.7 |
| $15,000- 24,999 | 1,032 | 937 | 88.8 | 86.2-91.0 | 95 | 11.2 | 9.0-13.8 |
| $25,000- 34,999 | 561 | 484 | 84.3 | 80.2-87.7 | 77 | 15.7 | 12.3-19.8 |
| $35,000- 49,999 | 716 | 608 | 82.1 | 78.2-85.4 | 108 | 17.9 | 14.6-21.8 |
| $50,000-74,999 | 781 | 678 | 85.6 | 82.4-88.3 | 103 | 14.4 | 11.7-17.6 |
| $75,000+ | 1,394 | 1,187 | 82.8 | 80.3-85.1 | 207 | 17.2 | 14.9-19.7 |
| DISABILITY STATUS | |||||||
| Yes | 1,701 | 1,590 | 92.4 | 90.7-93.9 | 111 | 7.6 | 6.1- 9.3 |
| No | 4,572 | 3,933 | 84.2 | 82.9-85.5 | 639 | 15.8 | 14.5-17.1 |
| VETERAN STATUS | |||||||
| Veteran | 851 | 748 | 84.8 | 81.5-87.6 | 103 | 15.2 | 12.4-18.5 |
| Non-Veteran | 5,430 | 4,782 | 86.4 | 85.2-87.5 | 648 | 13.6 | 12.5-14.8 |
| RURAL-URBAN CATEGORY | |||||||
| Urban | 1,837 | 1,559 | 83.4 | 81.2-85.3 | 278 | 16.6 | 14.7-18.8 |
| Regional City or Suburban | 1,387 | 1,221 | 86.6 | 84.3-88.6 | 166 | 13.4 | 11.4-15.7 |
| Rural | 3,070 | 2,762 | 88.2 | 86.6-89.6 | 308 | 11.8 | 10.4-13.4 |
*Binge drinkers--MALES having five or more drinks on one occasion and FEMALES having four or more drinks on one occasion.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.
FOLLOW US