|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-5 times | 6-11 times | 12+ times | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 804 | 679 | 83.8 | 80.3-86.7 | 34 | 5.4 | 3.6- 8.1 | 41 | 4.0 | 2.9- 5.6 | 50 | 6.8 | 4.9- 9.3 |
| GENDER | |||||||||||||
| Male | 334 | 283 | 85.1 | 80.3-88.9 | 12 | 3.3 | 1.8- 6.1 | 21 | 5.1 | 3.2- 8.0 | 18 | 6.5 | 3.9-10.6 |
| Female | 470 | 396 | 82.6 | 77.5-86.7 | 22 | 7.3 | 4.3-11.9 | 20 | 3.1 | 1.9- 5.1 | 32 | 7.0 | 4.7-10.5 |
| RACE/ETHNICITY | |||||||||||||
| Non-Hispanic White | 506 | 432 | 85.2 | 81.2-88.6 | 21 | 4.4 | 2.7- 7.3 | 18 | 2.9 | 1.7- 4.9 | 35 | 7.4 | 5.1-10.7 |
| Non-Hispanic Black | 232 | 191 | 79.4 | 71.7-85.5 | 13 | 9.0 | 4.7-16.6 | 18 | 5.8 | 3.5- 9.5 | *** | *** | *** |
| Non-Hispanic Am Indian | 15 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic Other | 14 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Hispanic | 30 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-34 | 21 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-44 | 41 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 45-54 | 127 | 104 | 82.9 | 74.3-89.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 55-64 | 228 | 192 | 84.1 | 76.4-89.6 | *** | *** | *** | 13 | 3.7 | 2.0- 6.7 | 15 | 6.3 | 3.4-11.2 |
| 65-74 | 239 | 204 | 85.1 | 79.3-89.5 | *** | *** | *** | 14 | 5.6 | 3.2- 9.5 | 11 | 5.0 | 2.6- 9.4 |
| 75+ | 141 | 126 | 87.8 | 78.8-93.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | |||||||||||||
| Less Than H.S. | 119 | 100 | 82.9 | 72.8-89.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 273 | 219 | 81.3 | 75.4-86.0 | 15 | 6.4 | 3.6-11.2 | 20 | 5.9 | 3.6- 9.6 | 19 | 6.4 | 3.8-10.4 |
| Some Post-H.S. | 242 | 213 | 84.8 | 78.2-89.7 | 11 | 5.9 | 3.1-11.0 | *** | *** | *** | 12 | 7.3 | 4.0-13.0 |
| College Graduate | 168 | 146 | 88.5 | 82.2-92.7 | *** | *** | *** | *** | *** | *** | 11 | 5.6 | 3.0-10.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 135 | 107 | 75.8 | 64.7-84.3 | *** | *** | *** | *** | *** | *** | 12 | 9.8 | 5.2-17.7 |
| $15,000- 24,999 | 177 | 149 | 83.4 | 75.8-89.0 | *** | *** | *** | 11 | 5.0 | 2.5- 9.7 | *** | *** | *** |
| $25,000- 34,999 | 68 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 87 | 76 | 89.2 | 78.9-94.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000-74,999 | 75 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 89 | 82 | 91.9 | 83.4-96.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | |||||||||||||
| Yes | 393 | 319 | 80.1 | 74.5-84.7 | 24 | 8.4 | 5.2-13.4 | 28 | 5.3 | 3.5- 8.0 | 22 | 6.2 | 3.7-10.0 |
| No | 391 | 343 | 87.5 | 83.2-90.8 | *** | *** | *** | 12 | 2.6 | 1.4- 4.9 | 27 | 7.5 | 4.9-11.3 |
| VETERAN STATUS | |||||||||||||
| Veteran | 140 | 117 | 84.8 | 76.8-90.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 664 | 562 | 83.5 | 79.7-86.8 | 28 | 5.7 | 3.6- 8.9 | 33 | 4.1 | 2.8- 5.9 | 41 | 6.6 | 4.6- 9.4 |
| RURAL-URBAN CATEGORY | |||||||||||||
| Urban | 175 | 151 | 85.4 | 77.1-91.0 | 11 | 7.6 | 3.5-15.8 | *** | *** | *** | *** | *** | *** |
| Regional City or Suburban | 161 | 136 | 85.7 | 78.2-90.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Rural | 468 | 392 | 82.0 | 77.4-85.9 | 15 | 4.4 | 2.5- 7.7 | 29 | 5.4 | 3.6- 8.0 | 32 | 8.1 | 5.5-11.9 |
*This question was asked of respondents with doctor-diagnosed diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.
FOLLOW US