|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,967 | 2,352 | 42.9 | 41.4-44.5 | 3,615 | 57.1 | 55.5-58.6 |
| GENDER | |||||||
| Male | 2,541 | 978 | 39.9 | 37.6-42.2 | 1,563 | 60.1 | 57.8-62.4 |
| Female | 3,426 | 1,374 | 45.8 | 43.7-47.8 | 2,052 | 54.2 | 52.2-56.3 |
| RACE/ETHNICITY | |||||||
| Non-Hispanic White | 4,028 | 1,333 | 36.7 | 34.9-38.6 | 2,695 | 63.3 | 61.4-65.1 |
| Non-Hispanic Black | 1,156 | 651 | 60.5 | 57.0-63.9 | 505 | 39.5 | 36.1-43.0 |
| Non-Hispanic Am Indian | 85 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic Other | 195 | 85 | 40.5 | 31.7-49.8 | 110 | 59.5 | 50.2-68.3 |
| Hispanic | 436 | 224 | 52.1 | 46.5-57.6 | 212 | 47.9 | 42.4-53.5 |
| AGE | |||||||
| 18-34 | 1,088 | 616 | 54.5 | 51.1-58.0 | 472 | 45.5 | 42.0-48.9 |
| 35-44 | 852 | 554 | 62.5 | 58.6-66.2 | 298 | 37.5 | 33.8-41.4 |
| 45-54 | 1,060 | 514 | 48.2 | 44.7-51.7 | 546 | 51.8 | 48.3-55.3 |
| 55-64 | 1,224 | 407 | 32.9 | 29.8-36.1 | 817 | 67.1 | 63.9-70.2 |
| 65-74 | 1,021 | 197 | 18.3 | 15.7-21.3 | 824 | 81.7 | 78.7-84.3 |
| 75+ | 654 | 50 | 6.9 | 5.1- 9.4 | 604 | 93.1 | 90.6-94.9 |
| EDUCATION | |||||||
| Less Than H.S. | 616 | 244 | 41.8 | 37.0-46.6 | 372 | 58.2 | 53.4-63.0 |
| H.S. or G.E.D. | 1,633 | 595 | 40.2 | 37.4-43.2 | 1,038 | 59.8 | 56.8-62.6 |
| Some Post-H.S. | 1,648 | 686 | 44.9 | 42.0-47.8 | 962 | 55.1 | 52.2-58.0 |
| College Graduate | 2,048 | 822 | 44.4 | 41.9-46.9 | 1,226 | 55.6 | 53.1-58.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 534 | 255 | 50.4 | 45.1-55.7 | 279 | 49.6 | 44.3-54.9 |
| $15,000- 24,999 | 983 | 431 | 46.6 | 42.7-50.5 | 552 | 53.4 | 49.5-57.3 |
| $25,000- 34,999 | 534 | 221 | 45.5 | 40.3-50.9 | 313 | 54.5 | 49.1-59.7 |
| $35,000- 49,999 | 678 | 265 | 44.7 | 40.1-49.5 | 413 | 55.3 | 50.5-59.9 |
| $50,000-74,999 | 754 | 305 | 43.0 | 38.7-47.4 | 449 | 57.0 | 52.6-61.3 |
| $75,000+ | 1,325 | 542 | 43.9 | 40.8-47.1 | 783 | 56.1 | 52.9-59.2 |
| DISABILITY STATUS | |||||||
| Yes | 1,599 | 632 | 41.5 | 38.6-44.5 | 967 | 58.5 | 55.5-61.4 |
| No | 4,347 | 1,712 | 43.4 | 41.6-45.2 | 2,635 | 56.6 | 54.8-58.4 |
| VETERAN STATUS | |||||||
| Veteran | 794 | 389 | 53.4 | 49.2-57.5 | 405 | 46.6 | 42.5-50.8 |
| Non-Veteran | 5,161 | 1,955 | 41.4 | 39.7-43.1 | 3,206 | 58.6 | 56.9-60.3 |
| RURAL-URBAN CATEGORY | |||||||
| Urban | 1,754 | 791 | 47.2 | 44.5-50.0 | 963 | 52.8 | 50.0-55.5 |
| Regional City or Suburban | 1,316 | 512 | 43.2 | 40.0-46.4 | 804 | 56.8 | 53.6-60.0 |
| Rural | 2,897 | 1,049 | 39.5 | 37.2-41.8 | 1,848 | 60.5 | 58.2-62.8 |
*NOTE: this question was asked of respondents of all ages.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.
FOLLOW US