|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,936 | 760 | 30.3 | 28.1-32.5 | 328 | 12.2 | 10.8-13.7 | 1,848 | 57.6 | 55.3-59.8 |
| -FEMALES | 1,487 | 378 | 30.4 | 27.4-33.7 | 161 | 11.3 | 9.5-13.4 | 948 | 58.3 | 55.1-61.5 |
| RACE | ||||||||||
| Non-Hispanic White | 1,154 | 274 | 29.4 | 26.0-33.1 | 107 | 9.8 | 8.0-12.1 | 773 | 60.8 | 57.1-64.3 |
| Non-Hispanic Black | 234 | 75 | 38.0 | 30.2-46.4 | 35 | 15.2 | 10.5-21.6 | 124 | 46.8 | 39.1-54.7 |
| Other | 89 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||
| 18-34 | 187 | 78 | 46.1 | 38.0-54.4 | 32 | 13.8 | 9.3-19.9 | 77 | 40.1 | 32.5-48.3 |
| 35-44 | 176 | 54 | 30.8 | 23.0-39.9 | 25 | 12.5 | 8.0-18.8 | 97 | 56.7 | 47.8-65.2 |
| 45-54 | 275 | 103 | 38.2 | 31.6-45.3 | 40 | 13.1 | 9.4-18.2 | 132 | 48.6 | 41.8-55.5 |
| 55-64 | 319 | 76 | 25.2 | 19.4-31.9 | 33 | 11.8 | 8.1-16.8 | 210 | 63.1 | 56.1-69.5 |
| 65-74 | 325 | 51 | 15.9 | 11.7-21.2 | 19 | 6.8 | 4.0-11.2 | 255 | 77.4 | 71.4-82.4 |
| 75+ | 191 | 15 | 9.6 | 5.7-15.8 | 11 | 5.4 | 2.8-10.2 | 165 | 85.0 | 78.2-90.0 |
| EDUCATION | ||||||||||
| Less Than H.S. | 166 | 58 | 41.0 | 31.3-51.5 | 28 | 15.6 | 10.1-23.4 | 80 | 43.3 | 34.1-53.0 |
| H.S. or G.E.D. | 432 | 140 | 37.6 | 32.2-43.3 | 38 | 8.5 | 6.0-11.9 | 254 | 53.9 | 48.2-59.4 |
| Some Post-H.S. | 489 | 135 | 30.5 | 25.6-35.8 | 64 | 13.2 | 10.1-17.1 | 290 | 56.3 | 50.9-61.5 |
| College Graduate | 397 | 44 | 11.2 | 8.0-15.3 | 30 | 7.6 | 5.1-11.3 | 323 | 81.2 | 76.3-85.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 187 | 77 | 47.1 | 37.7-56.7 | 26 | 15.7 | 9.9-23.9 | 84 | 37.2 | 28.8-46.5 |
| $15,000- 24,999 | 265 | 88 | 39.4 | 31.7-47.7 | 36 | 13.8 | 9.7-19.4 | 141 | 46.8 | 39.2-54.5 |
| $25,000- 34,999 | 139 | 34 | 31.1 | 22.2-41.6 | 16 | 12.5 | 7.3-20.5 | 89 | 56.5 | 46.3-66.1 |
| $35,000- 49,999 | 158 | 42 | 30.7 | 22.0-41.0 | 18 | 11.2 | 6.8-18.1 | 98 | 58.1 | 48.1-67.5 |
| $50,000- 74,999 | 155 | *** | *** | *** | 12 | 6.6 | 3.5-12.1 | 105 | 62.1 | 51.4-71.8 |
| $75,000+ | 257 | 29 | 12.1 | 7.9-18.0 | 13 | 4.8 | 2.6- 8.4 | 215 | 83.1 | 77.0-87.9 |
| DISABILITY STATUS | ||||||||||
| Yes | 535 | 143 | 30.8 | 26.0-36.1 | 63 | 12.2 | 9.3-15.9 | 329 | 57.0 | 51.7-62.2 |
| No | 945 | 235 | 30.4 | 26.6-34.6 | 95 | 10.6 | 8.4-13.2 | 615 | 59.0 | 54.9-63.0 |
| VETERAN STATUS | ||||||||||
| Veteran | 54 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 1,433 | 367 | 30.8 | 27.7-34.1 | 157 | 11.5 | 9.6-13.6 | 909 | 57.7 | 54.4-61.0 |
| RURAL-URBAN CATEGORY | ||||||||||
| Urban | 386 | 78 | 24.9 | 19.8-30.8 | 38 | 10.4 | 7.4-14.3 | 270 | 64.8 | 58.8-70.3 |
| Regional City or Suburban | 309 | 77 | 28.3 | 22.6-34.8 | 33 | 9.8 | 6.9-13.9 | 199 | 61.9 | 55.3-68.0 |
| Rural | 792 | 223 | 35.0 | 30.4-39.9 | 90 | 12.5 | 9.7-16.0 | 479 | 52.5 | 47.8-57.1 |
*This question was asked only of respondents who reported ever smoking at least 100 or more cigarettes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.
FOLLOW US