|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,564 | 352 | 5.0 | 4.4- 5.6 | 6,212 | 95.0 | 94.4-95.6 |
| -MALES | 2,811 | 141 | 4.7 | 3.9- 5.7 | 2,670 | 95.3 | 94.3-96.1 |
| RACE | |||||||
| Non-Hispanic White | 1,905 | 83 | 4.2 | 3.3- 5.5 | 1,822 | 95.8 | 94.5-96.7 |
| Non-Hispanic Black | 476 | 40 | 6.9 | 4.9- 9.8 | 436 | 93.1 | 90.2-95.1 |
| Other | 384 | 16 | 3.4 | 1.9- 5.9 | 368 | 96.6 | 94.1-98.1 |
| AGE | |||||||
| 18-34 | 588 | 13 | 2.1 | 1.1- 4.0 | 575 | 97.9 | 96.0-98.9 |
| 35-44 | 408 | 12 | 2.6 | 1.4- 4.8 | 396 | 97.4 | 95.2-98.6 |
| 45-54 | 507 | 26 | 5.2 | 3.3- 8.1 | 481 | 94.8 | 91.9-96.7 |
| 55-64 | 590 | 44 | 7.9 | 5.6-11.1 | 546 | 92.1 | 88.9-94.4 |
| 65-74 | 440 | 27 | 7.8 | 5.2-11.6 | 413 | 92.2 | 88.4-94.8 |
| 75+ | 249 | 19 | 7.9 | 4.7-13.1 | 230 | 92.1 | 86.9-95.3 |
| EDUCATION | |||||||
| Less Than H.S. | 321 | 33 | 9.0 | 6.1-13.0 | 288 | 91.0 | 87.0-93.9 |
| H.S. or G.E.D. | 814 | 58 | 6.4 | 4.7- 8.6 | 756 | 93.6 | 91.4-95.3 |
| Some Post-H.S. | 708 | 32 | 3.3 | 2.2- 4.8 | 676 | 96.7 | 95.2-97.8 |
| College Graduate | 947 | 17 | 1.5 | 0.9- 2.5 | 930 | 98.5 | 97.5-99.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 210 | 28 | 13.1 | 8.7-19.4 | 182 | 86.9 | 80.6-91.3 |
| $15,000- 24,999 | 451 | 43 | 9.1 | 6.4-12.8 | 408 | 90.9 | 87.2-93.6 |
| $25,000- 34,999 | 252 | 14 | 4.7 | 2.6- 8.3 | 238 | 95.3 | 91.7-97.4 |
| $35,000- 49,999 | 338 | 12 | 4.4 | 2.3- 8.2 | 326 | 95.6 | 91.8-97.7 |
| $50,000- 74,999 | 406 | *** | *** | *** | 399 | 99.0 | 97.7-99.6 |
| $75,000+ | 702 | 13 | 1.2 | 0.7- 2.2 | 689 | 98.8 | 97.8-99.3 |
| DISABILITY STATUS | |||||||
| Yes | 690 | 98 | 13.9 | 11.1-17.3 | 592 | 86.1 | 82.7-88.9 |
| No | 2,109 | 42 | 2.0 | 1.4- 2.9 | 2,067 | 98.0 | 97.1-98.6 |
| VETERAN STATUS | |||||||
| Veteran | 760 | 38 | 4.4 | 3.1- 6.2 | 722 | 95.6 | 93.8-96.9 |
| Non-Veteran | 2,039 | 102 | 4.8 | 3.8- 6.0 | 1,937 | 95.2 | 94.0-96.2 |
| RURAL-URBAN CATEGORY | |||||||
| Urban | 833 | 25 | 2.9 | 1.9- 4.4 | 808 | 97.1 | 95.6-98.1 |
| Regional City or Suburban | 631 | 44 | 6.6 | 4.7- 9.1 | 587 | 93.4 | 90.9-95.3 |
| Rural | 1,347 | 72 | 5.0 | 3.8- 6.6 | 1,275 | 95.0 | 93.4-96.2 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.
FOLLOW US