|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,534 | 581 | 8.3 | 7.6- 9.2 | 5,953 | 91.7 | 90.8-92.4 |
| -MALES | 2,794 | 179 | 6.2 | 5.2- 7.4 | 2,615 | 93.8 | 92.6-94.8 |
| RACE | |||||||
| Non-Hispanic White | 1,894 | 115 | 6.5 | 5.2- 8.1 | 1,779 | 93.5 | 91.9-94.8 |
| Non-Hispanic Black | 473 | 43 | 7.2 | 5.1-10.1 | 430 | 92.8 | 89.9-94.9 |
| Other | 383 | 16 | 2.7 | 1.6- 4.7 | 367 | 97.3 | 95.3-98.4 |
| AGE | |||||||
| 18-34 | 583 | 11 | 2.2 | 1.2- 4.0 | 572 | 97.8 | 96.0-98.8 |
| 35-44 | 403 | 19 | 4.1 | 2.3- 7.0 | 384 | 95.9 | 93.0-97.7 |
| 45-54 | 505 | 41 | 9.4 | 6.7-13.2 | 464 | 90.6 | 86.8-93.3 |
| 55-64 | 588 | 63 | 10.8 | 8.0-14.4 | 525 | 89.2 | 85.6-92.0 |
| 65-74 | 439 | 20 | 4.5 | 2.8- 7.1 | 419 | 95.5 | 92.9-97.2 |
| 75+ | 247 | 24 | 14.9 | 9.2-23.1 | 223 | 85.1 | 76.9-90.8 |
| EDUCATION | |||||||
| Less Than H.S. | 317 | 40 | 12.9 | 9.1-18.1 | 277 | 87.1 | 81.9-90.9 |
| H.S. or G.E.D. | 807 | 76 | 8.6 | 6.7-11.1 | 731 | 91.4 | 88.9-93.3 |
| Some Post-H.S. | 705 | 35 | 3.6 | 2.4- 5.2 | 670 | 96.4 | 94.8-97.6 |
| College Graduate | 944 | 27 | 2.3 | 1.4- 3.5 | 917 | 97.7 | 96.5-98.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 211 | 42 | 18.7 | 13.3-25.8 | 169 | 81.3 | 74.2-86.7 |
| $15,000- 24,999 | 446 | 59 | 13.3 | 9.9-17.8 | 387 | 86.7 | 82.2-90.1 |
| $25,000- 34,999 | 249 | 14 | 5.6 | 3.0-10.2 | 235 | 94.4 | 89.8-97.0 |
| $35,000- 49,999 | 337 | 13 | 2.5 | 1.4- 4.4 | 324 | 97.5 | 95.6-98.6 |
| $50,000- 74,999 | 405 | 11 | 2.1 | 1.0- 4.4 | 394 | 97.9 | 95.6-99.0 |
| $75,000+ | 699 | *** | *** | *** | 691 | 98.9 | 97.6-99.5 |
| DISABILITY STATUS | |||||||
| Yes | 682 | 157 | 24.7 | 20.9-29.0 | 525 | 75.3 | 71.0-79.1 |
| No | 2,101 | 19 | 0.9 | 0.5- 1.6 | 2,082 | 99.1 | 98.4-99.5 |
| VETERAN STATUS | |||||||
| Veteran | 755 | 54 | 7.0 | 5.0- 9.7 | 701 | 93.0 | 90.3-95.0 |
| Non-Veteran | 2,027 | 125 | 6.0 | 4.9- 7.4 | 1,902 | 94.0 | 92.6-95.1 |
| RURAL-URBAN CATEGORY | |||||||
| Urban | 827 | 39 | 4.7 | 3.3- 6.8 | 788 | 95.3 | 93.2-96.7 |
| Regional City or Suburban | 630 | 39 | 7.0 | 4.9-10.0 | 591 | 93.0 | 90.0-95.1 |
| Rural | 1,337 | 101 | 7.0 | 5.5- 8.8 | 1,236 | 93.0 | 91.2-94.5 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.
FOLLOW US