|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Met aerobic recommendations | Did not meet aerobic recommendation | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,999 | 2,960 | 48.1 | 46.6-49.7 | 3,039 | 51.9 | 50.3-53.4 |
| GENDER | |||||||
| Male | 2,559 | 1,310 | 49.6 | 47.3-52.0 | 1,249 | 50.4 | 48.0-52.7 |
| Female | 3,440 | 1,650 | 46.8 | 44.7-48.8 | 1,790 | 53.2 | 51.2-55.3 |
| Have Health Insurance | |||||||
| Yes | 5,217 | 2,656 | 49.5 | 47.9-51.2 | 2,561 | 50.5 | 48.8-52.1 |
| No | 767 | 296 | 39.9 | 35.7-44.3 | 471 | 60.1 | 55.7-64.3 |
| Body Mass Index | |||||||
| Underweight | 84 | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,731 | 1,018 | 55.9 | 53.0-58.8 | 713 | 44.1 | 41.2-47.0 |
| Overweight | 2,030 | 1,036 | 49.5 | 46.9-52.1 | 994 | 50.5 | 47.9-53.1 |
| Obese | 1,670 | 682 | 41.2 | 38.3-44.2 | 988 | 58.8 | 55.8-61.7 |
| Current Smoker | |||||||
| Yes | 999 | 399 | 40.2 | 36.5-44.0 | 600 | 59.8 | 56.0-63.5 |
| No | 4,967 | 2,550 | 50.0 | 48.3-51.7 | 2,417 | 50.0 | 48.3-51.7 |
| History of CVD** | |||||||
| Yes | 677 | 293 | 41.7 | 37.3-46.3 | 384 | 58.3 | 53.7-62.7 |
| No | 5,276 | 2,655 | 48.9 | 47.3-50.6 | 2,621 | 51.1 | 49.4-52.7 |
| Binge Drinker | |||||||
| Yes | 688 | 350 | 52.1 | 47.8-56.4 | 338 | 47.9 | 43.6-52.2 |
| No | 5,122 | 2,522 | 47.6 | 45.9-49.3 | 2,600 | 52.4 | 50.7-54.1 |
| Heavy Drinker | |||||||
| Yes | 270 | 141 | 55.2 | 48.1-62.1 | 129 | 44.8 | 37.9-51.9 |
| No | 5,530 | 2,725 | 47.9 | 46.3-49.5 | 2,805 | 52.1 | 50.5-53.7 |
| COPD | |||||||
| Yes | 502 | 170 | 31.2 | 26.4-36.4 | 332 | 68.8 | 63.6-73.6 |
| No | 5,472 | 2,781 | 49.6 | 47.9-51.2 | 2,691 | 50.4 | 48.8-52.1 |
| Current Asthma | |||||||
| Yes | 504 | 195 | 38.7 | 33.4-44.2 | 309 | 61.3 | 55.8-66.6 |
| No | 5,467 | 2,754 | 49.0 | 47.3-50.6 | 2,713 | 51.0 | 49.4-52.7 |
| Diabetes | |||||||
| Yes | 754 | 289 | 37.5 | 33.5-41.6 | 465 | 62.5 | 58.4-66.5 |
| No | 5,239 | 2,669 | 49.4 | 47.7-51.0 | 2,570 | 50.6 | 49.0-52.3 |
| Disability | |||||||
| Yes | 1,605 | 591 | 35.9 | 33.0-38.8 | 1,014 | 64.1 | 61.2-67.0 |
| No | 4,374 | 2,361 | 52.1 | 50.3-53.9 | 2,013 | 47.9 | 46.1-49.7 |
| Has two or more chronic diseases† | |||||||
| Yes | 1,847 | 763 | 38.5 | 35.9-41.3 | 1,084 | 61.5 | 58.7-64.1 |
| No | 4,152 | 2,197 | 51.6 | 49.7-53.4 | 1,955 | 48.4 | 46.6-50.3 |
*This is a new recommendation (initiated in 2011) based on the type of physical activity respondents reported doing in the past month.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28SEP16.
FOLLOW US