|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Underweight | Recommended Range | Overweight | Obese | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,019 | 94 | 1.5 | 1.2- 1.9 | 1,903 | 32.7 | 31.2-34.2 | 2,214 | 35.8 | 34.3-37.2 | 1,808 | 30.1 | 28.7-31.5 |
| GENDER | |||||||||||||
| Male | 2,709 | 30 | 1.3 | 0.8- 1.9 | 703 | 28.0 | 26.0-30.2 | 1,201 | 41.8 | 39.6-44.0 | 775 | 28.9 | 26.9-31.1 |
| Female | 3,310 | 64 | 1.7 | 1.3- 2.3 | 1,200 | 37.4 | 35.3-39.5 | 1,013 | 29.6 | 27.8-31.5 | 1,033 | 31.3 | 29.3-33.3 |
| Have Health Insurance | |||||||||||||
| Yes | 5,274 | 81 | 1.5 | 1.1- 1.9 | 1,695 | 33.1 | 31.5-34.7 | 1,942 | 35.9 | 34.4-37.5 | 1,556 | 29.5 | 28.0-31.0 |
| No | 730 | *** | *** | *** | 200 | 29.2 | 25.2-33.5 | 268 | 35.3 | 31.2-39.5 | 251 | 34.1 | 29.9-38.6 |
| Current Smoker | |||||||||||||
| Yes | 1,016 | 25 | 2.3 | 1.4- 3.7 | 333 | 33.1 | 29.6-36.8 | 363 | 33.6 | 30.3-37.2 | 295 | 30.9 | 27.4-34.7 |
| No | 4,905 | 69 | 1.3 | 1.0- 1.8 | 1,535 | 32.3 | 30.7-34.0 | 1,817 | 36.4 | 34.7-38.0 | 1,484 | 30.0 | 28.4-31.6 |
| History of CVD** | |||||||||||||
| Yes | 717 | *** | *** | *** | 185 | 25.6 | 21.9-29.8 | 261 | 34.5 | 30.5-38.9 | 260 | 38.7 | 34.3-43.2 |
| No | 5,254 | 82 | 1.5 | 1.2- 2.0 | 1,708 | 33.5 | 32.0-35.1 | 1,935 | 35.9 | 34.3-37.4 | 1,529 | 29.1 | 27.6-30.6 |
| Binge Drinker | |||||||||||||
| Yes | 714 | *** | *** | *** | 247 | 36.3 | 32.3-40.6 | 279 | 38.3 | 34.3-42.5 | 176 | 24.0 | 20.6-27.7 |
| No | 5,031 | 75 | 1.5 | 1.2- 2.0 | 1,563 | 31.8 | 30.2-33.5 | 1,834 | 35.3 | 33.7-36.9 | 1,559 | 31.3 | 29.7-33.0 |
| Heavy Drinker | |||||||||||||
| Yes | 275 | *** | *** | *** | 124 | 47.0 | 40.0-54.1 | 96 | 34.3 | 28.0-41.3 | 52 | 18.1 | 13.3-24.1 |
| No | 5,470 | 83 | 1.5 | 1.2- 2.0 | 1,681 | 31.7 | 30.1-33.2 | 2,025 | 35.8 | 34.3-37.3 | 1,681 | 31.0 | 29.5-32.6 |
| COPD | |||||||||||||
| Yes | 532 | *** | *** | *** | 135 | 24.0 | 19.7-28.9 | 169 | 29.8 | 25.3-34.6 | 216 | 44.2 | 38.9-49.6 |
| No | 5,461 | 82 | 1.5 | 1.1- 1.9 | 1,766 | 33.5 | 32.0-35.1 | 2,035 | 36.2 | 34.7-37.8 | 1,578 | 28.8 | 27.3-30.3 |
| Current Asthma | |||||||||||||
| Yes | 504 | *** | *** | *** | 120 | 28.8 | 23.6-34.6 | 145 | 27.9 | 23.3-32.9 | 228 | 41.3 | 36.0-46.8 |
| No | 5,490 | 82 | 1.4 | 1.1- 1.9 | 1,775 | 33.0 | 31.4-34.5 | 2,061 | 36.6 | 35.0-38.1 | 1,572 | 29.0 | 27.6-30.6 |
| Diabetes | |||||||||||||
| Yes | 793 | *** | *** | *** | 89 | 11.2 | 8.8-14.1 | 278 | 33.4 | 29.7-37.3 | 424 | 55.2 | 51.0-59.2 |
| No | 5,222 | 92 | 1.7 | 1.3- 2.1 | 1,813 | 35.4 | 33.8-37.0 | 1,935 | 36.1 | 34.5-37.7 | 1,382 | 26.9 | 25.4-28.5 |
| Disability | |||||||||||||
| Yes | 1,662 | 31 | 1.8 | 1.2- 2.7 | 408 | 24.8 | 22.3-27.6 | 544 | 32.8 | 30.1-35.6 | 679 | 40.5 | 37.6-43.5 |
| No | 4,309 | 63 | 1.4 | 1.0- 1.9 | 1,482 | 35.2 | 33.5-37.0 | 1,651 | 36.7 | 35.0-38.5 | 1,113 | 26.6 | 25.0-28.3 |
| Has two or more chronic diseases† | |||||||||||||
| Yes | 1,918 | 27 | 1.5 | 0.9- 2.4 | 454 | 22.6 | 20.4-25.0 | 667 | 34.0 | 31.5-36.6 | 770 | 41.9 | 39.2-44.7 |
| No | 4,101 | 67 | 1.5 | 1.1- 2.0 | 1,449 | 36.4 | 34.6-38.3 | 1,547 | 36.4 | 34.7-38.2 | 1,038 | 25.6 | 24.0-27.3 |
Back to Derived Variables and Risk Factors.
*Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2).
BMI is an intermediate variable used in defining overweight and obesity.
Underweight=BMI less than 18.5, Recommended Range=BMI 18.5 to 24.9, Overweight=BMI 25.0 to 29.9 and Obese=BMI 30 or greater.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28SEP16.
FOLLOW US