|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
At least once a week | At least once a month | A few times per year | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,750 | 1,432 | 38.8 | 36.9-40.7 | 468 | 13.1 | 11.8-14.6 | 655 | 18.4 | 16.9-20.0 | 1,195 | 29.8 | 28.1-31.6 |
| GENDER | |||||||||||||
| Male | 1,599 | 621 | 38.5 | 35.7-41.4 | 208 | 13.5 | 11.5-15.8 | 294 | 19.0 | 16.8-21.4 | 476 | 29.0 | 26.4-31.7 |
| Female | 2,151 | 811 | 38.9 | 36.4-41.5 | 260 | 12.7 | 11.0-14.7 | 361 | 17.8 | 15.8-19.9 | 719 | 30.5 | 28.3-32.9 |
| Have Health Insurance | |||||||||||||
| Yes | 3,250 | 1,234 | 38.7 | 36.6-40.8 | 393 | 12.9 | 11.5-14.5 | 582 | 18.8 | 17.2-20.6 | 1,041 | 29.6 | 27.7-31.5 |
| No | 491 | 196 | 39.7 | 34.6-45.0 | 74 | 13.8 | 10.7-17.8 | 71 | 15.4 | 11.9-19.7 | 150 | 31.1 | 26.4-36.2 |
| Body Mass Index | |||||||||||||
| Underweight | 58 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,117 | 516 | 44.2 | 40.6-47.8 | 135 | 14.2 | 11.6-17.3 | 161 | 16.0 | 13.5-19.0 | 305 | 25.5 | 22.5-28.8 |
| Overweight | 1,282 | 477 | 37.3 | 34.2-40.5 | 182 | 14.7 | 12.4-17.3 | 240 | 19.1 | 16.6-21.8 | 383 | 29.0 | 26.1-32.0 |
| Obese | 968 | 306 | 33.8 | 30.2-37.5 | 107 | 10.8 | 8.6-13.5 | 180 | 19.3 | 16.3-22.6 | 375 | 36.2 | 32.6-39.9 |
| Current Smoker | |||||||||||||
| Yes | 575 | 199 | 35.6 | 31.0-40.5 | 61 | 11.3 | 8.5-14.8 | 87 | 16.7 | 13.0-21.2 | 228 | 36.4 | 31.8-41.2 |
| No | 3,159 | 1,227 | 39.4 | 37.3-41.5 | 406 | 13.5 | 12.0-15.1 | 565 | 18.7 | 17.0-20.4 | 961 | 28.5 | 26.6-30.4 |
| History of CVD** | |||||||||||||
| Yes | 397 | 109 | 26.2 | 21.3-31.7 | 34 | 8.2 | 5.5-12.0 | 54 | 13.7 | 9.8-18.8 | 200 | 51.9 | 45.7-58.1 |
| No | 3,328 | 1,316 | 40.0 | 38.0-42.1 | 433 | 13.6 | 12.2-15.2 | 599 | 18.8 | 17.2-20.5 | 980 | 27.5 | 25.7-29.4 |
| Binge Drinker | |||||||||||||
| Yes | 442 | 174 | 40.7 | 35.4-46.2 | 69 | 17.9 | 13.9-22.8 | 75 | 17.5 | 13.8-21.9 | 124 | 23.9 | 19.7-28.6 |
| No | 3,183 | 1,209 | 38.7 | 36.6-40.8 | 381 | 12.3 | 10.9-13.9 | 569 | 18.9 | 17.3-20.7 | 1,024 | 30.1 | 28.2-32.0 |
| Heavy Drinker | |||||||||||||
| Yes | 170 | 69 | 40.2 | 31.8-49.2 | 21 | 14.2 | 8.6-22.6 | 25 | 15.7 | 10.2-23.4 | 55 | 29.8 | 22.5-38.3 |
| No | 3,447 | 1,308 | 38.7 | 36.7-40.7 | 428 | 13.0 | 11.6-14.6 | 616 | 18.9 | 17.3-20.6 | 1,095 | 29.4 | 27.6-31.3 |
| COPD | |||||||||||||
| Yes | 277 | 77 | 23.0 | 17.7-29.3 | 20 | 7.9 | 4.8-12.9 | 37 | 14.7 | 10.0-21.1 | 143 | 54.4 | 46.9-61.7 |
| No | 3,454 | 1,350 | 39.8 | 37.9-41.9 | 446 | 13.5 | 12.1-15.0 | 617 | 18.7 | 17.1-20.3 | 1,041 | 28.0 | 26.3-29.9 |
| Current Asthma | |||||||||||||
| Yes | 291 | 100 | 36.3 | 29.6-43.6 | 28 | 9.9 | 6.3-15.1 | 45 | 16.5 | 11.9-22.4 | 118 | 37.3 | 30.7-44.6 |
| No | 3,441 | 1,328 | 39.1 | 37.1-41.1 | 439 | 13.4 | 12.0-15.0 | 605 | 18.5 | 16.9-20.2 | 1,069 | 29.0 | 27.2-30.8 |
| Diabetes | |||||||||||||
| Yes | 449 | 130 | 28.3 | 23.6-33.4 | 38 | 7.3 | 5.0-10.4 | 66 | 15.3 | 11.6-19.9 | 215 | 49.1 | 43.6-54.7 |
| No | 3,298 | 1,301 | 39.9 | 37.9-41.9 | 429 | 13.7 | 12.3-15.3 | 589 | 18.7 | 17.1-20.4 | 979 | 27.7 | 25.9-29.6 |
| Disability | |||||||||||||
| Yes | 896 | 248 | 28.0 | 24.6-31.8 | 94 | 11.3 | 8.9-14.2 | 130 | 15.0 | 12.3-18.2 | 424 | 45.7 | 41.7-49.7 |
| No | 2,838 | 1,179 | 41.8 | 39.6-44.0 | 373 | 13.6 | 12.1-15.4 | 524 | 19.3 | 17.6-21.2 | 762 | 25.3 | 23.4-27.2 |
| Has two or more chronic diseases† | |||||||||||||
| Yes | 1,069 | 320 | 29.1 | 25.9-32.6 | 105 | 9.5 | 7.7-11.8 | 157 | 14.1 | 11.8-16.8 | 487 | 47.2 | 43.5-51.0 |
| No | 2,681 | 1,112 | 41.8 | 39.6-44.1 | 363 | 14.2 | 12.6-16.0 | 498 | 19.7 | 17.9-21.6 | 708 | 24.3 | 22.4-26.2 |
Back to Use of Trails and Greenways.
*Asked only of those who have trails or greenways in their community.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28SEP16.
FOLLOW US