|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,548 | 752 | 11.6 | 10.7-12.5 | 5,796 | 88.4 | 87.5-89.3 |
| -Non-Hispanic White | 4,417 | 472 | 10.9 | 9.8-12.1 | 3,945 | 89.1 | 87.9-90.2 |
| GENDER | |||||||
| Male | 1,902 | 193 | 10.6 | 9.0-12.5 | 1,709 | 89.4 | 87.5-91.0 |
| Female | 2,515 | 279 | 11.2 | 9.7-12.8 | 2,236 | 88.8 | 87.2-90.3 |
| AGE | |||||||
| 18-34 | 677 | 78 | 11.4 | 9.0-14.3 | 599 | 88.6 | 85.7-91.0 |
| 35-44 | 510 | 52 | 9.3 | 6.7-12.6 | 458 | 90.7 | 87.4-93.3 |
| 45-54 | 744 | 89 | 12.1 | 9.6-15.2 | 655 | 87.9 | 84.8-90.4 |
| 55-64 | 924 | 107 | 12.1 | 9.7-15.1 | 817 | 87.9 | 84.9-90.3 |
| 65-74 | 907 | 80 | 9.0 | 7.0-11.5 | 827 | 91.0 | 88.5-93.0 |
| 75+ | 614 | 66 | 11.4 | 8.4-15.3 | 548 | 88.6 | 84.7-91.6 |
| EDUCATION | |||||||
| Less Than H.S. | 310 | 75 | 23.1 | 18.0-29.1 | 235 | 76.9 | 70.9-82.0 |
| H.S. or G.E.D. | 1,114 | 152 | 12.4 | 10.2-15.0 | 962 | 87.6 | 85.0-89.8 |
| Some Post-H.S. | 1,284 | 147 | 10.2 | 8.6-12.2 | 1,137 | 89.8 | 87.8-91.4 |
| College Graduate | 1,691 | 95 | 5.5 | 4.4- 6.9 | 1,596 | 94.5 | 93.1-95.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 301 | 90 | 31.5 | 25.3-38.4 | 211 | 68.5 | 61.6-74.7 |
| $15,000- 24,999 | 567 | 105 | 18.3 | 14.6-22.6 | 462 | 81.7 | 77.4-85.4 |
| $25,000- 34,999 | 361 | 36 | 9.8 | 6.5-14.5 | 325 | 90.2 | 85.5-93.5 |
| $35,000- 49,999 | 522 | 43 | 8.3 | 5.9-11.5 | 479 | 91.7 | 88.5-94.1 |
| $50,000- 74,999 | 620 | 38 | 5.9 | 4.1- 8.5 | 582 | 94.1 | 91.5-95.9 |
| $75,000+ | 1,168 | 50 | 4.4 | 3.2- 6.1 | 1,118 | 95.6 | 93.9-96.8 |
| DISABILITY STATUS | |||||||
| Yes | 1,240 | 329 | 28.5 | 25.4-31.7 | 911 | 71.5 | 68.3-74.6 |
| No | 3,159 | 138 | 4.7 | 3.9- 5.7 | 3,021 | 95.3 | 94.3-96.1 |
| VETERAN STATUS | |||||||
| Veteran | 657 | 73 | 12.4 | 9.5-16.0 | 584 | 87.6 | 84.0-90.5 |
| Non-Veteran | 3,755 | 398 | 10.6 | 9.5-11.9 | 3,357 | 89.4 | 88.1-90.5 |
| RURAL-URBAN CATEGORY | |||||||
| Urban | 1,103 | 102 | 9.3 | 7.4-11.6 | 1,001 | 90.7 | 88.4-92.6 |
| Regional City or Suburban | 1,043 | 121 | 12.7 | 10.4-15.4 | 922 | 87.3 | 84.6-89.6 |
| Rural | 2,271 | 249 | 10.8 | 9.3-12.6 | 2,022 | 89.2 | 87.4-90.7 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.
FOLLOW US