|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,722 | 2,277 | 81.0 | 79.1-82.9 | 445 | 19.0 | 17.1-20.9 |
| -Non-Hispanic White | 1,827 | 1,539 | 82.1 | 79.7-84.2 | 288 | 17.9 | 15.8-20.3 |
| GENDER | |||||||
| Male | 806 | 666 | 81.2 | 77.6-84.4 | 140 | 18.8 | 15.6-22.4 |
| Female | 1,021 | 873 | 82.9 | 79.6-85.7 | 148 | 17.1 | 14.3-20.4 |
| AGE | |||||||
| 18-34 | 62 | *** | *** | *** | *** | *** | *** |
| 35-44 | 101 | *** | *** | *** | *** | *** | *** |
| 45-54 | 250 | 189 | 79.3 | 73.4-84.1 | 61 | 20.7 | 15.9-26.6 |
| 55-64 | 454 | 387 | 85.9 | 81.9-89.1 | 67 | 14.1 | 10.9-18.1 |
| 65-74 | 553 | 504 | 92.7 | 89.8-94.8 | 49 | 7.3 | 5.2-10.2 |
| 75+ | 389 | 371 | 94.6 | 91.1-96.7 | 18 | 5.4 | 3.3- 8.9 |
| EDUCATION | |||||||
| Less Than H.S. | 204 | 181 | 86.0 | 78.3-91.3 | 23 | 14.0 | 8.7-21.7 |
| H.S. or G.E.D. | 534 | 464 | 85.5 | 81.4-88.7 | 70 | 14.5 | 11.3-18.6 |
| Some Post-H.S. | 539 | 446 | 80.1 | 75.4-84.0 | 93 | 19.9 | 16.0-24.6 |
| College Graduate | 543 | 441 | 77.0 | 72.2-81.1 | 102 | 23.0 | 18.9-27.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 172 | 145 | 80.0 | 71.6-86.4 | 27 | 20.0 | 13.6-28.4 |
| $15,000- 24,999 | 292 | 243 | 84.4 | 79.0-88.7 | 49 | 15.6 | 11.3-21.0 |
| $25,000- 34,999 | 184 | 156 | 83.1 | 74.5-89.2 | 28 | 16.9 | 10.8-25.5 |
| $35,000- 49,999 | 216 | 186 | 84.1 | 75.3-90.2 | 30 | 15.9 | 9.8-24.7 |
| $50,000- 74,999 | 211 | 167 | 74.8 | 66.0-82.0 | 44 | 25.2 | 18.0-34.0 |
| $75,000+ | 372 | 302 | 77.9 | 72.2-82.8 | 70 | 22.1 | 17.2-27.8 |
| DISABILITY STATUS | |||||||
| Yes | 749 | 644 | 84.8 | 81.3-87.8 | 105 | 15.2 | 12.2-18.7 |
| No | 1,048 | 870 | 80.2 | 76.8-83.3 | 178 | 19.8 | 16.7-23.2 |
| VETERAN STATUS | |||||||
| Veteran | 321 | 274 | 82.2 | 75.9-87.1 | 47 | 17.8 | 12.9-24.1 |
| Non-Veteran | 1,502 | 1,262 | 82.0 | 79.3-84.4 | 240 | 18.0 | 15.6-20.7 |
| RURAL-URBAN CATEGORY | |||||||
| Urban | 369 | 294 | 75.4 | 69.3-80.6 | 75 | 24.6 | 19.4-30.7 |
| Regional City or Suburban | 413 | 348 | 82.3 | 77.3-86.5 | 65 | 17.7 | 13.5-22.7 |
| Rural | 1,045 | 897 | 85.2 | 82.3-87.7 | 148 | 14.8 | 12.3-17.7 |
Back to Hypertension Awareness.
*Asked only of those who report being told they have high blood pressure.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.
FOLLOW US