|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Walking | Gardening | Running | Weight lifting | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | |||||
| North Carolina | 4,439 | 2,564 | 54.6 | 52.8-56.4 | 232 | 4.3 | 3.7- 5.0 | 411 | 11.9 | 10.6-13.2 | 177 | 4.8 | 4.1- 5.7 | 1,055 | 24.4 | 22.9-26.0 | |||
| -Non-Hispanic White | 3,059 | 1,733 | 53.4 | 51.2-55.6 | 198 | 5.6 | 4.7- 6.6 | 279 | 12.3 | 10.7-14.0 | 114 | 4.5 | 3.6- 5.5 | 735 | 24.3 | 22.5-26.2 | |||
| GENDER | |||||||||||||||||||
| Male | 1,350 | 644 | 45.1 | 42.0-48.3 | 76 | 4.8 | 3.7- 6.3 | 169 | 15.8 | 13.4-18.5 | 81 | 7.0 | 5.5- 8.8 | 380 | 27.3 | 24.6-30.2 | |||
| Female | 1,709 | 1,089 | 61.3 | 58.3-64.2 | 122 | 6.2 | 5.1- 7.7 | 110 | 9.0 | 7.2-11.2 | 33 | 2.0 | 1.4- 3.0 | 355 | 21.5 | 19.1-24.1 | |||
| AGE | |||||||||||||||||||
| 18-34 | 521 | 187 | 35.8 | 31.1-40.7 | *** | *** | *** | 143 | 29.1 | 24.6-34.1 | 56 | 9.2 | 6.9-12.1 | 131 | 25.2 | 21.1-29.8 | |||
| 35-44 | 370 | 183 | 50.7 | 45.0-56.5 | *** | *** | *** | 58 | 14.5 | 11.0-18.8 | *** | *** | *** | 106 | 28.2 | 23.3-33.6 | |||
| 45-54 | 531 | 327 | 60.8 | 55.9-65.5 | 33 | 6.0 | 4.1- 8.7 | 45 | 7.7 | 5.7-10.5 | 15 | 2.5 | 1.4- 4.3 | 111 | 22.9 | 18.9-27.5 | |||
| 55-64 | 618 | 393 | 63.6 | 59.1-67.9 | 53 | 9.9 | 7.4-13.1 | 24 | 3.2 | 2.1- 5.0 | 17 | 2.5 | 1.4- 4.2 | 131 | 20.8 | 17.4-24.7 | |||
| 65-74 | 637 | 412 | 64.3 | 59.7-68.6 | 64 | 10.0 | 7.6-13.0 | *** | *** | *** | *** | *** | *** | 146 | 23.0 | 19.3-27.1 | |||
| 75+ | 359 | 213 | 59.8 | 53.6-65.8 | 33 | 10.8 | 6.8-16.8 | *** | *** | *** | *** | *** | *** | 106 | 26.9 | 22.1-32.3 | |||
| EDUCATION | |||||||||||||||||||
| Less Than H.S. | 156 | 117 | 69.8 | 59.0-78.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 27 | 19.9 | 12.8-29.6 | |||
| H.S. or G.E.D. | 676 | 393 | 55.1 | 50.6-59.6 | 56 | 6.8 | 5.1- 9.1 | 47 | 11.1 | 8.2-14.9 | 31 | 6.1 | 4.2- 8.8 | 149 | 20.8 | 17.5-24.5 | |||
| Some Post-H.S. | 850 | 496 | 52.7 | 48.6-56.6 | 63 | 6.3 | 4.7- 8.3 | 65 | 11.9 | 9.2-15.4 | 25 | 3.7 | 2.4- 5.6 | 201 | 25.5 | 22.1-29.1 | |||
| College Graduate | 1,368 | 720 | 48.5 | 45.5-51.6 | 71 | 4.3 | 3.3- 5.6 | 164 | 15.3 | 13.1-17.8 | 57 | 5.2 | 3.9- 6.8 | 356 | 26.7 | 24.1-29.5 | |||
| HOUSEHOLD INCOME | |||||||||||||||||||
| Less than $15,000 | 165 | 119 | 67.6 | 57.9-76.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 21 | 15.8 | 9.6-25.0 | |||
| $15,000- 24,999 | 338 | 203 | 56.1 | 49.2-62.6 | 23 | 6.5 | 3.7-11.0 | 21 | 11.2 | 7.2-17.1 | *** | *** | *** | 81 | 22.4 | 17.5-28.2 | |||
| $25,000- 34,999 | 245 | 153 | 55.6 | 47.8-63.1 | 16 | 5.3 | 3.0- 9.1 | 18 | 12.4 | 7.5-19.8 | *** | *** | *** | 49 | 22.4 | 16.5-29.6 | |||
| $35,000- 49,999 | 370 | 205 | 54.1 | 47.7-60.3 | 36 | 8.8 | 6.1-12.7 | 28 | 8.4 | 5.5-12.8 | *** | *** | *** | 88 | 23.8 | 18.8-29.6 | |||
| $50,000- 74,999 | 450 | 242 | 51.7 | 45.8-57.4 | 20 | 4.5 | 2.7- 7.3 | 46 | 12.4 | 8.3-18.0 | 23 | 5.6 | 3.5- 9.0 | 119 | 25.9 | 21.2-31.2 | |||
| $75,000+ | 945 | 485 | 49.0 | 45.3-52.6 | 38 | 2.9 | 2.1- 4.2 | 118 | 14.7 | 12.1-17.7 | 45 | 5.3 | 3.9- 7.3 | 259 | 28.1 | 24.9-31.5 | |||
| DISABILITY STATUS | |||||||||||||||||||
| Yes | 692 | 450 | 63.2 | 58.7-67.6 | 54 | 7.8 | 5.6-10.8 | *** | *** | *** | 15 | 3.0 | 1.8- 5.1 | 160 | 22.6 | 19.1-26.5 | |||
| No | 2,356 | 1,277 | 50.9 | 48.4-53.4 | 144 | 5.0 | 4.1- 6.0 | 265 | 14.6 | 12.8-16.7 | 98 | 4.8 | 3.8- 6.0 | 572 | 24.7 | 22.6-26.9 | |||
| VETERAN STATUS | |||||||||||||||||||
| Veteran | 451 | 217 | 43.8 | 38.4-49.3 | 28 | 6.5 | 4.0-10.4 | 44 | 13.9 | 10.2-18.7 | 28 | 8.0 | 5.4-11.7 | 134 | 27.8 | 23.3-32.8 | |||
| Non-Veteran | 2,604 | 1,514 | 55.0 | 52.6-57.4 | 170 | 5.4 | 4.5- 6.4 | 234 | 12.0 | 10.3-13.9 | 86 | 3.9 | 3.1- 4.9 | 600 | 23.7 | 21.7-25.8 | |||
| RURAL-URBAN CATEGORY | |||||||||||||||||||
| Urban | 850 | 457 | 50.7 | 46.7-54.6 | 35 | 3.8 | 2.5- 5.7 | 106 | 15.3 | 12.2-19.0 | 42 | 5.3 | 3.8- 7.3 | 210 | 25.0 | 21.8-28.6 | |||
| Regional City or Suburban | 732 | 391 | 51.8 | 47.5-56.0 | 57 | 6.2 | 4.7- 8.2 | 69 | 12.0 | 9.3-15.3 | 22 | 3.3 | 2.1- 5.3 | 193 | 26.7 | 23.1-30.7 | |||
| Rural | 1,477 | 885 | 56.4 | 53.1-59.6 | 106 | 6.5 | 5.1- 8.1 | 104 | 10.3 | 8.3-12.8 | 50 | 4.6 | 3.3- 6.2 | 332 | 22.3 | 19.6-25.2 | |||
*Asked only of those who reported any exercise in the past month.
NOTE: There are 69 exercise categories available for this question. The four categories featured in this table
had highest frequency of any single category.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.
FOLLOW US