|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Underweight | Recommended Range | Overweight | Obese | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,019 | 94 | 1.5 | 1.2- 1.9 | 1,903 | 32.7 | 31.2-34.2 | 2,214 | 35.8 | 34.3-37.2 | 1,808 | 30.1 | 28.7-31.5 |
| -Non-Hispanic White | 4,133 | 68 | 1.5 | 1.1- 2.0 | 1,420 | 34.8 | 33.1-36.7 | 1,541 | 36.0 | 34.2-37.8 | 1,104 | 27.7 | 26.0-29.4 |
| GENDER | |||||||||||||
| Male | 1,873 | 18 | 1.1 | 0.6- 1.8 | 485 | 27.5 | 25.1-30.1 | 844 | 42.4 | 39.7-45.1 | 526 | 29.0 | 26.5-31.6 |
| Female | 2,260 | 50 | 2.0 | 1.4- 2.7 | 935 | 42.3 | 39.8-44.9 | 697 | 29.4 | 27.1-31.7 | 578 | 26.3 | 24.1-28.6 |
| AGE | |||||||||||||
| 18-34 | 626 | 16 | 2.4 | 1.4- 4.1 | 293 | 46.8 | 42.3-51.4 | 188 | 28.6 | 24.8-32.8 | 129 | 22.1 | 18.5-26.3 |
| 35-44 | 473 | *** | *** | *** | 163 | 33.5 | 28.9-38.5 | 182 | 38.7 | 33.8-43.9 | 123 | 27.2 | 22.6-32.3 |
| 45-54 | 699 | *** | *** | *** | 212 | 28.9 | 25.1-33.0 | 257 | 36.7 | 32.7-40.9 | 221 | 33.1 | 29.2-37.3 |
| 55-64 | 878 | *** | *** | *** | 247 | 27.8 | 24.5-31.5 | 322 | 36.6 | 32.9-40.4 | 299 | 34.6 | 30.9-38.4 |
| 65-74 | 844 | *** | *** | *** | 256 | 28.9 | 25.3-32.7 | 356 | 41.9 | 37.9-46.0 | 223 | 28.1 | 24.4-32.2 |
| 75+ | 592 | 19 | 3.0 | 1.8- 4.8 | 238 | 38.7 | 34.1-43.5 | 227 | 38.4 | 33.9-43.1 | 108 | 19.9 | 16.2-24.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 301 | *** | *** | *** | 77 | 28.4 | 22.1-35.6 | 101 | 29.6 | 23.8-36.1 | 116 | 40.1 | 33.4-47.2 |
| H.S. or G.E.D. | 1,016 | *** | *** | *** | 313 | 32.5 | 29.1-36.2 | 383 | 35.4 | 32.1-38.9 | 304 | 30.2 | 26.9-33.8 |
| Some Post-H.S. | 1,206 | 18 | 1.0 | 0.6- 1.6 | 401 | 34.3 | 31.2-37.6 | 449 | 37.2 | 34.0-40.5 | 338 | 27.5 | 24.7-30.6 |
| College Graduate | 1,598 | 27 | 1.8 | 1.2- 2.7 | 624 | 40.0 | 37.2-42.8 | 603 | 37.5 | 34.8-40.2 | 344 | 20.8 | 18.6-23.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 287 | *** | *** | *** | 84 | 31.3 | 25.0-38.3 | 104 | 36.3 | 29.9-43.3 | 94 | 30.2 | 24.4-36.7 |
| $15,000- 24,999 | 545 | 14 | 2.1 | 1.2- 3.8 | 195 | 38.5 | 33.4-43.9 | 163 | 27.8 | 23.6-32.5 | 173 | 31.5 | 26.9-36.5 |
| $25,000- 34,999 | 339 | *** | *** | *** | 90 | 27.6 | 21.9-34.2 | 124 | 34.8 | 28.8-41.4 | 117 | 35.1 | 29.0-41.8 |
| $35,000- 49,999 | 491 | *** | *** | *** | 167 | 34.0 | 29.0-39.3 | 195 | 38.8 | 33.6-44.2 | 123 | 26.1 | 21.4-31.5 |
| $50,000- 74,999 | 592 | *** | *** | *** | 188 | 31.9 | 27.2-36.9 | 243 | 39.1 | 34.4-44.0 | 154 | 28.4 | 23.9-33.4 |
| $75,000+ | 1,121 | *** | *** | *** | 412 | 36.7 | 33.5-40.1 | 445 | 39.3 | 36.0-42.6 | 255 | 23.1 | 20.3-26.1 |
| DISABILITY STATUS | |||||||||||||
| Yes | 1,184 | 25 | 2.1 | 1.4- 3.3 | 316 | 27.1 | 24.0-30.5 | 394 | 32.4 | 29.2-35.7 | 449 | 38.4 | 35.0-41.9 |
| No | 2,919 | 43 | 1.3 | 0.9- 1.9 | 1,096 | 37.7 | 35.5-39.9 | 1,135 | 37.2 | 35.1-39.3 | 645 | 23.8 | 21.9-25.8 |
| VETERAN STATUS | |||||||||||||
| Veteran | 647 | *** | *** | *** | 169 | 27.3 | 23.3-31.7 | 306 | 46.1 | 41.5-50.7 | 167 | 26.0 | 22.1-30.4 |
| Non-Veteran | 3,483 | 63 | 1.7 | 1.3- 2.3 | 1,249 | 36.1 | 34.2-38.1 | 1,235 | 34.2 | 32.4-36.2 | 936 | 27.9 | 26.1-29.9 |
| RURAL-URBAN CATEGORY | |||||||||||||
| Urban | 1,030 | 19 | 1.9 | 1.1- 3.2 | 409 | 39.8 | 36.3-43.3 | 387 | 37.2 | 33.9-40.7 | 215 | 21.2 | 18.4-24.3 |
| Regional City or Suburban | 986 | 22 | 1.9 | 1.2- 2.9 | 353 | 36.3 | 32.9-39.9 | 343 | 32.7 | 29.4-36.1 | 268 | 29.1 | 25.9-32.6 |
| Rural | 2,117 | 27 | 1.1 | 0.7- 1.8 | 658 | 30.9 | 28.4-33.5 | 811 | 37.1 | 34.5-39.8 | 621 | 30.9 | 28.4-33.6 |
Back to Derived Variables and Risk Factors.
*Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2).
BMI is an intermediate variable used in defining overweight and obesity.
Underweight=BMI less than 18.5, Recommended Range=BMI 18.5 to 24.9, Overweight=BMI 25.0 to 29.9 and Obese=BMI 30 or greater.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.
FOLLOW US