|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1+ times a day | 1+ times a week | 1+ times a month | All my life | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,349 | 447 | 14.7 | 13.3-16.3 | 1,203 | 37.7 | 35.7-39.8 | 547 | 15.5 | 14.2-17.1 | 730 | 19.3 | 17.8-20.9 |
| -Non-Hispanic White | 1,910 | 264 | 15.4 | 13.5-17.5 | 741 | 40.1 | 37.4-42.9 | 371 | 18.8 | 16.8-20.9 | 534 | 25.7 | 23.5-28.1 |
| GENDER | |||||||||||||
| Male | 774 | 102 | 14.5 | 11.7-17.9 | 272 | 37.4 | 33.3-41.7 | 178 | 21.6 | 18.4-25.1 | 222 | 26.5 | 23.0-30.3 |
| Female | 1,136 | 162 | 16.1 | 13.6-18.9 | 469 | 42.4 | 38.9-46.0 | 193 | 16.4 | 14.0-19.1 | 312 | 25.1 | 22.3-28.1 |
| AGE | |||||||||||||
| 18-34 | 170 | 49 | 26.9 | 20.1-35.1 | 88 | 55.8 | 47.0-64.2 | 22 | 10.6 | 6.7-16.3 | *** | *** | *** |
| 35-44 | 179 | 34 | 18.4 | 12.9-25.6 | 77 | 43.7 | 35.6-52.1 | 32 | 17.6 | 12.0-25.1 | 36 | 20.3 | 14.4-27.9 |
| 45-54 | 293 | 39 | 12.9 | 9.2-17.7 | 127 | 44.5 | 38.2-51.0 | 49 | 17.2 | 12.9-22.7 | 78 | 25.4 | 20.2-31.3 |
| 55-64 | 448 | 47 | 10.7 | 7.8-14.5 | 179 | 36.5 | 31.4-41.9 | 95 | 22.3 | 18.0-27.3 | 127 | 30.5 | 25.6-35.9 |
| 65-74 | 496 | 56 | 12.5 | 9.3-16.5 | 180 | 34.1 | 29.4-39.1 | 101 | 20.8 | 16.9-25.3 | 159 | 32.7 | 27.9-37.8 |
| 75+ | 310 | 39 | 13.8 | 9.8-19.0 | 88 | 26.6 | 21.4-32.5 | 67 | 23.0 | 17.8-29.2 | 116 | 36.6 | 30.7-43.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 156 | 18 | 12.2 | 7.4-19.3 | 62 | 41.4 | 32.6-50.8 | 40 | 24.5 | 17.6-33.1 | 36 | 21.9 | 15.3-30.3 |
| H.S. or G.E.D. | 507 | 84 | 18.3 | 14.4-22.8 | 204 | 40.6 | 35.5-46.0 | 90 | 17.2 | 13.7-21.2 | 129 | 24.0 | 19.8-28.7 |
| Some Post-H.S. | 562 | 71 | 15.2 | 11.9-19.2 | 216 | 40.4 | 35.5-45.5 | 112 | 18.5 | 15.2-22.4 | 163 | 25.9 | 22.0-30.2 |
| College Graduate | 681 | 91 | 14.3 | 11.4-17.7 | 258 | 38.9 | 34.7-43.3 | 128 | 18.0 | 14.9-21.6 | 204 | 28.8 | 25.1-32.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 165 | 27 | 19.4 | 13.0-28.0 | 67 | 40.9 | 32.4-50.1 | 30 | 15.7 | 10.3-23.1 | 41 | 23.9 | 16.9-32.7 |
| $15,000- 24,999 | 270 | 38 | 15.6 | 11.0-21.7 | 107 | 38.3 | 31.6-45.5 | 48 | 18.8 | 13.8-25.1 | 77 | 27.3 | 21.4-34.2 |
| $25,000- 34,999 | 169 | 22 | 15.7 | 9.9-23.9 | 67 | 39.5 | 30.7-49.1 | 39 | 20.8 | 14.5-28.9 | 41 | 24.0 | 16.9-32.8 |
| $35,000- 49,999 | 232 | 39 | 18.2 | 12.9-25.0 | 88 | 41.1 | 33.3-49.3 | 41 | 15.0 | 10.6-20.9 | 64 | 25.7 | 19.7-32.8 |
| $50,000- 74,999 | 247 | 27 | 10.5 | 6.8-15.9 | 98 | 42.6 | 35.1-50.6 | 54 | 20.2 | 15.0-26.7 | 68 | 26.6 | 20.5-33.8 |
| $75,000+ | 468 | 52 | 13.8 | 10.2-18.3 | 184 | 38.6 | 33.5-43.9 | 98 | 21.8 | 17.7-26.6 | 134 | 25.9 | 21.6-30.6 |
| DISABILITY STATUS | |||||||||||||
| Yes | 624 | 88 | 15.9 | 12.7-19.7 | 241 | 39.3 | 34.7-44.0 | 117 | 17.3 | 14.1-21.0 | 178 | 27.6 | 23.6-32.0 |
| No | 1,279 | 172 | 14.9 | 12.6-17.6 | 498 | 40.5 | 37.1-43.9 | 254 | 19.6 | 17.1-22.3 | 355 | 25.0 | 22.3-27.9 |
| VETERAN STATUS | |||||||||||||
| Veteran | 279 | 33 | 12.5 | 8.6-17.9 | 85 | 32.7 | 26.4-39.6 | 63 | 19.2 | 14.6-24.8 | 98 | 35.6 | 29.1-42.7 |
| Non-Veteran | 1,628 | 229 | 15.7 | 13.6-18.1 | 655 | 41.3 | 38.3-44.3 | 308 | 18.7 | 16.6-21.1 | 436 | 24.3 | 21.9-26.8 |
| RURAL-URBAN CATEGORY | |||||||||||||
| Urban | 411 | 66 | 18.1 | 14.1-23.1 | 152 | 36.0 | 30.6-41.9 | 66 | 16.3 | 12.7-20.7 | 127 | 29.5 | 24.7-34.8 |
| Regional City or Suburban | 459 | 63 | 14.3 | 11.0-18.5 | 185 | 43.7 | 38.3-49.3 | 95 | 19.1 | 15.4-23.4 | 116 | 22.9 | 18.9-27.5 |
| Rural | 1,040 | 135 | 14.6 | 12.0-17.6 | 404 | 40.2 | 36.4-44.1 | 210 | 19.8 | 17.0-23.0 | 291 | 25.4 | 22.3-28.8 |
Back to Sodium or Salt-Related Behavior.
*Asked of those who are currently watching or reducing their salt intake.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.
FOLLOW US