View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 or more times/day | 1 or more times/week | Less than once a week | Never | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 821 | 537 | 64.5 | 60.5-68.3 | 152 | 18.4 | 15.5-21.8 | 61 | 7.3 | 5.5- 9.8 | 71 | 9.8 | 7.6-12.5 |
-Piedmont | 360 | 228 | 63.7 | 57.9-69.2 | 64 | 18.6 | 14.4-23.6 | 28 | 6.4 | 4.2- 9.7 | 40 | 11.3 | 8.1-15.6 |
GENDER | |||||||||||||
Male | 151 | 91 | 60.6 | 51.6-68.9 | 29 | 19.6 | 13.5-27.6 | 14 | 8.3 | 4.6-14.5 | 17 | 11.5 | 7.0-18.4 |
Female | 209 | 137 | 66.5 | 58.8-73.4 | 35 | 17.6 | 12.4-24.5 | 14 | 4.7 | 2.6- 8.4 | 23 | 11.1 | 7.0-17.2 |
RACE | |||||||||||||
Non-Hispanic White | 229 | 142 | 60.0 | 52.5-67.0 | 42 | 20.8 | 15.3-27.6 | 20 | 7.8 | 4.7-12.6 | 25 | 11.5 | 7.5-17.2 |
Non-Hispanic Black | 105 | 71 | 71.9 | 61.5-80.3 | 16 | 13.0 | 7.6-21.5 | *** | *** | *** | 13 | 11.5 | 6.3-20.1 |
Other | 25 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | |||||||||||||
18-34 | 10 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
35-44 | 21 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
45-54 | 61 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
55-64 | 94 | *** | *** | *** | 12 | 12.3 | 6.8-21.2 | *** | *** | *** | 13 | 14.4 | 8.0-24.6 |
65-74 | 104 | *** | *** | *** | 21 | 22.1 | 14.2-32.8 | *** | *** | *** | *** | *** | *** |
75+ | 66 | 50 | 79.4 | 67.4-87.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | |||||||||||||
Less Than H.S. | 51 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 127 | 85 | 67.9 | 58.4-76.0 | 22 | 17.6 | 11.5-26.0 | *** | *** | *** | 13 | 10.7 | 5.9-18.6 |
Some Post-H.S. | 100 | *** | *** | *** | 18 | 22.0 | 14.0-32.9 | *** | *** | *** | 13 | 15.0 | 8.5-25.0 |
College Graduate | 81 | *** | *** | *** | 17 | 19.6 | 12.2-29.9 | 14 | 17.5 | 10.1-28.5 | *** | *** | *** |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 64 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$15,000- 24,999 | 83 | *** | *** | *** | 16 | 18.5 | 10.9-29.7 | *** | *** | *** | *** | *** | *** |
$25,000- 34,999 | 28 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 36 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$50,000- 74,999 | 31 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$75,000+ | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
DISABILITY STATUS | |||||||||||||
Yes | 168 | 125 | 75.6 | 67.5-82.2 | 24 | 13.8 | 8.9-20.8 | *** | *** | *** | 14 | 8.3 | 4.6-14.6 |
No | 183 | 101 | 54.2 | 46.0-62.1 | 38 | 23.0 | 16.7-30.8 | 23 | 10.7 | 6.6-16.7 | 21 | 12.2 | 7.7-18.8 |
VETERAN STATUS | |||||||||||||
Veteran | 63 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Veteran | 297 | 191 | 64.7 | 58.3-70.6 | 56 | 19.8 | 15.1-25.6 | 18 | 4.3 | 2.6- 7.1 | 32 | 11.2 | 7.6-16.0 |
RURAL-URBAN CATEGORY | |||||||||||||
Urban | 161 | 103 | 64.2 | 55.4-72.1 | 27 | 16.3 | 10.9-23.7 | *** | *** | *** | 23 | 16.1 | 10.6-23.9 |
Regional City or Suburban | 113 | 70 | 64.7 | 54.2-73.9 | 22 | 20.2 | 13.1-29.9 | *** | *** | *** | *** | *** | *** |
Rural | 86 | *** | *** | *** | 15 | 20.4 | 12.1-32.4 | *** | *** | *** | *** | *** | *** |
*This question was asked of respondents with doctor-diagnosed diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore, Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.