View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Past 12 months | 1-2 years | 2-5 years | 5+ years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,669 | 4,598 | 78.9 | 77.6-80.2 | 578 | 11.4 | 10.4-12.4 | 352 | 7.0 | 6.2- 7.8 | 141 | 2.7 | 2.3- 3.3 |
Region 5 | 677 | 529 | 77.6 | 73.7-81.2 | 81 | 11.7 | 9.1-15.0 | 48 | 7.3 | 5.4- 9.9 | 19 | 3.3 | 2.0- 5.5 |
GENDER | |||||||||||||
Male | 285 | 211 | 73.3 | 66.8-78.9 | 34 | 12.2 | 8.1-17.9 | 32 | 11.3 | 7.8-16.0 | *** | *** | *** |
Female | 392 | 318 | 81.5 | 76.7-85.5 | 47 | 11.3 | 8.2-15.2 | 16 | 3.8 | 2.2- 6.6 | 11 | 3.4 | 1.7- 6.8 |
RACE | |||||||||||||
Non-Hispanic White | 424 | 336 | 77.6 | 72.6-81.9 | 44 | 11.1 | 8.0-15.3 | 31 | 7.7 | 5.3-11.0 | 13 | 3.7 | 2.0- 6.8 |
Non-Hispanic Black | 163 | 135 | 80.5 | 71.5-87.2 | 16 | 9.4 | 4.8-17.5 | *** | *** | *** | *** | *** | *** |
Other | 76 | *** | *** | *** | 19 | 20.9 | 12.5-32.8 | *** | *** | *** | *** | *** | *** |
AGE | |||||||||||||
18-44 | 203 | 125 | 63.8 | 55.8-71.1 | 38 | 18.0 | 12.4-25.3 | 31 | 14.3 | 9.8-20.4 | *** | *** | *** |
44-64 | 263 | 210 | 80.6 | 74.7-85.4 | 32 | 10.8 | 7.5-15.3 | 14 | 4.3 | 2.5- 7.4 | *** | *** | *** |
65+ | 198 | 183 | 94.1 | 90.0-96.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | |||||||||||||
H.S. or Less | 223 | 180 | 79.6 | 72.1-85.5 | 28 | 12.7 | 8.0-19.7 | 11 | 5.3 | 2.8- 9.8 | *** | *** | *** |
Some College + | 449 | 346 | 76.5 | 71.8-80.6 | 51 | 10.8 | 8.0-14.3 | 37 | 8.7 | 6.1-12.2 | 15 | 4.0 | 2.3- 6.9 |
HOUSEHOLD INCOME | |||||||||||||
Less than $50,000 | 277 | 222 | 80.3 | 74.1-85.4 | 30 | 10.5 | 6.7-16.0 | 19 | 6.9 | 4.2-11.2 | *** | *** | *** |
$50,000+ | 265 | 199 | 74.0 | 67.2-79.7 | 37 | 14.3 | 9.9-20.2 | 21 | 7.5 | 4.8-11.7 | *** | *** | *** |
Back to Cholesterol Awareness.
*Asked of those who have ever had their blood cholesterol checked.
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.