|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1+ times a day | 1+ times a week | 1+ times a month | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,674 | 1,023 | 21.8 | 20.4-23.3 | 1,300 | 24.4 | 23.0-25.8 | 768 | 12.9 | 11.9-14.0 | 2,583 | 40.9 | 39.3-42.4 |
| Region 5 | 700 | 116 | 19.0 | 15.7-22.9 | 171 | 25.4 | 21.8-29.3 | 86 | 11.0 | 8.8-13.7 | 327 | 44.5 | 40.3-48.9 |
| GENDER | |||||||||||||
| Male | 294 | 67 | 24.4 | 19.0-30.6 | 80 | 26.6 | 21.3-32.6 | 26 | 8.6 | 5.7-12.7 | 121 | 40.5 | 34.2-47.0 |
| Female | 406 | 49 | 14.3 | 10.5-19.3 | 91 | 24.3 | 19.7-29.7 | 60 | 13.2 | 10.1-17.0 | 206 | 48.1 | 42.5-53.9 |
| RACE | |||||||||||||
| Non-Hispanic White | 430 | 64 | 17.9 | 13.8-23.0 | 89 | 21.8 | 17.6-26.8 | 53 | 11.8 | 8.9-15.5 | 224 | 48.4 | 42.9-53.9 |
| Non-Hispanic Black | 158 | 26 | 19.1 | 12.6-27.9 | 49 | 32.9 | 25.0-41.9 | 15 | 7.3 | 4.1-12.4 | 68 | 40.7 | 32.2-49.8 |
| Other | 99 | 25 | 26.2 | 17.5-37.3 | 32 | 31.6 | 22.1-42.9 | 14 | 12.0 | 6.6-20.6 | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 245 | 46 | 19.1 | 14.1-25.5 | 83 | 32.5 | 26.2-39.4 | 30 | 10.3 | 7.0-15.0 | 86 | 38.1 | 31.3-45.4 |
| 44-64 | 251 | 46 | 21.4 | 15.9-28.2 | 52 | 20.7 | 15.6-26.9 | 35 | 12.9 | 9.1-17.9 | 118 | 45.0 | 38.3-52.0 |
| 65+ | 193 | 22 | 15.3 | 9.3-24.2 | 35 | 18.8 | 13.4-25.8 | 18 | 8.9 | 5.5-14.1 | 118 | 56.9 | 48.4-65.1 |
| EDUCATION | |||||||||||||
| H.S. or Less | 242 | 62 | 27.7 | 21.4-35.0 | 68 | 28.7 | 22.6-35.7 | 25 | 8.8 | 5.8-13.2 | 87 | 34.8 | 28.0-42.3 |
| Some College + | 453 | 54 | 13.4 | 10.1-17.6 | 102 | 23.3 | 19.1-28.1 | 59 | 12.3 | 9.4-16.0 | 238 | 51.0 | 45.7-56.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 303 | 64 | 24.0 | 18.6-30.5 | 87 | 29.7 | 24.1-35.9 | 30 | 9.2 | 6.2-13.4 | 122 | 37.1 | 31.1-43.6 |
| $50,000+ | 253 | 27 | 12.9 | 8.5-19.2 | 49 | 19.7 | 14.6-26.1 | 39 | 14.6 | 10.6-19.9 | 138 | 52.7 | 45.6-59.7 |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.
FOLLOW US