View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No pain(0) | Mild pain(1-3) | Moderate pain(4-6) | Severe pain(7-9) | Extreme pain(10) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 1,970 | 132 | 6.9 | 5.7- 8.4 | 476 | 22.0 | 19.9-24.3 | 702 | 35.2 | 32.7-37.9 | 498 | 25.7 | 23.4-28.2 | 162 | 10.1 | 8.3-12.2 |
Region 9 & 10 | 300 | 18 | 7.6 | 4.4-13.0 | 73 | 20.7 | 15.9-26.6 | 103 | 36.4 | 29.4-43.9 | 79 | 26.5 | 20.9-33.0 | 27 | 8.8 | 5.7-13.3 |
GENDER | ||||||||||||||||
Male | 104 | *** | *** | *** | 34 | 26.7 | 18.2-37.4 | *** | *** | *** | 21 | 20.4 | 12.7-31.0 | *** | *** | *** |
Female | 196 | *** | *** | *** | 39 | 16.5 | 11.3-23.5 | 68 | 36.0 | 27.8-45.1 | 58 | 30.8 | 23.4-39.2 | 22 | 11.6 | 7.2-18.0 |
RACE | ||||||||||||||||
Non-Hispanic White | 207 | 13 | 6.9 | 3.6-13.0 | 58 | 23.0 | 17.0-30.3 | 73 | 37.9 | 29.4-47.1 | 52 | 25.8 | 19.3-33.7 | 11 | 6.4 | 3.2-12.4 |
Non-Hispanic Black | 77 | *** | *** | *** | 12 | 13.5 | 6.9-24.9 | *** | *** | *** | *** | *** | *** | 12 | 14.1 | 7.7-24.4 |
Other | 13 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||||||||
18-44 | 29 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
44-64 | 121 | *** | *** | *** | 21 | 15.0 | 9.4-23.3 | 45 | 33.6 | 24.7-43.9 | 33 | 32.0 | 22.9-42.7 | 16 | 15.1 | 8.9-24.6 |
65+ | 148 | *** | *** | *** | 44 | 26.7 | 18.9-36.2 | 44 | 28.9 | 20.9-38.4 | 41 | 28.7 | 20.6-38.4 | *** | *** | *** |
EDUCATION | ||||||||||||||||
H.S. or Less | 151 | 11 | 10.2 | 5.1-19.2 | 25 | 16.1 | 10.0-24.7 | *** | *** | *** | 48 | 30.8 | 22.5-40.5 | 17 | 10.8 | 6.2-18.0 |
Some College + | 149 | *** | *** | *** | 48 | 25.5 | 18.4-34.1 | 53 | 40.7 | 31.0-51.1 | 31 | 22.0 | 15.0-31.1 | *** | *** | *** |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 161 | *** | *** | *** | 31 | 15.6 | 10.0-23.4 | *** | *** | *** | 46 | 29.8 | 21.8-39.3 | 20 | 12.7 | 7.7-20.2 |
$50,000+ | 68 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 12 | 14.3 | 7.6-25.3 | *** | *** | *** |
*This question was asked of those with doctor-diagnosed arthritis.
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.