|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | No, borderline diabetes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,691 | 858 | 10.7 | 9.9-11.5 | 42 | 0.8 | 0.5- 1.1 | 5,650 | 86.9 | 86.0-87.8 | 141 | 1.7 | 1.4- 2.0 |
| -Western | 1,132 | 140 | 9.6 | 7.8-11.8 | 5 | 0.8 | 0.3- 2.1 | 956 | 86.7 | 84.1-88.9 | 31 | 2.8 | 1.8- 4.4 |
| GENDER | |||||||||||||
| Male | 501 | 69 | 10.8 | 8.1-14.3 | *** | *** | *** | 421 | 86.8 | 82.9-89.9 | *** | *** | *** |
| Female | 631 | 71 | 8.5 | 6.3-11.3 | *** | *** | *** | 535 | 86.6 | 83.0-89.6 | 20 | 3.3 | 1.9- 5.6 |
| RACE | |||||||||||||
| Non-Hispanic White | 971 | 118 | 9.8 | 7.9-12.1 | *** | *** | *** | 820 | 86.4 | 83.6-88.8 | 29 | 3.1 | 1.9- 4.9 |
| Non-Hispanic Black | 41 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other | 113 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-34 | 175 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-44 | 122 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 45-54 | 167 | *** | *** | *** | *** | *** | *** | 146 | 86.7 | 78.5-92.1 | *** | *** | *** |
| 55-64 | 243 | 47 | 19.2 | 13.8-26.2 | *** | *** | *** | 186 | 74.3 | 66.6-80.8 | *** | *** | *** |
| 65-74 | 254 | 42 | 15.8 | 11.1-21.9 | *** | *** | *** | 203 | 81.2 | 74.9-86.3 | *** | *** | *** |
| 75+ | 160 | 27 | 16.2 | 10.5-24.0 | *** | *** | *** | 128 | 80.2 | 71.7-86.6 | *** | *** | *** |
| EDUCATION | |||||||||||||
| Less Than H.S. | 121 | 17 | 10.0 | 5.6-17.3 | *** | *** | *** | 99 | 84.2 | 75.0-90.4 | *** | *** | *** |
| H.S. or G.E.D. | 319 | 49 | 11.5 | 8.0-16.3 | *** | *** | *** | 257 | 83.4 | 77.7-87.8 | *** | *** | *** |
| Some Post-H.S. | 314 | 38 | 8.4 | 5.7-12.2 | *** | *** | *** | 266 | 89.0 | 84.8-92.1 | *** | *** | *** |
| College Graduate | 375 | 36 | 8.8 | 6.2-12.5 | *** | *** | *** | 331 | 89.3 | 85.4-92.3 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 121 | 26 | 13.3 | 8.1-21.0 | *** | *** | *** | 90 | 77.1 | 65.9-85.4 | *** | *** | *** |
| $15,000- 24,999 | 200 | 29 | 13.1 | 8.3-20.1 | *** | *** | *** | 164 | 84.0 | 76.6-89.4 | *** | *** | *** |
| $25,000- 34,999 | 115 | *** | *** | *** | *** | *** | *** | 98 | 84.6 | 74.6-91.2 | *** | *** | *** |
| $35,000- 49,999 | 149 | 19 | 10.1 | 5.7-17.2 | *** | *** | *** | 124 | 87.0 | 79.5-92.0 | *** | *** | *** |
| $50,000- 74,999 | 150 | 17 | 7.0 | 4.1-11.8 | *** | *** | *** | 129 | 89.6 | 83.3-93.7 | *** | *** | *** |
| $75,000+ | 190 | *** | *** | *** | *** | *** | *** | 174 | 94.2 | 89.7-96.8 | *** | *** | *** |
| DISABILITY STATUS | |||||||||||||
| Yes | 356 | 78 | 20.3 | 15.6-26.1 | *** | *** | *** | 260 | 72.6 | 66.2-78.3 | *** | *** | *** |
| No | 756 | 60 | 5.1 | 3.7- 6.9 | *** | *** | *** | 678 | 92.6 | 90.3-94.4 | *** | *** | *** |
| VETERAN STATUS | |||||||||||||
| Veteran | 160 | 26 | 13.3 | 8.3-20.7 | *** | *** | *** | 129 | 83.8 | 76.1-89.4 | *** | *** | *** |
| Non-Veteran | 970 | 114 | 9.1 | 7.2-11.4 | *** | *** | *** | 825 | 87.1 | 84.3-89.5 | 26 | 2.8 | 1.7- 4.6 |
| RURAL-URBAN CATEGORY | |||||||||||||
| Regional City or Suburban | 262 | 20 | 6.9 | 4.0-11.9 | *** | *** | *** | 234 | 88.7 | 83.0-92.7 | *** | *** | *** |
| Rural | 870 | 120 | 10.6 | 8.5-13.1 | *** | *** | *** | 722 | 86.0 | 83.0-88.5 | 25 | 2.8 | 1.6- 4.8 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore, Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.
FOLLOW US