View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No | Yes | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,294 | 5,542 | 86.2 | 85.1-87.2 | 752 | 13.8 | 12.8-14.9 |
-Western | 1,083 | 969 | 86.8 | 83.8-89.3 | 114 | 13.2 | 10.7-16.2 |
GENDER | |||||||
Male | 476 | 397 | 80.2 | 75.2-84.5 | 79 | 19.8 | 15.5-24.8 |
Female | 607 | 572 | 92.7 | 89.0-95.2 | 35 | 7.3 | 4.8-11.0 |
RACE | |||||||
Non-Hispanic White | 938 | 846 | 87.9 | 84.8-90.4 | 92 | 12.1 | 9.6-15.2 |
Non-Hispanic Black | 36 | *** | *** | *** | *** | *** | *** |
Other | 103 | *** | *** | *** | *** | *** | *** |
AGE | |||||||
18-34 | 164 | 126 | 74.5 | 65.5-81.8 | 38 | 25.5 | 18.2-34.5 |
35-44 | 117 | 99 | 83.0 | 73.4-89.7 | 18 | 17.0 | 10.3-26.6 |
45-54 | 163 | 144 | 90.7 | 84.7-94.5 | 19 | 9.3 | 5.5-15.3 |
55-64 | 228 | 203 | 89.9 | 84.7-93.5 | 25 | 10.1 | 6.5-15.3 |
65-74 | 244 | *** | *** | *** | *** | *** | *** |
75+ | 156 | *** | *** | *** | *** | *** | *** |
EDUCATION | |||||||
Less Than H.S. | 116 | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 301 | 271 | 88.1 | 82.5-92.1 | 30 | 11.9 | 7.9-17.5 |
Some Post-H.S. | 298 | 259 | 83.1 | 76.8-88.0 | 39 | 16.9 | 12.0-23.2 |
College Graduate | 365 | 331 | 87.6 | 82.4-91.5 | 34 | 12.4 | 8.5-17.6 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 108 | *** | *** | *** | *** | *** | *** |
$15,000- 24,999 | 187 | 173 | 90.6 | 84.0-94.7 | 14 | 9.4 | 5.3-16.0 |
$25,000- 34,999 | 112 | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 145 | *** | *** | *** | *** | *** | *** |
$50,000- 74,999 | 142 | 125 | 85.7 | 75.7-92.0 | 17 | 14.3 | 8.0-24.3 |
$75,000+ | 191 | 164 | 80.4 | 71.3-87.2 | 27 | 19.6 | 12.8-28.7 |
DISABILITY STATUS | |||||||
Yes | 346 | 322 | 93.2 | 88.8-95.9 | 24 | 6.8 | 4.1-11.2 |
No | 732 | 642 | 84.1 | 80.1-87.4 | 90 | 15.9 | 12.6-19.9 |
VETERAN STATUS | |||||||
Veteran | 151 | *** | *** | *** | *** | *** | *** |
Non-Veteran | 932 | 830 | 86.3 | 83.0-89.1 | 102 | 13.7 | 10.9-17.0 |
RURAL-URBAN CATEGORY | |||||||
Regional City or Suburban | 256 | 220 | 82.3 | 75.7-87.5 | 36 | 17.7 | 12.5-24.3 |
Rural | 827 | 749 | 88.5 | 85.0-91.2 | 78 | 11.5 | 8.8-15.0 |
*Binge drinkers--MALES having five or more drinks on one occasion and FEMALES having four or more drinks on one occasion.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore, Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.