View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes, only one | Yes, more than one | No | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,685 | 4,441 | 64.1 | 62.7-65.5 | 1,037 | 14.2 | 13.2-15.3 | 1,207 | 21.7 | 20.4-23.0 |
-Western | 1,133 | 763 | 64.3 | 60.4-68.0 | 187 | 15.9 | 13.2-19.0 | 183 | 19.8 | 16.8-23.3 |
GENDER | ||||||||||
Male | 502 | 311 | 59.2 | 53.6-64.6 | 81 | 14.0 | 10.8-18.1 | 110 | 26.7 | 21.9-32.2 |
Female | 631 | 452 | 69.0 | 63.5-74.0 | 106 | 17.6 | 13.6-22.4 | 73 | 13.4 | 10.0-17.9 |
RACE | ||||||||||
Non-Hispanic White | 972 | 683 | 67.0 | 62.8-70.9 | 172 | 17.0 | 14.0-20.4 | 117 | 16.1 | 13.1-19.6 |
Non-Hispanic Black | 41 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Other | 113 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||
18-34 | 175 | 75 | 44.7 | 35.9-53.8 | 19 | 10.2 | 6.0-16.9 | 81 | 45.1 | 36.4-54.2 |
35-44 | 122 | *** | *** | *** | *** | *** | *** | 34 | 22.7 | 15.1-32.8 |
45-54 | 167 | 117 | 71.4 | 61.9-79.3 | 26 | 16.0 | 9.8-24.8 | 24 | 12.6 | 7.8-19.8 |
55-64 | 243 | 179 | 75.1 | 68.1-81.1 | 42 | 15.5 | 11.1-21.3 | 22 | 9.3 | 5.6-15.2 |
65-74 | 255 | 198 | 76.9 | 69.8-82.8 | 44 | 17.6 | 12.6-24.0 | *** | *** | *** |
75+ | 160 | 113 | 69.4 | 59.5-77.7 | 39 | 26.1 | 18.2-36.0 | *** | *** | *** |
EDUCATION | ||||||||||
Less Than H.S. | 121 | *** | *** | *** | *** | *** | *** | 31 | 21.2 | 13.3-32.0 |
H.S. or G.E.D. | 319 | 210 | 62.5 | 55.3-69.1 | 41 | 11.1 | 7.7-15.6 | 68 | 26.5 | 20.4-33.6 |
Some Post-H.S. | 314 | 205 | 63.7 | 56.7-70.0 | 57 | 17.8 | 13.2-23.5 | 52 | 18.5 | 13.6-24.8 |
College Graduate | 376 | 278 | 70.8 | 64.5-76.4 | 67 | 17.3 | 13.0-22.8 | 31 | 11.8 | 8.0-17.2 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 121 | *** | *** | *** | 28 | 23.9 | 15.3-35.3 | *** | *** | *** |
$15,000- 24,999 | 200 | 120 | 60.6 | 51.4-69.1 | 23 | 9.8 | 5.9-15.8 | 57 | 29.6 | 21.9-38.7 |
$25,000- 34,999 | 115 | 79 | 71.9 | 61.7-80.2 | *** | *** | *** | 23 | 19.0 | 12.2-28.4 |
$35,000- 49,999 | 149 | 105 | 68.8 | 58.0-77.9 | 31 | 18.1 | 11.7-26.9 | *** | *** | *** |
$50,000- 74,999 | 150 | *** | *** | *** | *** | *** | *** | 19 | 15.3 | 8.9-25.0 |
$75,000+ | 191 | 146 | 72.5 | 63.5-80.1 | 31 | 15.0 | 10.0-21.8 | 14 | 12.5 | 6.9-21.5 |
DISABILITY STATUS | ||||||||||
Yes | 356 | 245 | 69.1 | 62.6-75.0 | 81 | 21.4 | 16.5-27.2 | 30 | 9.5 | 6.1-14.5 |
No | 757 | 509 | 63.1 | 58.3-67.8 | 105 | 13.8 | 10.6-17.7 | 143 | 23.1 | 19.1-27.5 |
VETERAN STATUS | ||||||||||
Veteran | 160 | 108 | 65.6 | 55.6-74.3 | 36 | 23.5 | 16.0-33.3 | 16 | 10.9 | 6.3-18.3 |
Non-Veteran | 971 | 654 | 64.1 | 59.9-68.1 | 151 | 14.8 | 12.0-18.1 | 166 | 21.1 | 17.7-24.9 |
RURAL-URBAN CATEGORY | ||||||||||
Regional City or Suburban | 262 | 174 | 66.3 | 59.2-72.7 | 41 | 13.1 | 9.2-18.2 | 47 | 20.6 | 15.2-27.4 |
Rural | 871 | 589 | 63.6 | 58.9-68.0 | 146 | 16.9 | 13.6-20.8 | 136 | 19.5 | 16.0-23.7 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore, Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.