|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Very easy | Somewhat easy | Somewhat difficult | Very difficult | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,514 | 3,578 | 63.7 | 62.1-65.3 | 1,552 | 28.8 | 27.3-30.3 | 319 | 6.3 | 5.5- 7.2 | 65 | 1.2 | 0.8- 1.6 |
| Region 10 | 549 | 368 | 65.1 | 60.2-69.7 | 139 | 25.6 | 21.6-30.1 | 38 | 8.5 | 5.8-12.2 | *** | *** | *** |
| GENDER | |||||||||||||
| Male | 263 | 168 | 58.7 | 51.3-65.7 | 75 | 30.9 | 24.7-38.0 | 18 | 9.7 | 5.5-16.6 | *** | *** | *** |
| Female | 286 | 200 | 70.9 | 64.5-76.6 | 64 | 20.8 | 15.9-26.7 | 20 | 7.3 | 4.5-11.7 | *** | *** | *** |
| RACE | |||||||||||||
| Non-Hispanic White | 352 | 245 | 68.5 | 62.4-74.0 | 80 | 22.3 | 17.7-27.7 | 26 | 9.0 | 5.6-14.1 | *** | *** | *** |
| Non-Hispanic Black | 141 | 87 | 61.5 | 51.7-70.4 | 43 | 29.5 | 21.5-39.1 | *** | *** | *** | *** | *** | *** |
| Other | 49 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 167 | 111 | 65.4 | 56.8-73.1 | 45 | 27.1 | 20.3-35.2 | 11 | 7.5 | 3.8-14.4 | *** | *** | *** |
| 45-64 | 215 | 150 | 69.1 | 61.6-75.8 | 51 | 23.8 | 17.9-31.0 | 12 | 5.4 | 2.8-10.4 | *** | *** | *** |
| 65+ | 163 | 104 | 58.4 | 49.0-67.2 | 42 | 25.9 | 19.0-34.3 | 15 | 14.6 | 8.2-24.8 | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 216 | 129 | 58.3 | 50.3-65.8 | 63 | 28.8 | 22.4-36.1 | 20 | 11.2 | 6.7-18.1 | *** | *** | *** |
| Some College + | 331 | 237 | 70.5 | 64.2-76.0 | 76 | 23.3 | 18.3-29.0 | 18 | 6.3 | 3.6-10.8 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 284 | 179 | 60.9 | 53.9-67.5 | 82 | 29.1 | 23.3-35.8 | 19 | 8.4 | 5.0-13.9 | *** | *** | *** |
| $50,000+ | 176 | 135 | 77.4 | 69.4-83.8 | 32 | 16.1 | 11.2-22.7 | *** | *** | *** | *** | *** | *** |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.
FOLLOW US