|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Very easy | Somewhat easy | Somewhat difficult | Very difficult | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,514 | 3,578 | 63.7 | 62.1-65.3 | 1,552 | 28.8 | 27.3-30.3 | 319 | 6.3 | 5.5- 7.2 | 65 | 1.2 | 0.8- 1.6 |
| Regions 1 & 2 | 951 | 613 | 62.8 | 58.4-66.9 | 268 | 30.3 | 26.4-34.6 | 53 | 5.7 | 4.1- 7.8 | 17 | 1.2 | 0.7- 2.2 |
| GENDER | |||||||||||||
| Male | 406 | 259 | 61.9 | 55.4-68.0 | 116 | 31.4 | 25.6-37.8 | 26 | 6.3 | 4.0- 9.8 | *** | *** | *** |
| Female | 545 | 354 | 63.5 | 57.7-69.0 | 152 | 29.5 | 24.3-35.2 | 27 | 5.1 | 3.2- 8.2 | 12 | 1.9 | 0.9- 3.8 |
| RACE | |||||||||||||
| Non-Hispanic White | 826 | 544 | 64.1 | 59.5-68.4 | 222 | 28.9 | 24.8-33.4 | 46 | 5.9 | 4.1- 8.3 | 14 | 1.1 | 0.6- 2.2 |
| Non-Hispanic Black | 36 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other | 82 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 236 | 155 | 64.7 | 56.1-72.5 | 69 | 30.9 | 23.5-39.5 | *** | *** | *** | *** | *** | *** |
| 45-64 | 339 | 205 | 59.6 | 52.7-66.2 | 97 | 30.2 | 24.1-37.0 | 28 | 8.6 | 5.6-13.1 | *** | *** | *** |
| 65+ | 364 | 247 | 64.7 | 58.1-70.8 | 97 | 29.0 | 23.3-35.3 | 17 | 5.8 | 3.1-10.5 | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 392 | 205 | 53.3 | 46.3-60.1 | 134 | 36.2 | 29.8-43.2 | 38 | 8.2 | 5.5-11.9 | 15 | 2.3 | 1.2- 4.4 |
| Some College + | 560 | 408 | 71.2 | 66.0-75.9 | 134 | 25.0 | 20.6-30.0 | 16 | 3.6 | 2.0- 6.3 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 497 | 296 | 58.4 | 52.2-64.2 | 147 | 31.5 | 26.1-37.4 | 40 | 8.1 | 5.5-11.7 | 14 | 2.1 | 1.1- 4.0 |
| $50,000+ | 292 | 217 | 69.3 | 61.6-76.1 | 69 | 27.9 | 21.3-35.6 | *** | *** | *** | *** | *** | *** |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.
FOLLOW US