|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Daily | Weekly | Monthly | Yearly* | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,925 | 138 | 3.2 | 2.6- 4.0 | 290 | 6.0 | 5.2- 6.9 | 276 | 5.9 | 5.1- 6.7 | 625 | 13.2 | 12.1-14.4 | 3,596 | 71.7 | 70.1-73.2 |
| Region 5 | 537 | 16 | 3.8 | 2.2- 6.5 | 30 | 5.4 | 3.6- 8.0 | 27 | 5.2 | 3.5- 7.7 | 81 | 15.0 | 11.9-18.8 | 383 | 70.6 | 66.0-74.8 |
| GENDER | ||||||||||||||||
| Male | 261 | *** | *** | *** | 15 | 5.6 | 3.2- 9.6 | 18 | 7.1 | 4.4-11.5 | 40 | 15.5 | 11.1-21.2 | 180 | 66.8 | 59.9-73.1 |
| Female | 276 | *** | *** | *** | 15 | 5.3 | 3.0- 9.3 | *** | *** | *** | 41 | 14.6 | 10.5-19.9 | 203 | 74.0 | 67.7-79.5 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 341 | *** | *** | *** | 20 | 5.6 | 3.4- 9.1 | 17 | 5.4 | 3.3- 8.9 | 60 | 17.9 | 13.7-23.1 | 236 | 67.6 | 61.6-73.0 |
| Non-Hispanic Black | 130 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 13 | 10.3 | 5.9-17.4 | 93 | 70.9 | 61.5-78.8 |
| Other | 64 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 52 | 84.1 | 71.6-91.8 |
| AGE | ||||||||||||||||
| 18-44 | 189 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 29 | 16.1 | 11.0-23.0 | 140 | 73.3 | 65.6-79.8 |
| 45-64 | 175 | *** | *** | *** | 12 | 7.0 | 3.7-12.8 | 13 | 8.2 | 4.7-14.1 | 33 | 17.5 | 12.3-24.1 | 108 | 60.2 | 51.9-67.9 |
| 65+ | 162 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 19 | 10.5 | 6.5-16.8 | 124 | 78.0 | 70.2-84.2 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 162 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 130 | 79.0 | 71.0-85.2 |
| Some College + | 375 | *** | *** | *** | 23 | 6.0 | 3.8- 9.4 | 18 | 5.1 | 3.1- 8.1 | 71 | 19.4 | 15.2-24.4 | 253 | 66.2 | 60.4-71.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 223 | *** | *** | *** | 12 | 5.2 | 2.7- 9.9 | 12 | 6.4 | 3.5-11.5 | 29 | 14.4 | 9.8-20.7 | 164 | 71.0 | 63.5-77.5 |
| $50,000+ | 220 | *** | *** | *** | 15 | 7.5 | 4.4-12.6 | *** | *** | *** | 45 | 19.3 | 14.2-25.7 | 141 | 62.3 | 54.9-69.2 |
*Yearly equals less than once per month.
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.
FOLLOW US