View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No drinks | 1-2 days | 3-7 days | 8-29 days | Everyday | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,178 | 3,264 | 50.9 | 49.3-52.4 | 711 | 12.4 | 11.4-13.5 | 795 | 13.7 | 12.7-14.8 | 1,028 | 17.6 | 16.4-18.8 | 380 | 5.4 | 4.8- 6.2 |
Region 8 | 559 | 307 | 52.2 | 47.5-56.9 | 70 | 12.9 | 10.1-16.3 | 62 | 13.5 | 10.4-17.3 | 87 | 16.5 | 13.3-20.4 | 33 | 4.8 | 3.2- 7.2 |
GENDER | ||||||||||||||||
Male | 261 | 115 | 40.5 | 34.0-47.3 | 41 | 16.0 | 11.6-21.6 | 32 | 16.0 | 11.1-22.5 | 51 | 21.0 | 15.8-27.4 | 22 | 6.5 | 4.0-10.5 |
Female | 298 | 192 | 63.5 | 57.1-69.5 | 29 | 10.0 | 6.9-14.3 | 30 | 11.1 | 7.6-15.8 | 36 | 12.3 | 8.7-17.0 | 11 | 3.2 | 1.5- 6.5 |
RACE | ||||||||||||||||
Non-Hispanic White | 351 | 170 | 44.8 | 39.0-50.8 | 48 | 14.4 | 10.8-19.0 | 47 | 16.0 | 11.9-21.2 | 64 | 19.2 | 14.9-24.3 | 22 | 5.6 | 3.5- 9.0 |
Non-Hispanic Black | 113 | 79 | 69.0 | 58.2-78.1 | *** | *** | *** | *** | *** | *** | 13 | 12.3 | 6.8-21.2 | *** | *** | *** |
Other | 89 | *** | *** | *** | 12 | 12.4 | 6.7-21.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||||||||
18-44 | 178 | 75 | 42.9 | 35.1-51.1 | 32 | 15.4 | 10.8-21.4 | 29 | 18.1 | 12.6-25.2 | 32 | 18.5 | 13.1-25.5 | *** | *** | *** |
45-64 | 205 | 117 | 55.4 | 47.8-62.8 | 26 | 13.6 | 9.1-19.9 | 21 | 11.3 | 7.2-17.1 | 32 | 16.0 | 11.2-22.3 | *** | *** | *** |
65+ | 175 | 113 | 66.4 | 58.3-73.6 | 13 | 7.4 | 4.2-12.6 | 12 | 7.2 | 3.7-13.7 | 23 | 13.4 | 8.7-20.1 | 14 | 5.6 | 3.1- 9.8 |
EDUCATION | ||||||||||||||||
H.S. or Less | 252 | 163 | 62.3 | 55.1-69.0 | 27 | 11.2 | 7.5-16.4 | 28 | 13.5 | 9.1-19.6 | 26 | 10.0 | 6.6-14.8 | *** | *** | *** |
Some College + | 306 | 143 | 42.8 | 36.7-49.0 | 44 | 14.8 | 10.9-19.7 | 34 | 13.5 | 9.5-18.8 | 60 | 22.5 | 17.4-28.6 | 25 | 6.5 | 4.0-10.3 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 288 | 170 | 56.0 | 49.2-62.5 | 40 | 13.6 | 9.9-18.5 | 28 | 11.6 | 7.7-17.0 | 38 | 14.6 | 10.3-20.3 | 12 | 4.2 | 2.2- 7.9 |
$50,000+ | 162 | 62 | 33.2 | 25.9-41.4 | 21 | 14.7 | 9.4-22.2 | 26 | 20.3 | 13.9-28.7 | 40 | 25.9 | 19.0-34.1 | 13 | 6.0 | 3.1-11.1 |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.