View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Continuously insured for the past 12 months | Uninsured for part or all past 12 months | Uninsured for more than 1 year | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 3,785 | 3,144 | 80.3 | 78.4-82.0 | 294 | 8.7 | 7.5-10.1 | 347 | 11.0 | 9.7-12.5 |
GENDER | ||||||||||
Male | 1,657 | 1,345 | 79.1 | 76.4-81.6 | 137 | 9.2 | 7.5-11.3 | 175 | 11.6 | 9.7-13.8 |
Female | 2,128 | 1,799 | 81.3 | 78.8-83.6 | 157 | 8.3 | 6.7-10.2 | 172 | 10.4 | 8.6-12.5 |
Have Health Insurance | ||||||||||
Yes | 3,330 | 3,145 | 93.9 | 92.6-95.0 | 185 | 6.1 | 5.0- 7.4 | *** | *** | *** |
No | 450 | *** | *** | *** | 105 | 23.9 | 19.2-29.5 | 345 | 76.1 | 70.5-80.8 |
Body Mass Index | ||||||||||
Underweight | 53 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Recommended Range | 1,029 | 869 | 81.3 | 77.6-84.5 | 71 | 8.5 | 6.2-11.6 | 89 | 10.2 | 7.9-13.1 |
Overweight | 1,269 | 1,085 | 82.8 | 79.7-85.5 | 81 | 7.6 | 5.9- 9.9 | 103 | 9.6 | 7.5-12.1 |
Obese | 1,188 | 972 | 79.8 | 76.5-82.8 | 110 | 9.3 | 7.3-11.7 | 106 | 10.9 | 8.6-13.7 |
Current Smoker | ||||||||||
Yes | 616 | 426 | 65.1 | 59.7-70.1 | 87 | 15.4 | 11.7-19.9 | 103 | 19.5 | 15.5-24.3 |
No | 3,157 | 2,708 | 83.6 | 81.7-85.3 | 205 | 7.2 | 6.1- 8.6 | 244 | 9.2 | 7.9-10.7 |
History of CVD** | ||||||||||
Yes | 476 | 435 | 90.9 | 86.4-94.0 | 26 | 4.5 | 2.6- 7.7 | *** | *** | *** |
No | 3,278 | 2,682 | 79.0 | 77.0-80.9 | 268 | 9.3 | 8.0-10.8 | 328 | 11.7 | 10.3-13.3 |
Binge Drinker | ||||||||||
Yes | 412 | 302 | 73.2 | 67.3-78.3 | 55 | 13.1 | 9.3-18.1 | 55 | 13.7 | 10.1-18.4 |
No | 3,214 | 2,735 | 82.2 | 80.3-84.0 | 223 | 7.8 | 6.6- 9.3 | 256 | 10.0 | 8.6-11.6 |
Heavy Drinker | ||||||||||
Yes | 188 | 138 | 74.5 | 65.3-82.0 | 25 | 11.6 | 6.6-19.6 | 25 | 13.9 | 8.6-21.8 |
No | 3,422 | 2,893 | 81.8 | 79.9-83.5 | 249 | 8.1 | 6.9- 9.4 | 280 | 10.2 | 8.8-11.7 |
COPD | ||||||||||
Yes | 377 | 308 | 80.3 | 74.4-85.2 | 33 | 8.2 | 5.3-12.3 | 36 | 11.5 | 7.7-16.9 |
No | 3,390 | 2,820 | 80.3 | 78.3-82.1 | 259 | 8.8 | 7.5-10.2 | 311 | 11.0 | 9.6-12.6 |
Current Asthma | ||||||||||
Yes | 357 | 298 | 80.7 | 74.3-85.8 | 31 | 8.4 | 5.3-13.0 | 28 | 10.9 | 7.0-16.7 |
No | 3,405 | 2,830 | 80.4 | 78.5-82.2 | 260 | 8.7 | 7.4-10.1 | 315 | 10.9 | 9.5-12.5 |
Diabetes | ||||||||||
Yes | 572 | 499 | 87.2 | 83.3-90.3 | 32 | 4.5 | 2.9- 6.8 | 41 | 8.3 | 5.8-11.9 |
No | 3,210 | 2,643 | 79.2 | 77.2-81.1 | 261 | 9.4 | 8.0-10.9 | 306 | 11.4 | 9.9-13.0 |
Functional Disability | ||||||||||
Yes | 1,300 | 1,074 | 78.5 | 74.9-81.6 | 103 | 9.0 | 6.9-11.6 | 123 | 12.5 | 10.0-15.6 |
No | 2,467 | 2,053 | 81.1 | 78.9-83.1 | 191 | 8.7 | 7.2-10.3 | 223 | 10.3 | 8.8-12.0 |
Has two or more chronic diseases† | ||||||||||
Yes | 1,306 | 1,146 | 85.0 | 81.8-87.7 | 87 | 7.4 | 5.5- 9.8 | 73 | 7.6 | 5.6-10.3 |
No | 2,481 | 1,999 | 78.3 | 76.0-80.4 | 207 | 9.3 | 7.9-11.0 | 275 | 12.4 | 10.8-14.3 |
*Data in this table were derived from health insurance question and health coverage questions from the Adult Insurance state module
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2017 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2017 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10SEP18.